Weight Watchers Points for the following On The Border items were calculated using the nutrition facts from On The Border's online menu. This list was accurate as of 02/2009
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Salsa Frsco | 10 | 520 | 9 | 12 |
| Grilled Fajita Tacos | 11 | 570 | 9 | 18 |
| Pico Shrimp Taco | 9 | 490 | 5 | 17 |
| Jalapeno-BBQ Salmon | 13 | 590 | 21 | 24 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Border Sampler - Full Order | 49 | 1970 | 121 | 18 |
| Chicken Flautas w/Chile Con Queso - Full Order | 26 | 1060 | 68 | 8 |
| Chile Con Queso w/o Chips - 1 Bowl | 10 | 390 | 29 | 1 |
| Chips & Salsa - Full Order | 11 | 500 | 25 | 6 |
| Empanadas - Chicken - Full Order | 27 | 1090 | 74 | 3 |
| Empanadas - Seasoned Ground Beef - Full Order | 29 | 1150 | 81 | 5 |
| Fajita Chicken Con Queso w/Tortillas - 1 Skillet | 37 | 1480 | 93 | 1 |
| Grande Fajita Nachos - Mesquite Grilled Steak - Full Order | 49 | 1970 | 127 | 29 |
| Grande Fajita Nachos - Mesquite Grilled Chicken - Full Order | 46 | 1890 | 113 | 28 |
| Grande Fajita Nachos - Mesquite Grilled Combo - Full Order | 48 | 1940 | 121 | 28 |
| Guacamole - Full Order | 4 | 170 | 13 | 7 |
| Guacamole Live! - Full Order | 15 | 520 | 60 | 11 |
| Ultimate Loaded Queso - 1 Skillet | 22 | 900 | 59 | 16 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Fiesta Salad w/Chipotle Honey Mustard Dressing | 28 | 1140 | 74 | 7 |
| Chicken Tortilla Soup | 8 | 350 | 22 | 5 |
| Grande Taco Salad w/Spicy Chicken | 32 | 1280 | 89 | 10 |
| Grande Taco Salad w/Taco Beef | 37 | 1450 | 102 | 13 |
| Grilled Steak Ensalada w/Smoked Jalapeno Vinaigrette | 28 | 1120 | 75 | 8 |
| House Salad | 3 | 170 | 10 | 4 |
| Sizzling Fajita Salad - Chicken | 18 | 760 | 48 | 7 |
| Sizzling Fajita Salad - Steak | 23 | 910 | 65 | 8 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chile Con Carne Sauce | 1 | 70 | 3 | 1 |
| Chipotle Mustard Dressing | 9 | 310 | 29 | 0 |
| Chipotle Mayonnaise | 11 | 380 | 42 | 0 |
| Fat-Free Balsamic Vinaigrette Dressing | 1 | 50 | 0 | 0 |
| Jalapeno BBQ Sauce | 2 | 100 | 1 | 1 |
| Ranch Dressing | 6 | 220 | 23 | 0 |
| Ranchero Sauce | 0 | 18 | 1 | 0 |
| Roasted Jalapeno Sauce | 7 | 240 | 26 | 1 |
| Salsa | 0 | 25 | 1 | 2 |
| Salsa Fresca | 0 | 20 | 0 | 1 |
| Smoked Chipotle Vinaigrette Dressing | 6 | 220 | 19 | 0 |
| Smoked Jalapeno Vinaigrette Dressing | 6 | 230 | 22 | 0 |
| Sour Cream Sauce | 4 | 140 | 14 | 0 |
| Tomatillo Cream Sauce | 4 | 120 | 11 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Lettuce, Sour Cream, Pico de Gallo, & Mixed Cheese | 5 | 200 | 16 | 1 |
| Lettuce, Sour Cream, Pico de Gallo, & Guacamole | 4 | 160 | 13 | 3 |
| Corn Tortillas | 4 | 230 | 4 | 5 |
| Homemade Flour Tortillas | 8 | 360 | 11 | 0 |
| Parilla Butter | 3 | 120 | 13 | 0 |
| Origianl Carnitas (Roasted Pork) Fajitas | 21 | 830 | 62 | 6 |
| Chicken Chipotle Fajita Favorites | 30 | 1160 | 86 | 8 |
| Original Grilled Vegetable Fajitas w/Portobello Mushrooms | 9 | 390 | 28 | 7 |
| Origianl Mesquite Gilled Chicken Fajitas | 10 | 440 | 18 | 4 |
| Original Shrimp Fajitas | 20 | 750 | 63 | 3 |
| Original Mesquite Grilled Steak Fajitas | 15 | 620 | 41 | 3 |
| Monterey Ranch Chicken Fajita Favorites | 21 | 840 | 54 | 2 |
| Smothered Steak Fajita Favorites | 22 | 860 | 57 | 0 |
| The Ultimate Fajita | 32 | 1230 | 102 | 4 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Brisket Tacos w/Jalapeno BBQ Sauce - 3 | 28 | 1200 | 56 | 4 |
| Dos XX Fish Tacos w/Chipotle Sauce - 3 | 50 | 1930 | 142 | 6 |
| Loaded Carne Asada Tacos w/ Jalapeno Ranch Dressing - 2 | 31 | 1250 | 84 | 8 |
| Southwest Chicken Tacos w/Roasted Jalapeno Lime Sauce - 3 | 29 | 1180 | 77 | 5 |
| Spicy Buffalo Chicken Tacos w/Jalapeno Ranch Dressing - 2 | 24 | 960 | 62 | 8 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Carne Asada & Shrimp | 26 | 1040 | 74 | 4 |
| Corona Extra Dinner | 51 | 2040 | 126 | 13 |
| Enchilada Suizas w/Tomatillo Cream Sauce | 27 | 1110 | 71 | 12 |
| Pico Chicken & Shrimp | 19 | 730 | 51 | 1 |
| Quesadillas - Double Stacked Club w/Jalapeno Ranch Dressing | 48 | 1900 | 127 | 16 |
| Quesadillas - Fajita Chicken | 35 | 1430 | 91 | 6 |
| Quesadillas - Steak | 39 | 1530 | 107 | 6 |
| Quesadillas - Fajita Chicken & Steak Combo | 36 | 1450 | 98 | 6 |
| Ranchiladas | 34 | 1360 | 86 | 9 |
| Superior Dinner | 33 | 1350 | 85 | 13 |
| Tres Enchilada Dinner - Beef w/Chile Con Carne | 24 | 1010 | 52 | 17 |
| Tres Enchilada Dinner - Cheese & Onion w/Chile Con Carne | 28 | 1150 | 68 | 14 |
| Tres Enchilada Dinner - Chicken w/Sour Cream Sauce | 26 | 1040 | 68 | 10 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cheese Chile Relleno | 22 | 880 | 61 | 1 |
| Chicken Flautas w/Chile Con Queso | 7 | 300 | 19 | 2 |
| Crispy Taco - Beef | 7 | 330 | 20 | 4 |
| Crispy Taco - Chicken | 5 | 240 | 12 | 2 |
| Dos XX Fish Tacos | 14 | 570 | 39 | 2 |
| Empanadas - Beef w/Chile Con Queso | 13 | 530 | 38 | 2 |
| Empanadas - Chicken w/Chile Con Queso | 12 | 490 | 33 | 1 |
| Enchilada - Beef w/Chile Con Queso | 7 | 340 | 17 | 6 |
| Enchilada - Cheese & Onion w/Chile Con Queso | 9 | 410 | 24 | 5 |
| Enchilada - Chicken w/Sour Cream Sauce | 8 | 350 | 23 | 3 |
| Pork Tamale | 7 | 310 | 17 | 3 |
| Soft Taco - Beef | 8 | 340 | 19 | 2 |
| Soft Taco - Chicken | 6 | 250 | 11 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Beef Burrito w/ Chile Con Carne Sauce | 22 | 930 | 49 | 4 |
| Chicken Burrito w/Sour Cream Sauce | 21 | 850 | 54 | 3 |
| Big Beef Bordurrito w/Side Salad | 40 | 1600 | 103 | 9 |
| Big Chicken Bordurrito w/Side Salad | 35 | 1420 | 87 | 8 |
| Border Chimichanga - Ground Beef | 34 | 1310 | 98 | 4 |
| Border Chimichanga - Spicy Chicken | 30 | 1160 | 85 | 2 |
| Three Sauce Fajita Chicken Burrito | 21 | 870 | 45 | 3 |
| Three Sauce Fajita Steak Burrito | 25 | 1050 | 61 | 4 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Beans - Black | 3 | 180 | 7 | 6 |
| Beans - Refried | 6 | 290 | 11 | 13 |
| Black Bean & Corn Relish | 2 | 70 | 4 | 1 |
| Cheesy Pepper Jack Mashed Potatoes | 9 | 380 | 27 | 2 |
| Guacamole | 1 | 60 | 5 | 2 |
| Mexican Rice | 5 | 220 | 6 | 2 |
| Pico de Gallo | 0 | 20 | 1 | 1 |
| Sauteed Shrimp | 4 | 170 | 10 | 0 |
| Sour Cream | 2 | 90 | 8 | 0 |
| Vegetables - Grilled | 0 | 50 | 1 | 3 |
| Vegetables - Sauteed | 1 | 70 | 4 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Border Chicken Strips | 14 | 570 | 36 | 2 |
| Cheese Quesadilla | 18 | 710 | 48 | 1 |
| Cheeseburger | 12 | 500 | 32 | 1 |
| Corn Dog | 8 | 320 | 21 | 1 |
| Crispy Taco Mexican Dinner - Beef | 17 | 740 | 31 | 18 |
| Crispy Taco Mexican Dinner - Chicken | 16 | 740 | 28 | 17 |
| Grilled Chicken (Chicken Only) | 3 | 130 | 2 | 0 |
| Grilled Chicken Sandwich | 14 | 630 | 21 | 2 |
| Hamburger | 10 | 390 | 23 | 1 |
| Nachos - Bean & Cheese | 24 | 980 | 57 | 18 |
| Nachos - Cheese | 17 | 670 | 47 | 3 |
| Soft Taco Mexican Dinner - Beef | 19 | 840 | 35 | 17 |
| Soft Taco Mexican Dinner - Chicken | 16 | 750 | 27 | 15 |
| Dessert - Sundae w/Chocolate Syrup | 7 | 300 | 13 | 1 |
| Dessert - Sundae w/Strawberry Puree | 8 | 340 | 13 | 0 |
| Side - French Fries | 5 | 240 | 13 | 2 |
| Side - Mexican Rice | 5 | 220 | 6 | 2 |
| Side - Salad w/Chipotle Honey Mustard Dressing | 7 | 250 | 22 | 1 |
| Side - Salad w/Ranch Dressing | 5 | 180 | 17 | 1 |
| Side - Sauteed Vegetables | 1 | 70 | 4 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Border Brownie Sundae w/Vanilla Ice Cream | 33 | 1360 | 78 | 7 |
| Chocolate Turtle Empanadas | 32 | 1280 | 81 | 4 |
| Dulce De Leche Cheesecake | 29 | 1160 | 72 | 2 |
| Kahlua Ice Cream Pie | 20 | 850 | 44 | 5 |
| Sizzling Apple Crisp | 21 | 960 | 36 | 5 |
| Sopapillas | 29 | 1230 | 56 | 1 |
| Vanilla Ice Cream | 4 | 180 | 10 | 0 |
Click here to return to the Home Page

No comments:
Post a Comment