Click here to return to the Home Page
The following items all have 1 point on the Weight Watcher's Momentum Program - If you don't see your favorite item here send me an email an let me know/
| ITEM | SERVING SIZE | POINTS |
|---|---|---|
| Leeks - Buld and Lower Stem | 1 Cup | 1 |
| Parsnips - Slices/Any Type | 1 Cup | 1 |
| Sweet Corn - White | 1 Medium Ear | 1 |
| Sweet Corn - Yellow | 1 Medium Ear | 1 |
| Sweet Potatoes - Cubes/Any Type | 1 Cup | 1 |
Click here to return to the Home Page
| ITEM | SERVING SIZE | POINTS |
|---|---|---|
| Apple - Any Type w/Skin | 3 inch Apple | 1 |
| Blackberries - Any Type | 1 Cup | 1 |
| Blueberries - Any Type | 1/2 Pint | 1 |
| Cantaloupe Melons | 1 Cup Melon Balls | 1 |
| Casaba Melons | 1 Cup Melon Cubes | 1 |
| Cherries - Any Type | 1 Cup | 1 |
| Figs - Any Type | 2.25in | 1 |
| Grapefruit - Any Type | 1/2 Medium Size | 1 |
| Grapes - Any Type | 1 Cup | 1 |
| Honeydew Melons - Any Type | 1 Cup Melon Balls | 1 |
| Kiwi - Any Type w/o Skin | Medium Size | 1 |
| Nectarine - Any Type | 1 Cup Sliced | 1 |
| Orange - Any Type | Avg Size | 1 |
| Papaya - Any Type | 1 Cup Cubes | 1 |
| Pear - /Any Type | 1 Small Pear | 1 |
| Pineapple - Any Type | 1 Cup Diced | 1 |
| Rasberries - Any Type | 1 Cup | 1 |
| Tangerine - Any Type | Avg Size | 1 |
| Watermelon - Any Type | 1 Cup Melon Balls | 1 |
MORE COMING SOON
Click here to return to the Home Page

No comments:
Post a Comment