Weight Watchers Points for the following Panera Bread items were calculated using the nutrition facts from Panera Bread's online menu. This list was accurate as of 03/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Ciabatta | 9 | 460 | 5 | 3 |
| Country Loaf | 3 | 140 | .5 | 1 |
| Country Miche | 2 | 130 | .5 | 1 |
| Focaccia | 4 | 180 | 4.5 | 1 |
| Focaccia w/Asiago Cheese | 3 | 160 | 5 | 1 |
| French Baguette | 3 | 150 | .5 | 1 |
| French Miche | 2 | 130 | .5 | 1 |
| Sesame Semolina Loaf | 3 | 140 | .5 | 1 |
| Sesame Semolina Miche | 2 | 130 | .5 | 1 |
| Stone-Milled Rye Loaf | 2 | 140 | .5 | 2 |
| Stone-Milled Rye Miche | 2 | 120 | .5 | 2 |
| Three Cheese Demi | 3 | 140 | 2 | 1 |
| Three Cheese Loaf | 3 | 140 | 2 | 1 |
| Three Cheese Miche | 3 | 140 | 2 | 1 |
| Three Seed Demi | 3 | 160 | 3.5 | 2 |
| Whole Grain Baguette | 2 | 140 | 1 | 3 |
| Whole Grain Loaf | 2 | 130 | 1 | 3 |
| Whole Grain Miche | 2 | 140 | 2.5 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Asiago Cheese Demi | 3 | 160 | 4 | 1 |
| Asiago Cheese Loaf | 3 | 160 | 4 | 1 |
| Challah Bread | 4 | 180 | 2.5 | 1 |
| Cinnamon Raisin Loaf | 4 | 180 | 3 | 1 |
| French Baguette | 3 | 160 | 2 | 1 |
| French Loaf | 3 | 150 | 2 | 1 |
| French Roll | 4 | 180 | 2 | 1 |
| French XL Loaf | 3 | 150 | 2 | 1 |
| Honey Wheat Loaf | 3 | 160 | 3 | 2 |
| Sourdough Baguette | 3 | 160 | .5 | 1 |
| Sourdough Loaf | 3 | 140 | .5 | 1 |
| Sourdough Roll | 4 | 200 | 1 | 1 |
| Sourdough Soup Bowl | 11 | 590 | 2.5 | 4 |
| Sourdough XL Loaf | 3 | 140 | .5 | 1 |
| Tomato Basil Loaf | 3 | 140 | .5 | 1 |
| White Whole Grain Loaf | 3 | 140 | 2.5 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Asiago Cheese | 7 | 330 | 6 | 2 |
| Blueberry | 6 | 330 | 1.5 | 2 |
| Chocolate Chip | 8 | 370 | 6 | 2 |
| Cinnamon Crunch | 9 | 430 | 8 | 3 |
| Dutch Apple Raisin | 7 | 360 | 3 | 2 |
| Everything | 6 | 300 | 2.5 | 2 |
| Plain | 6 | 290 | 1.5 | 2 |
| Salt Bagel | 6 | 290 | 1.5 | 2 |
| Sesame | 6 | 310 | 3 | 2 |
| Trail Mix | 8 | 420 | 10 | 4 |
| French Toast | 7 | 350 | 5 | 2 |
| Whole Grain | 6 | 350 | 3 | 5 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Plain - 1oz | 3 | 100 | 10 | 0 |
| Plain - 2oz | 5 | 180 | 18 | 0 |
| Reduced Fat Hazelnut - 1oz | 2 | 80 | 6 | 0 |
| Reduced Fat Hazelnut - 2oz | 4 | 140 | 11 | 1 |
| Reduced Fat Honey Walnut - 1oz | 2 | 80 | 6 | 0 |
| Reduced Fat Honey Walnut - 2oz | 4 | 150 | 11 | 1 |
| Reduced Fat Honey Plain - 1oz | 2 | 70 | 6 | 0 |
| Reduced Fat Honey Plain - 2oz | 3 | 130 | 12 | 1 |
| Reduced Fat Rasberry - 1oz | 2 | 70 | 5 | 1 |
| Reduced Fat Rasberry - 2oz | 3 | 130 | 10 | 1 |
| Reduced Fat Sun-Dried Tomato - 1oz | 2 | 70 | 6 | 1 |
| Reduced Fat Sun-Dried Tomato - 2oz | 3 | 130 | 11 | 1 |
| Reduced Fat Veggie - 1oz | 1 | 60 | 5 | 1 |
| Reduced Fat Veggie - 2oz | 3 | 120 | 10 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cheese | 9 | 380 | 22 | 1 |
| Cherry | 10 | 450 | 22 | 2 |
| Chocolate | 8 | 340 | 20 | 2 |
| Fresh Apple | 10 | 440 | 23 | 3 |
| Gooey Butter | 8 | 350 | 19 | 1 |
| Pecan Braid | 10 | 440 | 25 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Caramel Pecan | 11 | 490 | 25 | 2 |
| Very Chocolate | 11 | 460 | 22 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chocolate Chipper | 10 | 440 | 23 | 2 |
| Chocolate Duet with Walnuts | 10 | 450 | 24 | 3 |
| Nutty Chocolate Chipper | 11 | 460 | 27 | 3 |
| Nutty Oatmeal Raisin | 9 | 390 | 16 | 2 |
| Petite - Nutty Oatmeal Raisin | 2 | 100 | 4 | 1 |
| Petite - Shortbread | 2 | 90 | 5 | 0 |
| Petite - Chocolate Chipper | 3 | 110 | 6 | 1 |
| Petite - Chocolate Duet with Walnuts | 3 | 110 | 6 | 1 |
| Shortbread | 9 | 350 | 21 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Lemon Poppyseed | 11 | 460 | 20 | 0 |
| Pineapple Upside-Down | 12 | 520 | 25 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Carrot Walnut Muffin | 10 | 430 | 19 | 2 |
| Chocolate Chip Muffie | 6 | 270 | 12 | 1 |
| Pumpkin Muffie | 6 | 250 | 10 | 1 |
| Pumpkin Muffin | 12 | 530 | 20 | 2 |
| Reduced Fat Wild Blueberry Muffin | 9 | 360 | 10 | 1 |
| Wild Blueberry Muffin | 9 | 400 | 16 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cinnamon Chip | 12 | 530 | 27 | 2 |
| Orange | 11 | 460 | 20 | 1 |
| Wild Blueberry | 9 | 410 | 15 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Bear Claw | 11 | 460 | 24 | 2 |
| French Croissant | 7 | 290 | 17 | 1 |
| Pastry Ring - Cherry Cheese | 5 | 210 | 11 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cinnamon Roll | 14 | 620 | 24 | 3 |
| Cobblestone | 13 | 650 | 13 | 3 |
| Pecan Roll | 17 | 720 | 38 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Four Cheese | 12 | 480 | 31 | 2 |
| Spinach & Artichoke | 12 | 500 | 32 | 2 |
| Spinach & Bacon | 14 | 570 | 37 | 2 |
| Turkey Sausage & Potato | 11 | 460 | 28 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Bacon, Egg & Cheese | 12 | 510 | 24 | 2 |
| Egg & Cheese | 8 | 380 | 14 | 2 |
| Sausage, Egg & Cheese | 13 | 540 | 27 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Straberry Granola Parfait | 6 | 310 | 12 | 4 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Full Chicken Bacon Dijon on Country | 20 | 910 | 35 | 4 |
| Full Chicken Bacon Dijon on French | 18 | 780 | 36 | 2 |
| Full Frontega Chicken on Focaccia | 20 | 860 | 39 | 4 |
| Full Smokehouse Turkey on Focaccia | 19 | 860 | 36 | 4 |
| Full Smokehouse Turkey on Three Cheese | 17 | 790 | 29 | 5 |
| Full Tomato & Mozzarella on Ciabatta | 17 | 780 | 30 | 7 |
| Full Turkey Artichoke on Focaccia | 16 | 750 | 27 | 7 |
| Half Chicken Bacon Dijon on Country | 10 | 460 | 17 | 2 |
| Half Chicken Bacon Dijon on French | 9 | 390 | 18 | 1 |
| Half Frontega Chicken on Focaccia | 10 | 430 | 20 | 2 |
| Half Smokehouse Turkey on Focaccia | 10 | 430 | 18 | 2 |
| Half Tomato & Mozzarella on Ciabatta | 8 | 390 | 15 | 4 |
| Half Turkey Artichoke on Focaccia | 8 | 370 | 13 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Full Asiago Roast Beef on Asiago Cheese | 16 | 710 | 32 | 3 |
| Full Bacon Turkey Bravo on Tomato Basil | 19 | 840 | 32 | 4 |
| Full Chicken Caesar on Focaccia | 20 | 860 | 39 | 4 |
| Full Chicken Caesar on Three Cheese | 17 | 770 | 32 | 4 |
| Full Chipotle Chicken on Artisan French | 24 | 1030 | 55 | 4 |
| Full Chipotle Chicken on French | 22 | 900 | 56 | 3 |
| Full Italian Combo on Ciabatta | 24 | 1050 | 47 | 5 |
| Half Asiago Roast Beef on Asiago Cheese | 8 | 360 | 16 | 1 |
| Half Bacon Turkey Bravo on Tomato Basil | 9 | 420 | 16 | 2 |
| Half Chicken Caesar on Focaccia | 10 | 430 | 19 | 2 |
| Half Chicken Caesar on Three Cheese | 9 | 380 | 16 | 2 |
| Half Chipotle Chicken on Artisan French | 12 | 520 | 27 | 2 |
| Half Chipotle Chicken on French | 11 | 450 | 28 | 2 |
| Half Italian Combo on Ciabatta | 12 | 520 | 23 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Full Chicken Salad on Sesame Semolina | 15 | 680 | 25 | 13 |
| Full Chicken Salad on Whole Grain | 14 | 620 | 26 | 16 |
| Full Mediterranean Veggie on Tomato Basil | 12 | 610 | 13 | 9 |
| Full Sierra Turkey on Focaccia with Asiago Cheese | 23 | 970 | 54 | 4 |
| Full Smoked Ham & Swiss on Rye | 16 | 700 | 35 | 4 |
| Full Smoked Ham & Swiss on Stone-Milled Rye | 17 | 770 | 32 | 6 |
| Full Smoked Turkey Breast on Country | 13 | 620 | 18 | 4 |
| Full Smoked Turkey Breast on Sourdough | 10 | 470 | 17 | 3 |
| Full Tuna Salad on Honey Wheat | 18 | 750 | 47 | 6 |
| Half Chicken Salad on Sesame Semolina | 7 | 340 | 12 | 7 |
| Half Chicken Salad on Whole Grain | 7 | 320 | 13 | 9 |
| Half Mediterranean Veggie on Tomato Basil | 6 | 310 | 7 | 5 |
| Half Sierra Turkey on Focaccia with Asiago Cheese | 11 | 480 | 27 | 2 |
| Half Smoked Ham & Swiss on Rye | 8 | 350 | 18 | 2 |
| Half Smoked Ham & Swiss on Rye | 8 | 350 | 18 | 2 |
| Half Smoked Ham & Swiss on Stone-Milled Rye | 9 | 390 | 16 | 3 |
| Half Smoked Turkey Breast on Country | 7 | 310 | 9 | 2 |
| Half Smoked Turkey Breast on Sourdough | 5 | 240 | 9 | 1 |
| Half Tuna Salad on Honey Wheat | 9 | 380 | 23 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Baked Potato - You Pick Two | 5 | 230 | 14 | 2 |
| Baked Potato | 9 | 370 | 22 | 3 |
| Broccoli Cheddar - You Pick Two | 6 | 230 | 16 | 1 |
| Broccoli Cheddar | 9 | 350 | 24 | 2 |
| Cream of Chicken & Wild Rice - You Pick Two | 5 | 200 | 12 | 1 |
| Cream of Chicken & Wild Rice | 7 | 300 | 17 | 1 |
| Creamy Tomato Soup - You Pick Two | 5 | 210 | 15 | 3 |
| Creamy Tomato Soup | 7 | 290 | 20 | 3 |
| Creamy Tomato Soup (w/ croutons) - You Pick Two | 7 | 290 | 18 | 3 |
| Creamy Tomato Soup (w/ croutons) | 6 | 260 | 23 | 4 |
| French Onion (with cheese & croutons) - You Pick Two | 4 | 200 | 10 | 2 |
| French Onion (with cheese & croutons) | 6 | 250 | 11 | 2 |
| French Onion (without cheese & croutons) - You Pick Two | 2 | 90 | 3 | 1 |
| French Onion (without cheese & croutons) | 3 | 130 | 4.5 | 2 |
| Low-Fat Chicken Noodle - You Pick Two | 2 | 100 | 2 | 1 |
| Low-Fat Chicken Noodle | 3 | 160 | 3 | 2 |
| Low-Fat Chicken Tortilla (w/o tortilla strips) - You Pick Two | 2 | 110 | 1 | 3 |
| Low-Fat Chicken Tortilla (w/o tortilla strips) | 3 | 170 | 1.5 | 4 |
| Low-Fat Chicken Tortilla (w/ tortilla strips) - You Pick Two | 3 | 160 | 3.5 | 3 |
| Low-Fat Chicken Tortilla (w/ tortilla strips) | 4 | 220 | 4 | 5 |
| Low-Fat Vegetarian Black Bean - You Pick Two | 2 | 150 | 1 | 6 |
| Low-Fat Vegetarian Black Bean | 4 | 250 | 2 | 9 |
| Low-Fat Vegetarian Garden Vegetable - You Pick Two | 1 | 90 | 1 | 3 |
| Low-Fat Vegetarian Garden Vegetable | 2 | 150 | 1.5 | 4 |
| New England Clam Chowder - You Pick Two | 9 | 320 | 28 | 1 |
| New England Clam Chowder | 13 | 480 | 42 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Full Asian Sesame Chicken | 9 | 410 | 19 | 5 |
| Full Caesar | 9 | 400 | 27 | 4 |
| Full Classic Cafe | 4 | 170 | 11 | 4 |
| Full Fresh Fruit Cup - Large | 3 | 150 | 0 | 2 |
| Full Fresh Fruit Cup - Small | 1 | 70 | 0 | 1 |
| Full Fuji Apple | 10 | 410 | 29 | 5 |
| Full Fuji Apple with Chicken | 12 | 520 | 30 | 6 |
| Full Greek | 11 | 440 | 39 | 6 |
| Full Grilled Chicken Caesar | 12 | 510 | 28 | 4 |
| Full Orchard Harvest Salad | 10 | 430 | 32 | 5 |
| Full Orchard Harvest Salad with Chicken | 13 | 540 | 33 | 5 |
| Half Asian Sesame Chicken | 5 | 210 | 10 | 2 |
| Half Caesar | 5 | 200 | 14 | 2 |
| Half Classic Cafe | 2 | 90 | 5 | 2 |
| Half Fuji Apple | 5 | 200 | 14 | 3 |
| Half Fuji Applie with Chicken | 6 | 260 | 15 | 3 |
| Half Greek | 5 | 220 | 20 | 3 |
| Half Grilled Chicken Caesar | 6 | 250 | 14 | 2 |
| Half Orchard Harvest | 5 | 210 | 16 | 3 |
| Half Orchard Harvest with Chicken | 6 | 270 | 16 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Full Reduced Fat Balsamic Vinaigrette | 3 | 130 | 10 | 0 |
| Full Caesar Dressing | 4 | 150 | 16 | 0 |
| Full Cherry Balsamic Vinaigrette | 4 | 130 | 12 | 0 |
| Full Fat-Free Raspberry Dressing | 1 | 30 | 0 | 0 |
| Full FF Reduced-Sugar Poppyseed Dressing | 0 | 15 | 0 | 1 |
| Full Greek Dressing | 6 | 220 | 24 | 0 |
| Full Light Buttermilk Ranch | 2 | 80 | 4 | 1 |
| Full Reduced-Sugar Asian Sesame Vinaigrette | 2 | 90 | 8 | 0 |
| Full White Balsamic Apple Vinaigrette | 4 | 150 | 12 | 0 |
| Half Reduced Fat Balsamic Vinaigrette | 2 | 60 | 5 | 0 |
| Half Caesar Dressing | 2 | 80 | 8 | 0 |
| Half Cherry Balsamic Vinaigrette | 2 | 70 | 6 | 0 |
| Half Fat-Free Raspberry Dressing | 0 | 15 | 0 | 0 |
| Half FF Reduced-Sugar Poppyseed Dressing | 0 | 5 | 0 | 1 |
| Half Greek Dressing | 3 | 110 | 12 | 0 |
| Half Light Buttermilk Ranch | 1 | 40 | 2 | 0 |
| Half Reduced-Sugar Asian Sesame Vinaigrette | 1 | 45 | 4 | 0 |
| Half White Balsamic Apple Vinaigrette | 2 | 80 | 6 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Panera Kids Deli Sandwich - Roast Beef | 7 | 320 | 10 | 3 |
| Panera Kids Deli Sandwich - Smoked Ham | 6 | 310 | 10 | 3 |
| Panera Kids Deli Sandwich - Smoked Turkey | 6 | 310 | 9 | 3 |
| Panera Kids Grilled Cheese Sandwich | 7 | 310 | 12 | 3 |
| Panera Kids Peanut Butter & Jelly Sandwich | 9 | 410 | 17 | 5 |
| Panera Kids Organic Yogurt (blueberry, strawberry, orange) | 1 | 70 | 1 | 0 |
Click here to return to the Home Page

No comments:
Post a Comment