Weight Watchers Points for the following Ruby Tuesday items were calculated using the nutrition facts from Ruby Tuesday's online menu. This list was accurate as of 04/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Spinach Artichoke Dip | 7 | 300 | 19 | 2 |
Asian Dumplings | 2 | 110 | 5 | 1 |
Fresh Avocado Quesadilla | 5 | 215 | 14 | 2 |
Southwestern Spring Rolls | 4 | 173 | 10 | 1 |
Queso Dip & Chips | 7 | 306 | 19 | 3 |
Cheddar Fries | 7 | 301 | 17 | 2 |
Thai Phoon Tenders | 7 | 262 | 18 | 1 |
Jumbo Lump Crab Cake | 1 | 68 | 4 | 1 |
Thai Phoon Shrimp | 5 | 191 | 13 | 1 |
Fresh Guacamole Dip | 8 | 347 | 23 | 8 |
Fire Wings | 4 | 159 | 9 | 1 |
Fried Mozzarella | 4 | 182 | 11 | 2 |
Chicken Quesadilla | 3 | 139 | 7 | 0 |
Classic Sampler | 9 | 377 | 21 | 3 |
Grand Sampler | 8 | 359 | 20 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Gourmet Chicken Pot Pie (lunch portion) | 23 | 901 | 66 | 4 |
Chicken & Broccoli Quiche | 20 | 781 | 55 | 2 |
Spinach & Mushroom Quiche | 20 | 781 | 55 | 2 |
Tomato Basil Quiche | 17 | 700 | 44 | 11 |
Ruby Minis (2) | 20 | 822 | 56 | 15 |
Turkey Minis (2) | 12 | 529 | 29 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Signature House Salad | 14 | 555 | 46 | 4 |
Carolina Chicken Salad | 25 | 1007 | 68 | 7 |
Club House Salad | 18 | 754 | 47 | 8 |
White Bean Chicken Chili | 6 | 318 | 11 | 11 |
Broccoli & Cheese Soup | 10 | 403 | 29 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Cookie (1) | 7 | 320 | 15 | 1 |
White Chocolate Macadamia Nut Cookie (1) | 8 | 340 | 20 | 1 |
Double Chocolate Cake | 23 | 960 | 50 | 6 |
Gourmet Cookie & Ice Cream | 20 | 835 | 42 | 1 |
Blondie | 23 | 974 | 44 | 3 |
Chocolate Tallcake | 28 | 1182 | 55 | 1 |
Strawberries & Ice Cream | 25 | 1009 | 62 | 4 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Ruby's Classic Burger | 27 | 1066 | 72 | 3 |
Classic Cheeseburger | 29 | 1136 | 78 | 3 |
Bacon Cheeseburger | 31 | 1226 | 85 | 3 |
Smokehouse Burger | 36 | 1432 | 96 | 5 |
Brewmaster Burger | 30 | 1197 | 79 | 3 |
Alpine Swiss Burger | 29 | 1169 | 78 | 3 |
Boston Blue Burger | 37 | 1466 | 98 | 7 |
Colossal Burger | 51 | 2014 | 141 | 5 |
Turkey Burger | 20 | 866 | 45 | 3 |
Avocado Turkey Burger | 26 | 1088 | 63 | 5 |
Bella Turkey Burger | 23 | 969 | 51 | 3 |
Bison Bacon Cheeseburger | 27 | 1106 | 70 | 3 |
Veggie Burger | 24 | 1007 | 53 | 14 |
Chicken BLT | 25 | 1034 | 63 | 3 |
Buffalo Chicken Burger | 24 | 994 | 62 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Ruby Minis (4) | 33 | 1327 | 83 | 6 |
Bacon Cheddar Minis (4) | 34 | 1358 | 86 | 4 |
Turkey Minis (4) | 25 | 1058 | 58 | 6 |
Mini Trio | 21 | 894 | 50 | 6 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Triple Prime Burger | 25 | 998 | 69 | 2 |
Triple Prime Cheddar Burger | 30 | 1158 | 83 | 2 |
Triple Prime Bacon Cheddar Burger | 30 | 1168 | 83 | 2 |
Jumbo Lump Crab Burger | 27 | 1091 | 71 | 7 |
The Ultimate Chicken | 26 | 1104 | 60 | 3 |
Blackened Fish Burger | 21 | 861 | 53 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Premium Baby Back Ribs - Classic BBQ - Half Rack | 13 | 493 | 32 | 0 |
Premium Baby Back Ribs - Classic BBQ - Full Rack | 25 | 986 | 65 | 0 |
Premium Baby Back Ribs - Memphis Dry Rub - Half Rack | 14 | 538 | 40 | 0 |
Premium Baby Back Ribs - Memphis Dry Rub - Full Rack | 28 | 1076 | 80 | 0 |
Premium Baby Back Ribs - Asian Glazed - Half Rack | 13 | 546 | 26 | 0 |
Premium Baby Back Ribs - Asian Glazed - Full Rack | 26 | 1091 | 50 | 0 |
Triple Play | 28 | 1177 | 65 | 3 |
Ribs & Chicken Tenders | 24 | 966 | 57 | 2 |
Ribs & Steak | 20 | 802 | 50 | 0 |
Ribs & Louisiana Fried Shrimp | 22 | 916 | 49 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
New Orleans Seafood | 11 | 443 | 25 | 0 |
Herb Crusted Tilapia | 10 | 402 | 24 | 2 |
Chicken Piccata | 28 | 1183 | 64 | 9 |
Chicken Bella | 9 | 372 | 15 | 0 |
Louisiana Fried Shrimp | 9 | 423 | 17 | 2 |
Petite Sirloin | 7 | 285 | 15 | 0 |
Creole Catch | 8 | 312 | 16 | 0 |
Bistro Barbecue Chicken | 18 | 716 | 46 | 2 |
Chicken Tenders | 17 | 709 | 37 | 2 |
Chicken Fresco | 10 | 426 | 22 | 1 |
Parmesan Shrimp Pasta | 24 | 1030 | 48 | 9 |
Shrimp Diablo | 13 | 630 | 12 | 12 |
Parmesan Chicken Pasta | 31 | 1318 | 70 | 10 |
Chicken & Broccoli Pasta | 27 | 1151 | 54 | 10 |
Sonora Chicken Pasta | 22 | 984 | 32 | 13 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Blue Cheese Dressing | 5 | 170 | 18 | 0 |
Creamy Parmesan Dressing | 9 | 300 | 32 | 0 |
Ranch Dressing | 3 | 94 | 10 | 0 |
Light Ranch Dressing | 1 | 47 | 5 | 0 |
Fresh Avocado Ranch Dressing | 2 | 64 | 7 | 1 |
Balsamic Vinaigrette | 1 | 35 | 2 | 0 |
Salsa | 0 | 9 | 0 | 0 |
Barbecue Sauce | 1 | 47 | 0 | 0 |
Marinara Sauce | 0 | 17 | 1 | 1 |
Sour Cream | 1 | 30 | 2 | 0 |
Chocolate Sauce | 2 | 100 | 1 | 0 |
Peanut Sauce | 1 | 62 | 3 | 0 |
Lemon Butter Sauce | 3 | 88 | 9 | 0 |
Sweet & Spicy Chile Sauce | 5 | 170 | 17 | 0 |
Asian Barbecue Sauce | 1 | 59 | 3 | 0 |
Parmesan Cream Sauce | 2 | 60 | 5 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Top Sirloin | 8 | 336 | 16 | 0 |
Premium Aged Prime Sirloin | 13 | 503 | 30 | 0 |
Rib Eye | 17 | 685 | 45 | 1 |
Cowboy Rib Eye | 24 | 992 | 62 | 5 |
Sirloin & Louisiana Fried Shrimp | 16 | 708 | 32 | 2 |
Peppercorn Mushroom Sirloin | 9 | 383 | 16 | 0 |
Shrimp Scampi & Steak | 23 | 979 | 52 | 5 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Sautéed Baby Portabella Mushrooms | 4 | 173 | 14 | 2 |
Premium Baby Green Beans | 2 | 85 | 5 | 3 |
Fresh Steamed Broccoli | 1 | 73 | 5 | 2 |
Creamy Mashed Cauliflower | 3 | 136 | 8 | 5 |
Mashed Potatoes | 3 | 130 | 7 | 2 |
Brown-Rice Pilaf (with cheese & tomatoes) | 5 | 226 | 7 | 2 |
Baked Potato (with butter & sour cream) | 6 | 329 | 2 | 12 |
Loaded Baked Potato (with cheese, bacon, sour cream & butter) | 15 | 643 | 30 | 12 |
Fries | 8 | 329 | 23 | 4 |
Bread | 3 | 140 | 7 | 1 |
Cole Slaw | 4 | 159 | 13 | 1 |
Onion Straws | 7 | 359 | 13 | 5 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Pasta with Marinara | 10 | 490 | 6 | 10 |
Pasta with Butter | 14 | 622 | 25 | 8 |
Chicken Tenders & Fries | 16 | 714 | 31 | 7 |
Chicken Breast & Broccoli | 4 | 201 | 8 | 2 |
Chop Steak & Mashed Potatoes | 10 | 403 | 30 | 2 |
Macaroni & Cheese | 16 | 680 | 37 | 3 |
Mini Cheeseburgers & Fries | 21 | 917 | 46 | 7 |
Turkey Minis & Fries | 20 | 873 | 46 | 8 |
Fried Shrimp & Fries | 12 | 571 | 21 | 6 |
Grilled Cheese Minis & Fries | 17 | 749 | 32 | 7 |
Click here to return to the Home Page
No comments:
Post a Comment