Weight Watchers Points for the following BD's items were calculated using the nutrition facts from BD's online menu. This list was accurate as of 04/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken | 2 | 102 | 3.4 | 0 |
Lamb | 3 | 126 | 6.8 | 0 |
NY Strip | 2 | 79 | 1.22 | 0 |
Pork | 3 | 123 | 5.1 | 0 |
Ribeye | 3 | 123 | 4.25 | 0 |
Sausage | 8 | 273 | 26 | 0 |
Turkey | 2 | 102 | 3.4 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Calamari | 2 | 78 | 1.2 | 0 |
Cod | 1 | 69 | 1 | 0 |
Crawfish | 2 | 80 | 2 | 0 |
Krab (Surimi) | 2 | 85 | 1 | 0 |
Salmon | 4 | 156 | 10 | 0 |
Scallops | 2 | 84 | 1 | 0 |
Shrimp | 1 | 65 | 0 | 0 |
Tuna | 3 | 112 | 4 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Artichioke | 0 | 8 | 0 | 1 |
Bean Sprouts | 1 | 29 | 0 | 0 |
Beets | 0 | 10 | 0 | 1 |
Black Olives | 1 | 53 | 5 | 0 |
Bok Choy | 0 | 2 | 1 | 0 |
Broccoli | 0 | 8 | 1 | 0 |
Cabbage (Green) | 0 | 7 | 1 | 1 |
Cabbage (Red) | 0 | 6 | 1 | 1 |
Carrots | 0 | 12 | 1 | 1 |
Celery | 0 | 5 | .04 | .48 |
Cheddar Cheese | 3 | 120 | 10 | 0 |
Cilantro - 1 tsp | 0 | 0 | 0 | 1 |
Corn (Baby) | 0 | 5.7 | 0 | .45 |
Crouton - 7 pieces | 1 | 35 | 1.5 | 0 |
Cucumbers | 0 | 4 | 1 | 1 |
Head Lettuce - 1 leaf | 0 | 1 | 0 | 0 |
Lemons - 1 Wedge | 0 | 2 | 0 | 2 |
Limes - 1 Lime | 0 | 20 | 1 | 2 |
Mushrooms | 0 | 7 | 1 | .34 |
Onions (Yellow) | 0 | 11 | 1 | 1 |
Pea Pods | 0 | 11 | 1 | 1 |
Peppers (Green) | 0 | 8 | .05 | 1 |
Peppers (Red) | 0 | 9 | 1 | 1 |
Pineapple | 0 | 14 | 0 | 1 |
Romaine Lettuce | 0 | 1 | 0 | 0 |
Water Chestnuts | 0 | 9 | 0 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Rice - 3/4 Cup | 3 | 160 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Pasta - 2oz | 4 | 210 | 1 | 2 |
Lo Mein - 2oz | 3 | 161 | .5 | 1.5 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Tortillas - 1 | 2 | 100 | 2.5 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
FAT FREE French | 0 | 30 | 0 | 1 |
Blue Cheese | 5 | 160 | 17 | 0 |
Honey Mustard | 5 | 160 | 16 | 0 |
Balsamic Vinaigrette | 2 | 60 | 5 | 0 |
Caesar | 4 | 150 | 16 | 0 |
Rasberry Vinaigrette | 1 | 35 | 0 | 0 |
Greek Feta | 2 | 70 | 4.5 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Black Bean | 1 | 33.5 | .84 | 0 |
Chili Garlic | 1 | 40.1 | 2.83 | 1 |
Fajita | 1 | 26.8 | 1.85 | .07 |
Kung Pao | 1 | 34.2 | .58 | .05 |
Lemon | 0 | 22.7 | 0 | 0 |
Lite Soy | 0 | 10.1 | 0 | 0 |
Mongolian Ginger | 1 | 41.7 | 1.1 | 0 |
Peanut | 3 | 95.7 | 7.78 | 0 |
Mongo Marinara | 0 | 16.8 | .21 | .22 |
Barbeque | 1 | 41 | .42 | 0 |
Shiitake Mushroom | 1 | 26.5 | 0 | 0 |
Spicy Buffalo | 1 | 26.5 | 0 | 0 |
Sweet & Sour | 1 | 34.5 | 0 | 0.5 |
Teriyaki | 1 | 26.5 | 0 | 0 |
Sesame Oil - 0.5oz (Prior to Cooking) | 4 | 120 | 14 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Noodle | 1 | 70 | 2 | 1 |
Clam Chowder | 5 | 200 | 9 | 1 |
Country Potato | 5 | 220 | 10 | 1 |
Hearty Vegetable | 1 | 60 | 5 | 2 |
Wisconsin Cheese | 5 | 200 | 11 | 1 |
Broccoli Cheese | 4 | 190 | 10 | 4 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Ponzu Sauce | 1 | 64 | 1.6 | 0 |
Pad Thai Sauce | 0 | 15 | 0 | 0 |
Asian Chicken Noodle | 4 | 180 | 5 | 2 |
Click here to return to the Home Page
No comments:
Post a Comment