Weight Watchers Points for the following Chili's items were calculated using the nutrition facts from Chili's online menu. This list was accurate as of 04/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Southwestern Eggrolls w/ Avocado Ranch - 1 serving | 22 | 910 | 57 | 7 |
Skillet Queso w/ chips | 24 | 940 | 77 | 7 |
Bottomless Tostada Chips w/Hot Sauce | 12 | 470 | 39 | 5 |
Hot Spinach & Artichoke Dip w/ Chips | 24 | 930 | 77 | 3 |
Onion String & Crispy Jalapeno Stack | 60 | 2130 | 213 | 5 |
Texas Cheese Fries | 50 | 1920 | 147 | 7 |
Texas Cheese Fries - 1/2 order | 36 | 1400 | 111 | 4 |
Triple Dipper Big Mouth Bites (2) | 19 | 780 | 51 | 2 |
Triple Dipper Boneless Sweet Chile Glazed Wings w/ Ranch (5) | 19 | 750 | 48 | 0 |
Triple Dipper Boneless Buffalo Wings w/ Bleu Cheese (5) | 19 | 730 | 57 | 0 |
Triple Dipper Southwestern Eggrolls w/ Avocado Ranch (2) | 16 | 640 | 42 | 5 |
Triple Dipper Chicken Crisper Bites (2) | 17 | 690 | 40 | 2 |
Triple Dipper Buffalo Chicken Crisper Bites (2) | 15 | 620 | 34 | 2 |
Triple Dipper Chicken Crispers No Dressing (3) | 15 | 600 | 42 | 2 |
Triple Dipper Hot Spinach & Artichoke Dip w/ Chips | 12 | 460 | 38 | 2 |
Triple Dipper Wings Over Buffalo w/ Bleu Cheese (5) | 20 | 740 | 66 | 0 |
Kickin Jack Nachos (12) | 33 | 1290 | 97 | 9 |
Kickin' Jack Nachos (8) | 23 | 890 | 67 | 6 |
Kickin' Jack Nachos w/Fajita Beef (12) | 37 | 1480 | 102 | 9 |
Kickin' Jack Nachos w/ Fajita Beef (8) | 27 | 1080 | 72 | 6 |
Kickin' Jack Nachos w/ Fajita Chicken (12) | 36 | 1440 | 100 | 9 |
Kickin' Jack Nachos w/ Fajita Chicken (8) | 26 | 1040 | 70 | 6 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Boneless Sweet Chile Glazed Wings w/ Ranch | 32 | 1280 | 74 | 1 |
Boneless Buffalo Wings w/ Bleu Cheese | 31 | 1180 | 86 | 1 |
Wings Over Buffalo® w/ Bleu Cheese | 33 | 1220 | 104 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Quesadilla Explosion Salad | 31 | 1260 | 76 | 9 |
Spicy Garlic & Lime Grilled Shrimp Salad | 15 | 630 | 40 | 9 |
Boneless Buffalo Chicken Salad | 27 | 1070 | 77 | 5 |
Mesquite Chicken Salad | 24 | 960 | 62 | 10 |
Chicken Caesar Salad | 23 | 900 | 71 | 6 |
Southwestern Cobb Salad | 27 | 1080 | 71 | 9 |
Side Salad House no dressing | 5 | 210 | 12 | 3 |
Side Salad Caesar | 9 | 350 | 31 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Baked Potato - 1 Cup | 6 | 250 | 18 | 1 |
Baked Potato - 1 Bowl | 13 | 510 | 35 | 2 |
Broccoli Cheese - 1 Cup | 3 | 120 | 8 | 1 |
Broccoli Cheese - 1 Bowl | 6 | 250 | 16 | 2 |
Chicken Enchilada - 1 Cup | 5 | 220 | 13 | 1 |
Chicken Enchilada - 1 Bowl | 10 | 430 | 27 | 2 |
Chicken Noodle - 1 Cup | 1 | 60 | .5 | 1 |
Chicken Noodle - 1 Bowl | 2 | 120 | 1.5 | 1 |
Chicken Tortilla - 1 Cup | 3 | 130 | 7 | 1 |
Chicken Tortilla - 1 Bowl | 6 | 260 | 15 | 3 |
Chili's Terlingua Chili w/ toppings - 1 Cup | 5 | 210 | 14 | 1 |
Chili's Terlingua Chili w/ toppings - 1 Bowl | 10 | 420 | 28 | 2 |
New England Clam Chowder - 1 Cup | 5 | 190 | 13 | 1 |
New England Clam Chowder - 1 Bowl | 9 | 370 | 26 | 1 |
Southwestern Vegetable - 1 Cup | 2 | 100 | 4 | 2 |
Southwestern Vegetable - 1 Bowl | 4 | 210 | 8 | 5 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Crisper Bites | 34 | 1412 | 79 | 6 |
Buffalo Chicken Crisper Bites | 40 | 1622 | 100 | 6 |
Cajun Chicken | 22 | 927 | 49 | 4 |
Chili’s Cheesesteak | 20 | 860 | 40 | 4 |
Smoked Turkey | 21 | 877 | 48 | 3 |
Smoked Turkey Combo - ½ Sandwich Only | 11 | 438 | 24 | 1 |
Chicken Ranch | 29 | 1174 | 71 | 4 |
Grilled Chicken | 20 | 847 | 45 | 2 |
Fajita Pita Beef | 11 | 489 | 21 | 3 |
Fajita Pita Chicken | 10 | 455 | 13 | 3 |
Chicken Caesar Pita | 17 | 701 | 41 | 4 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Half Rack of Original Baby Back Ribs | 12 | 490 | 34 | 1 |
Monterey Chicken | 11 | 460 | 24 | 1 |
Margarita Chicken | 7 | 310 | 9 | 0 |
Spicy Garlic & Lime Grilled Shrimp | 4 | 170 | 11 | 0 |
Grilled Salmon w/ Garlic & Herbs | 10 | 380 | 25 | 0 |
Chili's Classic Sirloin | 14 | 540 | 43 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Guiltless Carne Asada Steak | 7 | 371 | 10 | 6 |
Guiltless Buffalo Chicken Sandwich | 8 | 386 | 7 | 9 |
Guiltless Grilled Chicken Sandwich | 7 | 361 | 5 | 9 |
Guiltless Cedar Plank Tilapia | 4 | 199 | 4 | 5 |
Guiltless Black Bean Burger | 12 | 609 | 11 | 18 |
Guiltless Honey-Mustard Glazed Salmon | 9 | 416 | 20 | 3 |
Guiltless Grilled Salmon | 9 | 395 | 20 | 3 |
Guiltless Chicken Platter | 7 | 371 | 2 | 7 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Flour Tortillas - 4 each | 10 | 480 | 13 | 2 |
Flour Tortillas - 8 each | 20 | 960 | 25 | 5 |
Fajita Condiments - 1 each | 5 | 210 | 18 | 2 |
Mushroom Jack - 1 skillet | 17 | 724 | 41 | 6 |
Classic Steak - 1 skillet | 11 | 473 | 25 | 4 |
Classic Chicken - 1 skillet | 7 | 367 | 11 | 4 |
Classic Combo - 1 skillet | 9 | 420 | 18 | 4 |
Steak & Portobello - 1 skillet | 20 | 788 | 56 | 6 |
Buffalo Chicken Fajitas - 1 skillet | 27 | 1092 | 77 | 5 |
Fajita TRIO - 1 skillet | 13 | 554 | 27 | 4 |
Fajita Quesadillas Chicken w/ rice & beans | 34 | 1510 | 59 | 12 |
Fajita Quesadillas Beef w/ rice & beans | 35 | 1550 | 61 | 12 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Original Ribs | 25 | 990 | 68 | 2 |
Honey-Chipotle Ribs | 32 | 1320 | 67 | 0 |
Honey BBQ Ribs | 28 | 1120 | 68 | 2 |
Memphis Dry Rub Ribs | 26 | 1040 | 73 | 4 |
Original Ribs (1/2 rack) | 12 | 490 | 34 | 1 |
Honey-Chipotle Ribs (1/2 rack) | 17 | 730 | 34 | 0 |
Honey BBQ Ribs (1/2 rack) | 15 | 600 | 34 | 1 |
Memphis Dry Rub Ribs (1/2 rack) | 14 | 570 | 39 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Crispers | 45 | 1780 | 123 | 10 |
Crispy Honey-Chipotle Chicken Crispers | 47 | 1960 | 108 | 8 |
Crispy Sweet Chile Glazed Chicken Crispers | 45 | 1860 | 108 | 8 |
Country-Fried Chicken Crispers no sauce | 37 | 1490 | 90 | 8 |
Cajun Chicken Pasta | 32 | 1340 | 68 | 6 |
Monterey Chicken | 20 | 860 | 43 | 9 |
Margarita Grilled Chicken | 15 | 710 | 14 | 9 |
Crispy Chicken Crisper Tacos (2) | 36 | 1520 | 76 | 10 |
Crispy Chicken Crisper Tacos (3) | 48 | 2020 | 104 | 12 |
Chicken Club Tacos (2) | 28 | 1180 | 57 | 10 |
Chicken Club Tacos (3) | 36 | 1520 | 76 | 12 |
Chicken Tacos (2) | 20 | 920 | 31 | 13 |
Chicken Tacos (3) | 27 | 1220 | 45 | 15 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bacon Burger | 27 | 1088 | 69 | 3 |
Big Mouth Bites | 39 | 1579 | 97 | 6 |
Mushroom-Swiss | 26 | 1071 | 67 | 4 |
Oldtimer | 19 | 821 | 44 | 3 |
Oldtimer w/cheese | 22 | 901 | 51 | 3 |
Jalapeno Smokehouse Bacon Big Mouth Burger | 43 | 1692 | 120 | 4 |
Southern Smokehouse Bacon Big Mouth Burger | 41 | 1650 | 108 | 4 |
Smokehouse Bacon Triple Cheese Big Mouth Burger | 45 | 1751 | 123 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Shrimp Alfredo | 32 | 1320 | 76 | 6 |
Grilled Salmon w/Garlic & Herbs | 15 | 650 | 29 | 5 |
Southwest Cedar Plank Tilapia | 13 | 600 | 27 | 7 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Flame-Grilled Ribeye | 30 | 1090 | 95 | 1 |
Chili's Classic Sirloin | 18 | 680 | 50 | 1 |
Cajun Ribeye | 30 | 1110 | 96 | 2 |
Country-Fried Steak w/ Sides | 35 | 1430 | 82 | 9 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Pepper Pals Cheese Pizza | 13 | 560 | 24 | 3 |
Pepper Pals Cheese Quesadilla | 11 | 450 | 24 | 1 |
Pepper Pals Corn Dog | 7 | 280 | 17 | 2 |
Pepper Pals Country Fried Chicken Crispers | 14 | 560 | 37 | 1 |
Pepper Pals Grilled Cheese Sandwich | 14 | 510 | 41 | 0 |
Pepper Pals Grilled Chicken Platter | 3 | 150 | 1 | 0 |
Pepper Pals Grilled Chicken Sandwich | 5 | 230 | 3.5 | 1 |
Pepper Pals Little Chicken Crispers | 15 | 600 | 42 | 2 |
Pepper Pals Little Mouth Burger | 11 | 440 | 23 | 1 |
Pepper Pals Little Mouth Cheeseburger | 12 | 510 | 29 | 1 |
Pepper Pals Macaroni & Cheese | 11 | 500 | 18 | 3 |
Pepper Pals Side Cinnamon Apples | 4 | 190 | 7 | 4 |
Pepper Pals Side Corn on the Cob no butter | 3 | 150 | 1.5 | 3 |
Pepper Pals Side Homestyle Fries | 6 | 240 | 15 | 2 |
Pepper Pals Side Kernel Corn | 2 | 130 | 2 | 6 |
Pepper Pals Side Mandarin Oranges | 1 | 70 | 0 | 0 |
Pepper Pals Side Kettle Black Beans | 1 | 110 | 1 | 6 |
Pepper Pals Side Rice | 4 | 220 | 1 | 2 |
Pepper Pals Side Seasonal Veggies | 0 | 35 | 0 | 3 |
Pepper Pals Chocolate Shake | 13 | 550 | 26 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Add Rice and Kettle Black Beans - 1 side | 6 | 330 | 2 | 7 |
Add Spicy & Garlic Shrimp to any Entrée - 3 each | 2 | 70 | 4.5 | 0 |
Add Spicy & Garlic Shrimp to any Entrée - 6 each | 3 | 130 | 9 | 0 |
Bacon - 2 strips | 1 | 50 | 4 | 0 |
Bacon - 3 strips | 2 | 70 | 6 | 0 |
BBQ Sauce - 1 side | 1 | 60 | 0 | 1 |
Cheese, American - 1 slice | 2 | 70 | 6 | 0 |
Cheese, Cheddar - 1 slice | 2 | 80 | 7 | 0 |
Cheese, Provolone - 1 slice | 1 | 40 | 3 | 0 |
Cheese, Swiss - 1 slice | 1 | 50 | 4 | 0 |
Cinnamon Apples - 1 side | 4 | 210 | 8 | 4 |
Corn on the Cob w/ butter - 1 each | 4 | 190 | 7 | 3 |
Dressing, Ancho Chile Ranch - 1 side | 5 | 170 | 17 | 0 |
Dressing, Avocado Ranch - 1 side | 3 | 110 | 11 | 1 |
Dressing, Bleu Cheese - 1 side | 7 | 240 | 25 | 0 |
Dressing, Caesar - 1 side | 7 | 260 | 27 | 0 |
Dressing, Citrus Balsamic Vinaigrette - 1 side | 7 | 250 | 25 | 0 |
Dressing, Fire Roasted Tomato Vinaigrette - 1 side | 3 | 90 | 9 | 0 |
Dressing, Honey Mustard - 1 side | 5 | 180 | 21 | 0 |
Dressing, Honey Mustard No Fat - 1 side | 1 | 70 | 0 | 0 |
Dressing, Jalapeno Ranch - 1 side | 4 | 150 | 15 | 0 |
Dressing, Low Fat Ranch - 1 side | 1 | 45 | 3 | 0 |
Dressing, Low Fat Vinaigrette - 1 side | 1 | 60 | 2 | 0 |
Dressing, Ranch - 1 side | 5 | 170 | 18 | 0 |
Gravy - 1 side | 1 | 35 | 1.5 | 0 |
Guacamole - 1 side | 1 | 35 | 3.5 | 1 |
Homestyle Fries - 1 side | 9 | 410 | 25 | 4 |
Honey BBQ Sauce - 1 side | 1 | 80 | 0 | 1 |
Honey Chipotle Sauce - 1 side | 3 | 150 | 0 | 0 |
Kettle Black Beans - 1 side | 1 | 110 | 1 | 6 |
Loaded Mashed Potatoes - 1 side | 9 | 390 | 25 | 5 |
Mashed Potatoes w/ Black Pepper Gravy - 1 side | 6 | 280 | 15 | 5 |
Portobella Mushroom (Marinated) - 1 side | 2 | 90 | 8 | 0 |
Rice - 1 side | 4 | 220 | 1 | 2 |
Seasonal Veggies - 1 side | 1 | 60 | 4 | 3 |
Sour Cream - 1 side | 2 | 80 | 8 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cheesecake - 1 slice | 18 | 700 | 42 | 0 |
Chocolate Chip Paradise Pie - 1 slice | 37 | 1590 | 76 | 5 |
Frosty Chocolate Shake | 18 | 740 | 35 | 0 |
Chocolate Chip Cookie Molten Cake - 1 slice | 29 | 1240 | 64 | 4 |
Molten Chocolate Cake - 1 slice | 27 | 1150 | 60 | 5 |
White Molten Chocolate Cake - 1 slice | 31 | 1290 | 68 | 0 |
Sweet Shot Warm Cinnamon Roll - 1 each | 6 | 280 | 13 | 1 |
Sweet Shot Double Chocolate Fudge Brownie - 1 each | 10 | 420 | 24 | 1 |
Sweet Shot Key Lime Pie - 1 slice | 6 | 240 | 12 | 0 |
Sweet Shot Red Velvet Cake - 1 slice | 6 | 250 | 9 | 1 |
Click here to return to the Home Page
2 comments:
Thank you!
I found this very helpful. The WW site doesn't have much on Chilis
OMG!! I thought I was doing well with the burger bites when I shared them with a friend! It was still 20 points!! OMG!
Post a Comment