Click here to return to the Home Page
The following items all have 0 points on the Weight Watcher's Momentum Program - If you don't see your favorite item here send me an email an let me know/
ITEM | SERVING SIZE | POINTS |
---|---|---|
Alfalfa Sprouts - Any Type | 1 Cup | 0 |
Artichokes - Any Type | Avg Size | 0 |
Asparagus - Any Type | 1 Cup Cut | 0 |
Bamboo Shoots | 1/2 Cup | 0 |
Beet Greens - Any Type | 1 Cup | 0 |
Beets - Any Type | 1 Cup Sliced | 0 |
Bok Choy - Any Type | 1 Cup Shredded | 0 |
Broccoli - Any Type | 1 Cup Chopped | 0 |
Brussel Sprouts - Any Type | 1 Cup | 0 |
Butterhead Lettuce - Any Type | 1 Cup Shredded | 0 |
Cabbage - Any Type | 1 Cup Shredded | 0 |
Carrots - Any Type | 1 Cup Sliced | 0 |
Cauliflower - Any Type | 1 Cup | 0 |
Celery - Any Type | 2 Med Stalks | 0 |
Chives | 1 Tbsp | 0 |
Cilantro | 9 Sprigs | 0 |
Collards | 1 Cup Chopped | 0 |
Cucumber - Any Type w/Peel | 1 Cup Sliced | 0 |
Dandelion Greens | 1 Cup Chopped | 0 |
Dill Weed | 5 Sprigs | 0 |
Eggplant - Any Type | 1 Cup Cubes | 0 |
Endive - Any Type | 1/2 Cup Chopped | 0 |
Garlic - Any Type | 1 Clove | 0 |
Green/Yellow Snap Beans | 1 Cup | 0 |
Hot Green Chile PepperAny Type | 1/2 Cup | 0 |
Iceburg Lettuce | 1 Cup Chopped | 0 |
Jalapen Peppers - Any Type | 1/2 Cup Sliced | 0 |
Kale | 1 Cup Chopped | 0 |
Kohlrabi | 1 Cup | 0 |
Leaf Lettuce - Green | 1 Cup Chopped | 0 |
Leaf Lettuce - Red | 1 Cup Chopped | 0 |
Mustard Greens | 1 Cup Chopped | 0 |
Okra - Any Type | 1 Cup | 0 |
Onion - Any Type | 1/4in Slice | 0 |
Parsely - Any Type | 10 Sprigs | 0 |
Pumpkins - Any Type | 1 Cup Cubes | 0 |
Radishes - Any Type | 1 Cup Slices | 0 |
Romaine Lettuce | 1 Cup Shredded | 0 |
Rutabagas | 1 Cup Cubes | 0 |
Shallots | 1 Tbsp Chopped | 0 |
Snow Peas - Any Type | 1 Cup | 0 |
Spinach | 1 Cup Leaves | 0 |
Summer Squash - Any Type | 1 Cup Slices | 0 |
Sweet Peppers - Green | 1 Cup Sliced | 0 |
Sweet Peppers - Red | 1 Cup Sliced | 0 |
Tomatoes | 1 Cup Chopped | 0 |
Turnips - Any Type | 1 Cup Cubes | 0 |
Winter Squash | 1 Cup Cubes | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS |
---|---|---|
Apricot - Any Type | Avg Size | 0 |
Cranberries - Any Type | 1 Cup | 0 |
Lemon - Any Type | Avg Size | 0 |
Lime - Any Type | Avg Size | 0 |
Peach - Any Type | Avg Size | 0 |
Plum - Any Type | Avg Size | 0 |
Strawberries - Any Type | 1 Cup Halves | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS |
---|---|---|
Diet Mountain Dew | 8 fl oz | 0 |
Diet Mountain Dew Code Red | 8 fl oz | 0 |
Diet Mug Root Beer | 8 fl oz | 0 |
Diet Mug Cream Soda | 8 fl oz | 0 |
Diet Pepsi | 8 fl oz | 0 |
Caffeine Free Diet Pepsi | 8 fl oz | 0 |
Diet Pepsi Lemon | 8 fl oz | 0 |
Diet Pepsi Lime | 8 fl oz | 0 |
Diet Pepsi Vanilla | 8 fl oz | 0 |
Diet Pepsi Wild Cherry | 8 fl oz | 0 |
Jazz - Black Cherry French Vanilla | 8 fl oz | 0 |
Jazz - Caramel Cream | 8 fl oz | 0 |
Diet Sierra Mist | 8 fl oz | 0 |
Diet Sierra Mist Ruby Splash | 8 fl oz | 0 |
Coca-Cola Zero | 8 fl oz | 0 |
Diet Coke | 8 fl oz | 0 |
Caffeine Free Diet Coke | 8 fl oz | 0 |
Diet Coke w/Splenda | 8 fl oz | 0 |
Diet Cherry Coke | 8 fl oz | 0 |
Diet Coke w/Lime | 8 fl oz | 0 |
Fresca | 8 fl oz | 0 |
Fresca Black Cherry | 8 fl oz | 0 |
Fresca Peach | 8 fl oz | 0 |
Pibb Zero | 8 fl oz | 0 |
Sprite Zero | 8 fl oz | 0 |
TAB | 8 fl oz | 0 |
Vanilla Coke Zero | 8 fl oz | 0 |
Diet Barq's Root Beer | 8 fl oz | 0 |
Diet Barq's Red Creme Soda | 8 fl oz | 0 |
Diet Barq's French Vanilla Creme Soda | 8 fl oz | 0 |
Fanta Zero Orange | 8 fl oz | 0 |
Diet Northern Neck Ginger Ale | 8 fl oz | 0 |
Crystal Light - All Varieties | 8 fl oz | 0 |
Coffee - Black (No Sugar) | 1 Cup | 0 |
Decaffeinated Coffee - Black (No Sugar) | 1 Cup | 0 |
Minute Maid Light Guava Citrus | 8 fl oz | 0 |
Minute Maid Light Lemonade | 8 fl oz | 0 |
Minute Maid Light Mango Tropical | 8 fl oz | 0 |
Minute Maid Light Rasberry Passion | 8 fl oz | 0 |
Snapple Diet Cranberry Rasberry | 8 fl oz | 0 |
Snapple Diet Kiwi Strawberry | 8 fl oz | 0 |
Snapple Diet Orange Carrot | 8 fl oz | 0 |
Snapple Diet Plum-A-Granate | 8 fl oz | 0 |
Snapple Diet Ruby Red | 8 fl oz | 0 |
Tropicana Light Berry Blend | 8 fl oz | 0 |
Tropicana Light Fruit Punch | 8 fl oz | 0 |
V8 Splash Diet Berry Blend | 1 Cup | 0 |
V8 Splash Diet Rasberry Lime | 1 Cup | 0 |
V8 Splash Diet Strawberry Kiwi | 1 Cup | 0 |
V8 Splash Diet Tropical Blend | 1 Cup | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS |
---|---|---|
Arrowroot Powder | 1 tsp | 0 |
Bouillon/Broth | 1 Cup | 0 |
Chewing Gum - Sugarless | 1 Piece | 0 |
Egg White | 1 | 0 |
Kellogg's All-bran Extra Fiber | 1/2 Cup - Dry | 0 |
Maraschino Cherry | 1 Cherry | 0 |
Pop-Secret 94% Fat Free Kettlecorn | 1 Cup Popped | 0 |
Progresso Light Vegetable and Noodle | 1 Cup | 0 |
Progresso Light Homestyle Vegetable and Rice | 1 Cup | 0 |
Progresso Light Italian-Style Vegetable | 1 Cup | 0 |
Progresso Light Reduced Sodium Vegetable | 1 Cup | 0 |
Progresso Light Savory Vegetable Barley | 1 Cup | 0 |
Progresso Light Southwestern-Style Vegetable | 1 Cup | 0 |
Quaker Oats Uncooked Bran | 1/3 Cup | 0 | Sauerkraut - All Brands | 2 Tbsp | 0 |
Smucker's Sugar Free Blackberry Jam | 1 Tbsp | 0 |
Smucker's Sugar Free Grape Jam | 1 Tbsp | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Cherry | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Black Cherry | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Orange | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Lemon Lime | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Rasberry | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Peach | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Watermelon | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Strawberry | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Strawberry Kiwi | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Strawberry Acai | 1 Snack | 0 |
Sugar Free Jell-o Gelatin Snack Cup - Tropical Berry | 1 Snack | 0 |
Weight Watchers Fruities - Blackberry | 3 pieces | 0 |
Weight Watchers Fruities - Cherry | 3 pieces | 0 |
Weight Watchers Fruities - Orange | 3 pieces | 0 |
Weight Watchers Fruities - Strwberry | 3 pieces | 0 |
Click here to return to the Home Page
ITEM | SERVING SIZE | POINTS |
---|---|---|
Contadina Pizza Sauce - Original | 1/4 Cup | 0 |
Contadina Pizza Sauce - Four Cheese | 1/4 Cup | 0 |
Del Monte Dill Hamburger Chips | 5-1/2 | 0 |
Del Monte Ketchup | 1 Tbsp | 0 | Del Monte Sweet Relish | 1 Tbsp | 0 |
French's Classic Yellow Mustard | 1 tsp | 0 |
Grey Poupon Deli Mustard | 1 tsp | 0 |
Grey Poupon Dijon Mustard | 1 tsp | 0 |
Heinz Baby Kosher Dills | 1 oz | 0 |
Heinz Dill Pickles | 1 oz | 0 |
Heinz Hamburger Dill Chips | 1 oz | 0 |
Heinz Kosher Dill Spears | 1 oz | 0 |
Heinz Chili Sauce | 1 Tbsp | 0 | Heinz Sweet Relish | 1 Tbsp | 0 |
Heinz Tomato Ketchup | 1 Tbsp | 0 |
I Can't Believe It's Not Butter Spray - Original | 5 Sprays | 0 |
Imitation Bacon Bits | 1 tsp | 0 |
Kraft Carb Well BBQ Sauce | 2 Tbsp | 0 |
Kraft Fat Free Mayonnaise Dressing | 1 Tbsp | 0 |
Kraft Free Italian Dressing | 2 Tbsp | 0 |
Kraft Reduced Fat Parmesan Style Grated Topping | 2 tsp | 0 | Parkay Spray | 5 Sprays | 0 |
Click here to return to the Home Page
No comments:
Post a Comment