Weight Watchers Points for the following McDonald's items were calculated using the nutrition facts from McDonald's online menu. This list was accurate as of 12/2008
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hamburger | 5 | 250 | 9 | 2 |
| Cheeseburger | 7 | 300 | 12 | 2 |
| Double Cheeseburger | 10 | 440 | 23 | 2 |
| Quarter Pounder | 9 | 410 | 19 | 2 |
| Quarter Pounder w/Cheese | 12 | 510 | 26 | 3 |
| Double Quarter Pounder w/Cheese | 18 | 740 | 42 | 3 |
| Big Mac | 13 | 540 | 29 | 3 |
| Big & Tasty | 11 | 460 | 24 | 3 |
| Big & Tasty w/Cheese | 12 | 510 | 28 | 3 |
| Filet-O-Fish | 9 | 380 | 18 | 2 |
| McChicken | 8 | 360 | 16 | 2 |
| McRib | 12 | 500 | 26 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Premium Grilled Chicken Classic | 9 | 420 | 10 | 3 |
| Premium Crispy Chicken Classic | 12 | 530 | 20 | 3 |
| Premium Grilled Chicken Club | 11 | 530 | 17 | 4 |
| Premium Crispy Chicken Club | 14 | 630 | 28 | 4 |
| Premium Grilled Chicken Ranch BLT | 10 | 470 | 12 | 3 |
| Premium Crispy Chicken Ranch BLT | 13 | 580 | 23 | 3 |
| Southern Style Crispy Chicken | 9 | 400 | 17 | 1 |
| Ranch Snack Wrap (Crispy) | 8 | 340 | 17 | 1 |
| Ranch Snack Wrap (Grilled) | 6 | 270 | 10 | 1 |
| Honey Mustard Snack Wrap (Crispy) | 8 | 330 | 16 | 1 |
| Honey Mustard Snack Wrap (Grilled) | 6 | 260 | 9 | 1 |
| Chipotle BBQ Snack Wrap (Crispy) | 8 | 330 | 15 | 1 |
| Chipotle BBQ Snack Wrap (Grilled) | 6 | 260 | 9 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Small French Fries | 5 | 230 | 11 | 3 |
| Medium French Fries | 8 | 380 | 19 | 5 |
| Large French Fries | 11 | 500 | 25 | 6 |
| Ketchup | 0 | 15 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken McNuggets (4 Piece) | 5 | 190 | 12 | 0 |
| Chicken McNuggets (6 Piece) | 7 | 280 | 17 | 0 |
| Chicken McNuggets (10 Piece) | 12 | 460 | 29 | 0 |
| BBQ Sauce | 1 | 50 | 0 | 0 |
| Honey | 1 | 50 | 0 | 0 |
| Hot Mustard Sauce | 1 | 60 | 2.5 | 2 |
| Sweet & Sour Sauce | 1 | 50 | 0 | 0 |
| Chicken Selects Premium Breast Strips (3 Pieces) | 10 | 400 | 24 | 0 |
| Chicken Selects Premium Breast Strips (5 Pieces) | 17 | 660 | 40 | 0 |
| Spicy Buffalo Sauce | 2 | 70 | 7 | 2 |
| Creamy Ranch Sauce | 6 | 200 | 22 | 0 |
| Tangy Honey Mustard Sauce | 2 | 70 | 2.5 | 0 |
| Southwestern Chipotle BBQ Sauce | 1 | 70 | 0 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Premium Southwest Salad w/ Grilled Chicken | 6 | 320 | 9 | 6 |
| Premium Southwest Salad w/ Crispy Chicken | 9 | 430 | 20 | 6 |
| Premium Southwest Salad w/o Chicken | 2 | 140 | 4.5 | 6 |
| Premium Asian Salad w/ Grilled Chicken | 6 | 300 | 10 | 5 |
| Premium Asian Salad w/ Crispy Chicken | 9 | 410 | 20 | 5 |
| Premium Asian Salad w/o Chicken | 3 | 150 | 7 | 5 |
| Premium Bacon Ranch Salad w/ Grilled Chicken | 5 | 260 | 9 | 3 |
| Premium Bacon Ranch Salad w/ Crispy Chicken | 8 | 370 | 20 | 3 |
| Premium Bacon Ranch Salad w/o Chicken | 3 | 140 | 7 | 3 |
| Premium Ceasar Salad w/ Grilled Chicken | 4 | 220 | 6 | 3 |
| Premium Ceasar Salad w/ Crispy Chicken | 7 | 330 | 17 | 3 |
| Premium Ceasar Salad w/o Chicken | 2 | 90 | 4 | 3 |
| Side Salad | 0 | 20 | 0 | 1 |
| Butter Garlic Croutons | 1 | 60 | 1.5 | 1 |
| Snack Size Fruit & Walnut Salad | 4 | 210 | 8 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Newman's Own Creamy Southwest Dressing | 3 | 100 | 6 | 0 |
| Newman's Own Creamy Caesar Dressing | 5 | 190 | 18 | 0 |
| Newman's Own Low Fat Balsimic Vinaigrette | 1 | 40 | 3 | 0 |
| Newman's Own Low Fat Family Recipe Italian Dressing | 1 | 60 | 2.5 | 0 |
| Newman's Own Low Fat Sesame Ginger Dressing | 2 | 90 | 2.5 | 0 |
| Newman's Own Ranch Dressing | 5 | 170 | 15 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Egg McMuffin | 7 | 300 | 12 | 2 |
| Sausage McMuffin | 9 | 370 | 22 | 2 |
| Sausage McMuffin w/ Egg | 11 | 450 | 27 | 2 |
| English Muffin | 3 | 160 | 3 | 2 |
| Bacon, Egg & Cheese Bisquit | 10 | 430 | 24 | 2 |
| Sausage Bisquit w/ Egg | 13 | 510 | 33 | 2 |
| Sausage Bisquit | 10 | 430 | 27 | 2 |
| Southern Style Chicken Bisquit | 9 | 410 | 20 | 2 |
| Bisquit | 6 | 260 | 12 | 2 |
| Bacon, Egg & Cheese McGriddle | 10 | 420 | 19 | 2 |
| Sausage, Egg & Cheese McGriddle | 13 | 560 | 32 | 2 |
| Sausage McGriddle | 10 | 420 | 22 | 2 |
| Big Breakfast | 18 | 740 | 48 | 3 |
| Deluxe Breakfast | 26 | 1090 | 56 | 6 |
| Sausage Burrito | 7 | 300 | 16 | 1 |
| McSkillet Burrito w/ Sausage | 15 | 610 | 36 | 3 |
| McSkillet Burrito w/ Steak | 13 | 570 | 30 | 3 |
| Hotcakes (w/o Syrup & Margarine) | 7 | 350 | 9 | 3 |
| Hotcakes & Sausage (w/o Syrup & Margarine) | 12 | 520 | 24 | 3 |
| Hotcake Syrup | 4 | 180 | 0 | 0 |
| Whipped Margarine | 1 | 40 | 4.5 | 0 |
| Sausage Patty | 5 | 170 | 15 | 0 |
| Scrambled Eggs (2) | 4 | 170 | 11 | 0 |
| Hash Brown | 3 | 150 | 9 | 2 |
| Grape Jam | 1 | 35 | 0 | 0 |
| Strawberry Preserves | 1 | 35 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Fruit 'n Yogurt Parfait | 3 | 160 | 2 | 1 |
| Fruit 'n Yogurt Parfait w/o Granola | 3 | 130 | 2 | 0 |
| Apple Dippers | 1 | 35 | 0 | 0 |
| Low Fat Caramel Dip | 1 | 70 | .5 | 0 |
| Vanilla Reduced Fat Ice Cream Cone | 3 | 150 | 3.5 | 0 |
| Kiddie Cone | 1 | 45 | 1 | 0 |
| Strawberry Sundae | 6 | 280 | 6 | 1 |
| Hot Caramel Sundae | 7 | 340 | 8 | 1 |
| Hot Fudge Sundae | 7 | 330 | 10 | 2 |
| Peanuts (For Sundaes) | 1 | 45 | 3.5 | 1 |
| McFlurry w/ M&M Candies | 14 | 620 | 20 | 1 |
| McFlurry w/ Oreo Cookies | 12 | 550 | 17 | 1 |
| Chocolate Triple Thick Shake (12oz) | 9 | 440 | 10 | 1 |
| Chocolate Triple Thick Shake (16oz) | 13 | 580 | 14 | 1 |
| Chocolate Triple Thick Shake (21oz) | 17 | 770 | 18 | 1 |
| Chocolate Triple Thick Shake (32oz) | 25 | 1160 | 27 | 2 |
| Strawberry Triple Thick Shake (12oz) | 9 | 420 | 10 | 0 |
| Strawberry Triple Thick Shake (16oz) | 12 | 560 | 13 | 0 |
| Strawberry Triple Thick Shake (21oz) | 16 | 740 | 18 | 0 |
| Strawberry Triple Thick Shake (32oz) | 24 | 1110 | 26 | 0 |
| Vanilla Triple Thick Shake (12oz) | 9 | 420 | 10 | 0 |
| Vanilla Triple Thick Shake (16oz) | 12 | 550 | 13 | 0 |
| Vanilla Triple Thick Shake (21oz) | 16 | 740 | 18 | 0 |
| Vanilla Triple Thick Shake (32oz) | 24 | 1110 | 26 | 0 |
| Baked Hot Apple Pie | 5 | 250 | 13 | 4 |
| Cinnamon Melts | 10 | 460 | 19 | 3 |
| McDonaldland Cookies | 5 | 250 | 8 | 1 |
| Chocolate Chip Cookie (1) | 4 | 160 | 8 | 1 |
| Oatmeal Raisin Cookie (1) | 3 | 150 | 6 | 1 |
| Sugar Cookie (1) | 4 | 160 | 7 | 1 |
Click here to return to the Home Page

No comments:
Post a Comment