Weight Watchers Points for the following Burger King items were calculated using the nutrition facts from Burger King's online menu. This list was accurate as of 12/2008
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Whopper Sandwich | 16 | 680 | 40 | 3 |
Whopper Sandwich w/o Mayo | 12 | 520 | 23 | 3 |
Whopper Sandwich with Cheese | 19 | 770 | 48 | 3 |
Whopper Sandwich with Cheese w/o Mayo | 14 | 610 | 30 | 3 |
Double Whopper Sandwich | 23 | 920 | 58 | 3 |
Double Whopper Sandwich w/o Mayo | 18 | 760 | 41 | 3 |
Double Whopper Sandwich with Cheese | 25 | 1010 | 65 | 3 |
Double Whopper Sandwich with Cheese w/o Mayo | 20 | 850 | 48 | 3 |
Triple Whopper Sandwich | 29 | 1160 | 76 | 3 |
Triple Whopper Sandwich w/o Mayo | 24 | 1000 | 59 | 3 |
Triple Whopper Sandwich with Cheese | 31 | 1250 | 84 | 3 |
Triple Whopper Sandwich with Cheese w/o Mayo | 27 | 1090 | 66 | 3 |
Whopper JR Sandwich | 9 | 370 | 21 | 2 |
Whopper JR Sandwich w/o Mayo | 6 | 290 | 12 | 2 |
Whopper JR Sandwich with Cheese | 10 | 420 | 25 | 2 |
Whopper JR Sandwich with Cheese w/o Mayo | 8 | 340 | 16 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Hamburger | 7 | 290 | 12 | 1 |
Cheeseburger | 8 | 340 | 16 | 1 |
Double Hamburger | 10 | 420 | 22 | 1 |
Double Cheeseburger | 12 | 510 | 29 | 1 |
BK Double Stacker | 15 | 620 | 39 | 1 |
BK Triple Stacker | 21 | 820 | 55 | 1 |
BK Quad Stacker | 26 | 1010 | 70 | 1 |
Steakhouse Burger | 23 | 950 | 59 | 4 |
Loaded Steakhouse Burger | 23 | 970 | 55 | 5 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Tendergrill Chicken Sandwich | 11 | 490 | 21 | 3 |
Tendergrill Chicken Sandwich w/o Mayo | 8 | 380 | 9 | 3 |
Tendercrisp Chicken Sandwich | 19 | 800 | 46 | 3 |
Tendercrisp Chicken Sandwich w/o Mayo | 13 | 590 | 22 | 3 |
Original Chicken Sandwich | 15 | 630 | 39 | 3 |
Original Chicken Sandwich w/o Mayo | 9 | 420 | 16 | 3 |
Spicy Chick'n Crisp Sandwich | 11 | 450 | 30 | 2 |
Spicy Chick'n Crisp Sandwich w/o Mayo | 6 | 290 | 12 | 2 |
Chicken Tenders (4 pc) | 4 | 180 | 11 | 1 |
Chicken Tenders (6 pc) | 7 | 270 | 16 | 1 |
Chicken Tenders (8 pc) | 9 | 370 | 21 | 2 |
Kraft Macaroni and Cheese | 3 | 160 | 5 | 1 |
BK Chicken Fries (6 pc) | 6 | 250 | 15 | 1 |
BK Chicken Fries (9 pc) | 9 | 380 | 22 | 2 |
BK Chicken Fries (12 pc) | 12 | 500 | 29 | 3 |
BK Big Fish Sandwich | 15 | 640 | 32 | 3 |
BK Big Fish Sandwich w/o Tartar Sauce | 10 | 460 | 13 | 3 |
BK Veggie Burger | 9 | 420 | 16 | 7 |
BK Veggie Burger w/ Cheese | 10 | 470 | 20 | 7 |
BK Veggie Burger w/o Mayo | 7 | 340 | 8 | 7 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
BK Fresh Apple Fries | 0 | 25 | 0 | 1 |
Caramel Sauce | 1 | 45 | .5 | 0 |
Onion Rings - Small | 3 | 150 | 8 | 1 |
Onion Rings - Medium | 7 | 310 | 17 | 3 |
Onion Rings - Large | 10 | 450 | 24 | 5 |
Onion Rings - King | 12 | 510 | 27 | 5 |
Cheesy Tots Potatoes - (6 pc) | 5 | 220 | 12 | 2 |
Cheesy Tots Potatoes - (9 pc) | 8 | 330 | 18 | 3 |
Cheesy Tots Potatoes - (12 pc) | 10 | 440 | 24 | 4 |
French Fries - Small (Salted) | 5 | 220 | 11 | 2 |
French Fries - Medium (Salted) | 7 | 340 | 17 | 4 |
French Fries - Large (Salted) | 11 | 480 | 23 | 5 |
French Fries - Small (Salt not added) | 5 | 220 | 11 | 2 |
French Fries - Medium (Salt not added) | 7 | 340 | 17 | 4 |
French Fries - Large (Salt not added) | 11 | 480 | 23 | 5 |
French Fries - King (Salt not added) | 13 | 580 | 28 | 6 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Side Garden Salad | 0 | 15 | 0 | 1 |
Tendergrill Chicken Garden Salad | 4 | 220 | 7 | 3 |
Tendercrisp Chicken Garden Salad | 10 | 420 | 23 | 4 |
Garden Salad (no Chicken) | 1 | 80 | 4.5 | 3 |
KEN'S Light Italian Dressing | 3 | 120 | 11 | 0 |
KEN'S Ranch Dressing | 5 | 190 | 20 | 0 |
KEN'S Creamy Caesar Dressing | 6 | 210 | 21 | 0 |
KEN'S Honey Mustard Dressing | 7 | 270 | 23 | 0 |
Garlic Parmesan Croutons | 1 | 60 | 2 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Croissan'wich - Egg & Cheese | 8 | 310 | 16 | 0 |
Croissan'wich - Sausage & Cheese | 10 | 380 | 24 | 0 |
Croissan'wich - Sausage, Egg & Cheese | 12 | 470 | 31 | 0 |
Croissan'wich - Ham, Egg & Cheese | 8 | 340 | 17 | 0 |
Croissan'wich - Bacon, Egg & Cheese | 9 | 350 | 19 | 0 |
Double Croissan'wich - Sausage, Egg & Cheese | 18 | 690 | 50 | 0 |
Double Croissan'wich - Bacon, Egg & Cheese | 11 | 430 | 26 | 0 |
Double Croissan'wich - Ham, Egg & Cheese | 10 | 420 | 21 | 0 |
Double Croissan'wich - Sausage, Bacon, Egg & Cheese | 14 | 560 | 38 | 0 |
Double Croissan'wich - Ham, Bacon, Egg & Cheese | 11 | 430 | 24 | 0 |
Double Croissan'wich - Ham, Sausage, Egg & Cheese | 14 | 550 | 36 | 0 |
Cheesy Bacon BK Wrapper | 9 | 390 | 24 | 2 |
Ham Omelet Sandwich | 7 | 290 | 12 | 1 |
Sausage Biscuit | 10 | 420 | 27 | 1 |
Ham, Egg & Cheese Biscuit | 10 | 410 | 23 | 1 |
Sausage, Egg & Cheese Biscuit | 14 | 560 | 37 | 1 |
Bacon, Egg & Cheese Biscuit | 10 | 430 | 25 | 1 |
Hash Browns - Small | 6 | 250 | 16 | 3 |
Hash Browns - Medium | 10 | 420 | 27 | 6 |
Hash Browns - Large | 15 | 610 | 39 | 8 |
Cheesy Tots Potatoes - See Sides | - | - | - | - |
Cini-minis (4 minis) | 9 | 400 | 18 | 2 |
Vanilla Icing (for Cini-Minis) | 2 | 90 | 0 | 0 |
French Toast Sticks (3 pc) | 5 | 230 | 11 | 1 |
French Toast Sticks (5 pc) | 9 | 380 | 18 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Dutch Apple Pie | 7 | 320 | 13 | 1 |
Hershey's Sundae Pie | 8 | 310 | 19 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
American Cheese (1 Slice) | 1 | 45 | 4 | 0 |
Bacon (1 Strip) | 0 | 15 | 1 | 0 |
Ketchup (Packet) | 0 | 10 | 0 | 0 |
Mayonnaise (Packet) | 2 | 80 | 9 | 0 |
Pickles | 0 | 1 | 0 | 0 |
Strawberry or Grape Jam | 1 | 30 | 0 | 0 |
Breakfast Syrup | 2 | 80 | 0 | 0 |
Barbeque Dipping Sauce (1 oz) | 1 | 40 | 0 | 0 |
Honey Mustard Dipping Sauce (1 oz) | 2 | 90 | 6 | 0 |
Sweet & Sour Dipping Sauce (1 oz) | 1 | 45 | 0 | 0 |
Ranch Dipping Sauce (1 oz) | 4 | 140 | 15 | 0 |
Buffalo Dipping Sauce (1 oz) | 2 | 80 | 8 | 0 |
Zesty Onion Ring Dipping Sauce (1 oz) | 4 | 150 | 15 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Minute Maid Apple Juice - 6.67oz | 2 | 100 | 0 | 0 |
Minute Maid Orange Juice - 10oz | 3 | 140 | 0 | 0 |
Hershey's 1% Low Fat Milk - 8oz | 2 | 110 | 2.5 | 0 |
Hershey's 1% Low Fat Chocolate Milk - 8oz | 4 | 180 | 2.5 | 1 |
Vanilla Milk Shake - Value - 12oz | 6 | 270 | 11 | 0 |
Vanilla Milk Shake - Small - 16oz | 8 | 360 | 15 | 0 |
Vanilla Milk Shake - Medium - 22oz | 11 | 480 | 20 | 0 |
Vanilla Milk Shake - Large - 32oz | 17 | 720 | 29 | 1 |
Chocolate Milk Shake - Value - 12oz | 7 | 310 | 11 | 1 |
Chocolate Milk Shake - Small - 16oz | 10 | 450 | 15 | 1 |
Chocolate Milk Shake - Medium - 22oz | 15 | 670 | 21 | 2 |
Chocolate Milk Shake - Large - 32oz | 22 | 990 | 31 | 3 |
Strawberry Milk Shake - Value - 12oz | 7 | 310 | 11 | 0 |
Strawberry Milk Shake - Small - 16oz | 10 | 440 | 15 | 0 |
Strawberry Milk Shake - Medium - 22oz | 15 | 650 | 20 | 0 |
Strawberry Milk Shake - Large - 32oz | 21 | 960 | 29 | 1 |
Oreo BK Sundae Shake - Chocolate - Small - 16oz | 16 | 700 | 26 | 2 |
Oreo BK Sundae Shake - Chocolate - Medium - 22oz | 23 | 1010 | 35 | 3 |
Oreo BK Sundae Shake - Strawberry - Small - 16oz | 15 | 680 | 25 | 1 |
Oreo BK Sundae Shake - Strawberry - Medium - 22oz | 22 | 980 | 34 | 2 |
Click here to return to the Home Page
No comments:
Post a Comment