Weight Watchers Points for the following Baskin Robbin's items were calculated using the nutrition facts from Baskin Robbins's online menu. This list was accurate as of 02/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Premium Churned Light Milk Chocolate Ice Cream 2.5oz | 3 | 130 | 4.5 | 1 |
Premium Churned Light Milk Chocolate Ice Cream 4oz | 4 | 200 | 7 | 2 |
Premium Churned Light Rasberry Chip Ice Cream 2.5oz | 5 | 220 | 6 | 2 |
Premium Churned Light Rasberry Chip Ice Cream 4oz | 3 | 140 | 4 | 1 |
Premium Churned Light Vanilla Ice Cream 2.5oz | 3 | 130 | 4.5 | 1 |
Premium Churned Light Vanilla Ice Cream 4oz | 4 | 200 | 7 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cherries Jubilee 2.5oz | 3 | 150 | 8 | 1 |
Cherries Jubilee 4oz | 6 | 240 | 12 | 1 |
Chocolate Chip Cookie Dough 2.5oz | 4 | 180 | 9 | 0 |
Chocolate Chip Cookie Dough 4oz | 7 | 290 | 15 | 1 |
Chocolate Chip 2.5oz | 4 | 170 | 10 | 0 |
Chocolate Chip 4oz | 7 | 270 | 16 | 1 |
Chocolate Fudge 2.5oz | 4 | 170 | 10 | 0 |
Chocolate Fudge 4oz | 7 | 270 | 15 | 0 |
Chocolate 2.5oz | 4 | 160 | 9 | 0 |
Chocolate 4oz | 6 | 260 | 14 | 0 |
French Vanilla 2.5oz | 5 | 180 | 11 | 0 |
French Vanilla 4oz | 7 | 280 | 18 | 0 |
Gold Medal Ribbon 2.5oz | 4 | 160 | 8 | 0 |
Gold Medal Ribbon 4oz | 6 | 260 | 13 | 0 |
Heath 2.5oz | 5 | 190 | 9 | 0 |
Heath 4oz | 7 | 300 | 9 | 0 |
Jamocha Almond Fudge 2.5oz | 4 | 170 | 9 | 1 |
Jamocha Almond Fudge 4oz | 6 | 270 | 15 | 1 |
Jamocha 2.5oz | 4 | 150 | 8 | 0 |
Jamocha 4oz | 6 | 240 | 13 | 0 |
Mint Chocolate Chip 2.5oz | 4 | 170 | 10 | 0 |
Mint Chocolate Chip 4oz | 7 | 270 | 16 | 1 |
Nutty Coconut 2.5oz | 5 | 190 | 12 | 1 |
Nutty Coconut 4oz | 7 | 300 | 20 | 1 |
Old Fashioned Butter Pecan 2.5oz | 4 | 170 | 11 | 1 |
Old Fashioned Butter Pecan 4oz | 7 | 280 | 18 | 1 |
Oreo Cookies 'n Cream 2.5oz | 4 | 170 | 9 | 0 |
Oreo Cookies 'n Cream 4oz | 7 | 280 | 15 | 1 |
Peanut Butter 'n Chocolate 2.5oz | 5 | 200 | 13 | 1 |
Peanut Butter 'n Chocolate 4oz | 8 | 320 | 20 | 1 |
Pistachio Almond 2.5oz | 4 | 180 | 12 | 1 |
Pistachio Almond 4oz | 7 | 290 | 19 | 1 |
Pralines 'n Cream 2.5oz | 4 | 170 | 9 | 0 |
Pralines 'n Cream 4oz | 7 | 270 | 14 | 0 |
Rainbow Sherbet 2.5oz | 2 | 100 | 1.5 | 0 |
Rainbow Sherbet 4oz | 3 | 160 | 2 | 0 |
Reese's Peanut Butter Cup 2.5oz | 5 | 190 | 11 | 0 |
Reese's Peanut Butter Cup 4oz | 8 | 300 | 18 | 0 |
Rocky Road 2.5oz | 4 | 180 | 10 | 0 |
Rocky Road 4oz | 7 | 290 | 15 | 1 |
Vanilla 2.5oz | 4 | 170 | 10 | 0 |
Vanilla 4oz | 7 | 260 | 16 | 0 |
Very Berry Strawberry 2.5oz | 3 | 140 | 7 | 0 |
Very Berry Strawberry 4oz | 5 | 220 | 11 | 0 |
World Class Chocolate 2.5oz | 4 | 180 | 10 | 0 |
World Class Chocolate 4oz | 7 | 280 | 16 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
America's Birthday Cake 2.5oz | 4 | 180 | 9 | 0 |
America's Birthday Cake 4oz | 7 | 280 | 15 | 0 |
Apple Pie a la Mode 2.5oz | 4 | 170 | 8 | 0 |
Apple Pie a la Mode 4oz | 6 | 270 | 12 | 0 |
Baseball Nut 2.5oz | 4 | 180 | 9 | 0 |
Baseball Nut 4oz | 7 | 280 | 14 | 0 |
Chocolate Mousse Royale 2.5oz | 5 | 190 | 11 | 1 |
Chocolate Mousse Royale 4oz | 8 | 310 | 18 | 1 |
Chocolate Oreo 2.5oz | 5 | 230 | 13 | 1 |
Chocolate Oreo 4oz | 8 | 360 | 20 | 2 |
Egg Nog 2.5oz | 3 | 120 | 4.5 | 0 |
Egg Nog 4oz | 5 | 200 | 7 | 0 |
Everyone's Favorite Candy Bar 2.5oz | 4 | 160 | 6 | 0 |
Everyone's Favorite Candy Bar 4oz | 6 | 250 | 10 | 0 |
Icing on the Cake 2.5oz | 4 | 180 | 9 | 0 |
Icing on the Cake 4oz | 7 | 290 | 15 | 0 |
Jamoca Oreo 2.5oz | 4 | 170 | 8 | 1 |
Jamoca Oreo 4oz | 6 | 270 | 12 | 1 |
Love Potion #31 2.5oz | 4 | 170 | 9 | 1 |
Love Potion #31 4oz | 6 | 270 | 14 | 1 |
New York Cheesecake 2.5oz | 4 | 160 | 9 | 0 |
New York Cheesecake 4oz | 6 | 260 | 15 | 0 |
Peanut Brittle Caramel Crunch 2.5oz | 4 | 180 | 9 | 1 |
Peanut Brittle Caramel Crunch 4oz | 7 | 290 | 14 | 1 |
Peppermint 2.5oz | 3 | 130 | 5 | 0 |
Peppermint 4oz | 5 | 210 | 8 | 0 |
Pumpkin Pie 2.5oz | 3 | 110 | 4 | 0 |
Pumpkin Pie 4oz | 4 | 180 | 6 | 0 |
Quarterback Crunch 2.5oz | 4 | 160 | 8 | 0 |
Quarterback Crunch 4oz | 6 | 250 | 12 | 0 |
Red, White and True Chocolate 2.5oz | 4 | 180 | 10 | 0 |
Red, White and True Chocolate 4oz | 7 | 290 | 16 | 0 |
Rock 'n Pop Swirl Sherbet 2.5oz | 3 | 120 | 2.5 | 0 |
Rock 'n Pop Swirl Sherbet 4oz | 4 | 190 | 4 | 0 |
Strawberry Cheesecake 2.5oz | 4 | 170 | 9 | 0 |
Strawberry Cheesecake 4oz | 7 | 270 | 14 | 0 |
Tax Crunch 2.5oz | 4 | 180 | 9 | 1 |
Tax Crunch 4oz | 7 | 280 | 15 | 1 |
Tropical Ice 2.5oz | 2 | 90 | 0 | 0 |
Tropical Ice 4oz | 3 | 140 | 0 | 0 |
Winter White Chocolate 2.5oz | 3 | 140 | 6 | 1 |
Winter White Chocolate 4oz | 5 | 220 | 9 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Banana Nut 2.5oz | 4 | 160 | 9 | 1 |
Banana Nut 4oz | 6 | 250 | 15 | 1 |
Bananas 'n Strawberries 2.5oz | 3 | 140 | 7 | 0 |
Bananas 'n Strawberries 4oz | 6 | 230 | 11 | 0 |
Black Walnut 2.5oz | 4 | 170 | 12 | 1 |
Black Walnut 4oz | 7 | 280 | 19 | 1 |
Black Walnut 2.5oz | 5 | 190 | 12 | 1 |
Black Walnut 4oz | 7 | 300 | 18 | 1 |
Cotton Candy 2.5oz | 4 | 160 | 8 | 0 |
Cotton Candy 4oz | 6 | 260 | 12 | 0 |
Creole Cream Cheese 2.5oz | 3 | 120 | 4.5 | 0 |
Creole Cream Cheese 4oz | 4 | 190 | 7 | 0 |
Fudge Brownie 2.5oz | 5 | 190 | 11 | 1 |
Fudge Brownie 4oz | 7 | 310 | 18 | 2 |
German Chocolate Cake 2.5oz | 4 | 190 | 10 | 1 |
German Chocolate Cake 4oz | 7 | 300 | 16 | 1 |
Lemon Custard 2.5oz | 4 | 160 | 8 | 0 |
Lemon Custard 4oz | 6 | 260 | 13 | 0 |
Lime Daiquiri Ice 2.5oz | 2 | 80 | 0 | 0 |
Lime Daiquiri Ice 4oz | 3 | 130 | 0 | 0 |
Makin' Cookies 2.5oz | 4 | 190 | 8 | 0 |
Makin' Cookies 4oz | 7 | 310 | 13 | 0 |
Mississippi Mud 2.5oz | 4 | 170 | 8 | 0 |
Mississippi Mud 4oz | 6 | 270 | 13 | 1 |
Orange Sherbet 2.5oz | 2 | 100 | 1.5 | 0 |
Orange Sherbet 4oz | 3 | 160 | 2 | 0 |
Oregon Blackberry 2.5oz | 4 | 160 | 8 | 1 |
Oregon Blackberry 4oz | 6 | 250 | 12 | 1 |
Pink Bubblegum 2.5oz | 4 | 160 | 8 | 0 |
Pink Bubblegum 4oz | 6 | 260 | 12 | 0 |
Rum Raisin 2.5oz | 4 | 160 | 7 | 0 |
Rum Raisin 4oz | 6 | 250 | 11 | 0 |
Splish Splash Sherbet 2.5oz | 2 | 90 | .5 | 0 |
Splish Splash Sherbet 4oz | 3 | 140 | 1 | 0 |
Strawberry Shortcake 2.5oz | 4 | 180 | 9 | 0 |
Strawberry Shortcake 4oz | 7 | 280 | 14 | 0 |
Tiramisu 2.5oz | 3 | 130 | 5 | 0 |
Tiramisu 4oz | 5 | 210 | 8 | 0 |
Wild ‘n Reckless Sherbet 2.5oz | 2 | 100 | 1.5 | 0 |
Wild ‘n Reckless Sherbet 4oz | 3 | 160 | 2 | 0 |
York Peppermint Pattie 2.5oz | 5 | 190 | 11 | 1 |
York Peppermint Pattie 4oz | 8 | 310 | 18 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Fat-Free Vanilla Frozen Yogurt 2.5oz | 2 | 90 | 0 | 0 |
Fat-Free Vanilla Frozen Yogurt 4oz | 3 | 150 | 0 | 0 |
Premium Churned Light Milk Chocolate 2.5oz | 3 | 130 | 4.5 | 1 |
Premium Churned Light Milk Chocolate 4oz | 4 | 200 | 7 | 2 |
Premium Churned Light Raspberry Chip 2.5oz | 3 | 140 | 4 | 1 |
Premium Churned Light Raspberry Chip 4oz | 5 | 220 | 6 | 2 |
Premium Churned Light Vanilla 2.5oz | 3 | 130 | 4.5 | 1 |
Premium Churned Light Vanilla 4oz | 4 | 200 | 7 | 1 |
Premium Churned Reduced-Fat, No Sugar Added Butter Almond Crunch 2.5oz | 3 | 140 | 7 | 3 |
Premium Churned Reduced-Fat, No Sugar Added Butter Almond Crunch 4oz | 5 | 220 | 11 | 4 |
Premium Churned Reduced-Fat, No Sugar Added Pineapple Coconut 2.5oz | 2 | 100 | 4 | 2 |
Premium Churned Reduced-Fat, No Sugar Added Pineapple Coconut 4oz | 3 | 160 | 6 | 3 |
Strawberry Sorbet 2.5oz | 2 | 80 | 0 | 0 |
Strawberry Sorbet 4oz | 3 | 130 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cake Cone | 1 | 25 | 0 | 0 |
Sugar Cone | 1 | 45 | .5 | 0 |
Waffle Cone | 4 | 160 | 4 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Dipped Vanilla Soft Serve - Kid's Size | 6 | 230 | 14 | 0 |
Chocolate Dipped Vanilla Soft Serve - Large Size | 19 | 760 | 47 | 2 |
Chocolate Dipped Vanilla Soft Serve - Regular Size | 13 | 520 | 33 | 2 |
Vanilla Soft Serve - Kid's Size | 3 | 140 | 6 | 0 |
Vanilla Soft Serve - Large Size | 10 | 420 | 17 | 0 |
Vanilla Soft Serve - Regular Size | 7 | 280 | 11 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Cookie Dough - Large | 29 | 1330 | 28 | 1 |
Chocolate Chip Cookie Dough - Medium | 21 | 930 | 34 | 1 |
Chocolate Chip Cookie Dough - Small | 15 | 710 | 15 | 1 |
Chocolate Oreo - Large | 40 | 1740 | 75 | 4 |
Chocolate Oreo - Medium | 30 | 1280 | 55 | 3 |
Chocolate Oreo - Small | 21 | 910 | 39 | 2 |
Fudge Brownie - Large | 45 | 1900 | 85 | 2 |
Fudge Brownie - Medium | 33 | 1390 | 62 | 1 |
Fudge Brownie - Small | 23 | 970 | 43 | 1 |
Heath - Large | 39 | 1660 | 77 | 2 |
Heath - Medium | 27 | 1150 | 54 | 1 |
Heath - Small | 20 | 850 | 39 | 1 |
Oreo - Large | 31 | 1350 | 56 | 4 |
Oreo - Medium | 22 | 980 | 41 | 3 |
Oreo - Small | 16 | 710 | 29 | 2 |
Reese's Peanut Butter Cup - Large | 44 | 1800 | 101 | 8 |
Reese's Peanut Butter Cup - Medium | 29 | 1230 | 67 | 5 |
Reese's Peanut Butter Cup - Small | 23 | 950 | 53 | 4 |
Strawberry Banana - Large | 22 | 1010 | 33 | 5 |
Strawberry Banana - Medium | 15 | 690 | 23 | 3 |
Strawberry Banana - Small | 11 | 530 | 17 | 3 |
White Chocolate Strawberry - Large | 29 | 1240 | 55 | 2 |
White Chocolate Strawberry - Medium | 19 | 810 | 34 | 1 |
White Chocolate Strawberry - Small | 15 | 640 | 29 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Berry Pomegranate - Large | 20 | 920 | 25 | 1 |
Berry Pomegranate - Medium | 15 | 670 | 19 | 1 |
Berry Pomegranate - Small | 12 | 530 | 15 | 1 |
Mango - Large | 19 | 890 | 24 | 2 |
Mango - Medium | 14 | 640 | 18 | 1 |
Mango - Small | 11 | 510 | 14 | 1 |
Strawberry - Large | 20 | 920 | 25 | 3 |
Strawberry - Medium | 14 | 660 | 19 | 2 |
Strawberry - Small | 11 | 530 | 15 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Caramel - Large | 19 | 850 | 29 | 1 |
Caramel - Regular | 13 | 580 | 21 | 1 |
Hot Fudge - Large | 21 | 910 | 40 | 1 |
Hot Fudge - Regular | 15 | 620 | 28 | 1 |
Strawberry - Large | 15 | 650 | 26 | 1 |
Strawberry - Regular | 10 | 450 | 18 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Heath 31 Below Pie - 1 Slice | 7 | 310 | 14 | 1 |
Orea 31 Below Pie - 1 Slice | 7 | 290 | 13 | 1 |
Reese’s Peanut Butter Cup 31 Below Pie - 1 Slice | 8 | 340 | 18 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Candy Rush | 20 | 850 | 40 | 2 |
Chocolate Chip Cookie Dough | 29 | 1180 | 67 | 3 |
Heath | 25 | 1050 | 50 | 2 |
Oreo | 31 | 1330 | 61 | 4 |
Reese’s Peanut Butter Cup | 31 | 1250 | 81 | 6 |
York Peppermint Pattie Brownie | 38 | 1610 | 80 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Banana Royale | 15 | 630 | 31 | 3 |
Banana Royale (with Premium Churned Light Ice Cream) | 12 | 560 | 18 | 5 |
Brownie | 21 | 890 | 42 | 1 |
Classic Banana Split | 21 | 980 | 31 | 8 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Cookie Dough Shake - Large | 40 | 1690 | 72 | 1 |
Chocolate Chip Cookie Dough Shake - Medium | 24 | 1030 | 42 | 1 |
Chocolate Chip Cookie Dough Shake - Small | 17 | 750 | 31 | 1 |
Chocolate Chip Shake - Large | 30 | 1220 | 78 | 3 |
Chocolate Chip Shake - Medium | 17 | 750 | 28 | 2 |
Chocolate Chip Shake - Small | 12 | 540 | 21 | 1 |
Chocolate Shake (with Chocolate ice cream) - Large | 30 | 1290 | 58 | 1 |
Chocolate Shake (with Chocolate ice cream) - Medium | 23 | 990 | 40 | 1 |
Chocolate Shake (with Chocolate ice cream) - Small | 15 | 620 | 30 | 1 |
Chocolate Shake (w/Premium Churned Light Milk Chocolate ice cream) - Large | 24 | 1070 | 33 | 3 |
Chocolate Shake (w/Premium Churned Light Milk Chocolate ice cream) - Medium | 18 | 840 | 22 | 2 |
Chocolate Shake (w/Premium Churned Light Milk Chocolate ice cream) - Small | 13 | 570 | 16 | 1 |
Chocolate Shake (w/Premium Churned Milk Chocolate Ice Cream) - Large | 23 | 1080 | 32 | 6 |
Chocolate Shake (w/Premium Churned Milk Chocolate Ice Cream) - Medium | 18 | 840 | 22 | 4 |
Chocolate Shake (w/Premium Churned Milk Chocolate Ice Cream) - Small | 11 | 500 | 16 | 3 |
Chocolate Shake (with Vanilla ice cream) - Large | 32 | 1300 | 66 | 0 |
Chocolate Shake (with Vanilla ice cream) - Medium | 24 | 1000 | 45 | 0 |
Chocolate Shake (with Vanilla ice cream) - Small | 17 | 690 | 33 | 0 |
Mint Chocolate Chip Shake - Large | 36 | 1520 | 72 | 3 |
Mint Chocolate Chip Shake - Medium | 23 | 970 | 47 | 2 |
Mint Chocolate Chip Shake - Small | 18 | 760 | 36 | 1 |
Raspberry Chip Shake (w/Prem Churned Light Raspberry Chip ice cream) – Large | 25 | 1160 | 30 | 5 |
Raspberry Chip Shake (w/Prem Churned Light Raspberry Chip ice cream)–Medium | 16 | 760 | 21 | 3 |
Raspberry Chip Shake (w/Prem Churned Light Raspberry Chip ice cream) - Small | 12 | 580 | 15 | 2 |
Strawberry Shake (with Very Berry Strawberry ice cream) - Large | 26 | 1120 | 46 | 2 |
Strawberry Shake (with Very Berry Strawberry Ice Cream) - Medium | 14 | 650 | 19 | 1 |
Strawberry Shake (with Very Berry Strawberry Ice Cream) - Small | 10 | 470 | 14 | 1 |
Vanilla Shake - Large | 31 | 1290 | 66 | 0 |
Vanilla Shake - Medium | 23 | 980 | 45 | 0 |
Item | 16 | 680 | 33 | 0 |
Vanilla Shake (with Premium Churned Light Vanilla ice cream) - Large | 23 | 1060 | 33 | 3 |
Vanilla Shake (with Premium Churned Light Vanilla ice cream) - Small | 12 | 560 | 16 | 1 |
Vanilla Shake (with Premium Churned Light Vanilla ice cream)- Medium | 18 | 820 | 22 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cappuccino Blast (w/ Whipped Cream) - Large | 16 | 660 | 28 | 0 |
Cappuccino Blast (w/ Whipped Cream) - Medium | 11 | 480 | 21 | 0 |
Cappuccino Blast (w/ Whipped Cream) - Small | 8 | 330 | 14 | 0 |
Cappuccino Blast Caramel - Large | 23 | 1000 | 30 | 0 |
Cappuccino Blast Caramel - Medium | 16 | 720 | 24 | 0 |
Cappuccino Blast Caramel - Small | 11 | 480 | 16 | 0 |
Cappuccino Blast Mocha - Large | 17 | 750 | 23 | 0 |
Cappuccino Blast Mocha - Medium | 12 | 540 | 18 | 0 |
Cappuccino Blast Mocha - Small | 9 | 380 | 12 | 0 |
Cappuccino Blast Mocha (w/ Whipped Cream) - Large | 18 | 790 | 25 | 0 |
Cappuccino Blast Mocha (w/ Whipped Cream) - Medium | 14 | 620 | 21 | 0 |
Cappuccino Blast Mocha (w/ Whipped Cream) - Small | 8 | 370 | 13 | 0 |
Cappuccino Blast Nonfat - Large | 9 | 440 | .5 | 1 |
Cappuccino Blast Nonfat - Medium | 7 | 340 | 0 | 0 |
Cappuccino Blast Nonfat - Small | 4 | 210 | 0 | 0 |
Cappuccino Blast Original - Large | 14 | 620 | 24 | 0 |
Cappuccino Blast Original - Medium | 11 | 460 | 19 | 0 |
Cappuccino Blast Original - Small | 7 | 300 | 12 | 0 |
Cappuccino Blast Turtle - Large | 20 | 900 | 28 | 1 |
Cappuccino Blast Turtle - Medium | 16 | 710 | 23 | 0 |
Cappuccino Blast Turtle - Small | 11 | 480 | 16 | 0 |
Oreo 'n Cookies Cappuccino Blast - Large | 23 | 1030 | 39 | 3 |
Oreo 'n Cookies Cappuccino Blast - Medium | 18 | 800 | 31 | 2 |
Oreo 'n Cookies Cappuccino Blast - Small | 12 | 550 | 22 | 2 |
Reduced-Fat Cappuccino Blast - Large | 12 | 540 | 13 | 1 |
Reduced-Fat Cappuccino Blast - Medium | 9 | 420 | 10 | 1 |
Reduced-Fat Cappuccino Blast - Small | 6 | 270 | 6 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Berry Pomegranate Fruit Blast - Large | 15 | 740 | 0 | 1 |
Berry Pomegranate Fruit Blast - Medium | 10 | 510 | 0 | 1 |
Berry Pomegranate Fruit Blast - Small | 7 | 370 | 0 | 1 |
Peach Passion Fruit Blast - Large | 8 | 450 | 1 | 4 |
Peach Passion Fruit Blast - Medium | 7 | 370 | .5 | 3 |
Peach Passion Fruit Blast - Small | 5 | 270 | 0 | 2 |
Strawberry Citrus Fruit Blast - Large | 13 | 700 | 1.5 | 6 |
Strawberry Citrus Fruit Blast - Medium | 9 | 480 | 1 | 4 |
Strawberry Citrus Fruit Blast - Small | 6 | 350 | 1 | 3 |
Wild Mango Fruit Blast - Large | 13 | 690 | 2 | 3 |
Wild Mango Fruit Blast - Medium | 9 | 470 | 1.5 | 2 |
Wild Mango Fruit Blast - Small | 6 | 340 | 1 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Berry Pomegranate Banana Fruit Blast Smoothie - Large | 20 | 1020 | 1.5 | 2 |
Berry Pomegranate Banana Fruit Blast Smoothie - Medium | 14 | 710 | 1 | 3 |
Berry Pomegranate Banana Fruit Blast Smoothie - Small | 10 | 510 | .5 | 2 |
Mango Fruit Blast Smoothie - Large | 17 | 870 | 3 | 4 |
Mango Fruit Blast Smoothie - Medium | 12 | 620 | 2 | 3 |
Mango Fruit Blast Smoothie - Small | 9 | 440 | 1.5 | 2 |
Peach Passion Fruit Blast Smoothie - Large | 17 | 830 | 1.5 | 8 |
Peach Passion Fruit Blast Smoothie - Medium | 10 | 540 | 1 | 5 |
Peach Passion Fruit Blast Smoothie - Small | 8 | 420 | 1 | 4 |
Strawberry Banana Fruit Blast Smoothie - Large | 19 | 980 | 2.5 | 9 |
Strawberry Banana Fruit Blast Smoothie - Medium | 14 | 730 | 2 | 7 |
Strawberry Banana Fruit Blast Smoothie - Small | 9 | 490 | 1.5 | 5 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Freeze (with Orange Sherbet) - Large | 15 | 740 | 8 | 1 |
Freeze (with Orange Sherbet) - Medium | 10 | 510 | 5 | 1 |
Freeze (with Orange Sherbet) - Small | 8 | 370 | 4 | 0 |
Ice Cream Float (with Vanilla Ice Cream & Root Beer) - Large | 22 | 940 | 40 | 0 |
Ice Cream Float (with Vanilla Ice Cream & Root Beer) - Medium | 16 | 680 | 30 | 0 |
Ice Cream Float (with Vanilla Ice Cream & Root Beer) - Small | 11 | 470 | 20 | 0 |
Ice Cream Soda (with Vanilla Ice Cream) - Large | 23 | 960 | 40 | 0 |
Ice Cream Soda (with Vanilla Ice Cream) - Medium | 17 | 720 | 30 | 0 |
Ice Cream Soda (with Vanilla Ice Cream) - Small | 11 | 480 | 20 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Ice Cream/Devil's Food - 1 slice | 8 | 330 | 18 | 1 |
Mint Chocolate Chip Ice Cream/Devil's Food - 1 Slice | 8 | 330 | 18 | 1 |
Oreo Cookies 'n Cream Ice Cream/White Sponge - 1 Slice | 8 | 350 | 16 | 1 |
Pralines 'n Cream Ice Cream/White Sponge - 1 Slice | 8 | 360 | 16 | 1 |
Vanilla & Chocolate Ice Cream/Fudge Crunch - 1 Slice | 8 | 330 | 18 | 1 |
Vanilla Ice Cream/Devil's Food - 1 Slice | 8 | 340 | 19 | 1 |
Very Berry Strawberry Ice Cream/White Sponge - 1 Slice | 7 | 310 | 13 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Cookie Dough Ice Cream/Devil's Food 6" - 1 Slice | 11 | 460 | 23 | 1 |
Chocolate Chip Ice Cream/Devil's Food 9" - 1 Slice | 10 | 410 | 23 | 2 |
Oreo Cookies 'n Cream Ice Cream/Devil's Food 6" - 1 Slice | 11 | 440 | 23 | 1 |
Oreo Cookies 'n Cream Ice Cream/Devil's Food 9" - 1 Slice | 10 | 430 | 23 | 1 |
Pralines 'n Cream Ice Cream/White Sponge 9" - 1 Slice | 10 | 430 | 20 | 1 |
Vanilla & Chocolate Ice Cream/Fudge Crunch 9" - 1 Slice | 8 | 340 | 18 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Ice Cream/Chocolate - 1 Slice | 7 | 290 | 15 | 2 |
Mint Chocolate Chip Ice Cream/Chocolate - 1 Slice | 7 | 290 | 14 | 2 |
Vanilla Ice Cream/Chocolate - 1 Slice | 6 | 270 | 14 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Ice Cream/Devil's Food Heart Ice Cream Cake - 1 Slice | 8 | 330 | 18 | 1 |
Vanilla Ice Cream/Devil's Food Heart Ice Cream Cake - 1 Slice | 8 | 340 | 19 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Chip Cookie Dough Ice Cream Quart - 1/2 Cup | 5 | 200 | 10 | 0 |
Chocolate Chip Ice Cream Quart - 1/2 Cup | 4 | 170 | 10 | 0 |
Chocolate Ice Cream Quart - 1/2 Cup | 4 | 170 | 9 | 1 |
Chocolate Oreo Ice Cream Quart - 1/2 Cup | 5 | 200 | 11 | 1 |
Gold Medal Ribbon Ice Cream Quart - 1/2 Cup | 4 | 170 | 8 | 0 |
Heath Ice Cream Quart - 1/2 Cup | 5 | 200 | 10 | 0 |
Jamoca Almond Fudge Ice Cream Quart - 1/2 Cup | 4 | 180 | 10 | 1 |
Love Potion #31 Ice Cream Quart - 1/2 Cup | 4 | 180 | 9 | 1 |
Mint Chocolate Chip Ice Cream Quart - 1/2 Cup | 4 | 170 | 10 | 0 |
Old Fashioned Butter Pecan Ice Cream Quart - 1/2 Cup | 4 | 180 | 12 | 1 |
Oreo Cookies 'n Cream Ice Cream Quart - 1/2 Cup | 4 | 180 | 10 | 0 |
Peanut Butter 'n Chocolate Ice Cream Quart - 1/2 Cup | 5 | 200 | 13 | 1 |
Pralines 'n Cream Ice Cream Quart - 1/2 Cup | 5 | 190 | 9 | 0 |
Rainbow Sherbet Quart - 1/2 Cup | 3 | 120 | 1.5 | 0 |
Reese's Peanut Butter Cup Ice Cream Quart - 1/2 Cup | 5 | 190 | 11 | 0 |
Rocky Road Ice Cream Quart - 1/2 Cup | 4 | 190 | 10 | 1 |
Vanilla Ice Cream Quart - 1/2 Cup | 4 | 170 | 10 | 0 |
Very Berry Strawberry Ice Cream Quart - 1/2 Cup | 3 | 140 | 7 | 0 |
Click here to return to the Home Page
