Weight Watchers Points for the following Bob Evan's items were calculated using the nutrition facts from Bob Evan's online menu. This list was accurate as of 03/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
4oz Omelet Shell (a la carte) | 8 | 296 | 25 | 0 |
6oz Omelet Shell (a la carte) | 10 | 380 | 31 | 0 |
Bacon (1 - a la carte) | 1 | 36 | 4 | 0 |
Blueberry Banana Mini Fruit & Yogurt Parfait | 3 | 178 | 1 | 3 |
Blueberry Banana Mini Fruit & Yogurt Crepe (2) | 16 | 707 | 26 | 7 |
Blueberry Crepes (2) | 26 | 1046 | 75 | 4 |
Blueberry Hotcake (1 - a la carte) | 7 | 328 | 9 | 2 |
Bob Evans Egg Lites Omelet Shell (a la carte) | 4 | 149 | 7 | 0 |
Border Scramble Burrito | 27 | 1101 | 64 | 12 |
Border Scramble Omelet | 18 | 724 | 55 | 3 |
Border Scramble Omelet, Bob Evans Egg Lites | 12 | 493 | 31 | 3 |
Bowl of Oatmeal | 10 | 493 | 3 | 3 |
Bowl of Sausage Gravy | 7 | 268 | 17 | 0 |
Buttermilk Hotcake (1 - a la carte) | 7 | 318 | 9 | 2 |
Cherry Bread | 13 | 556 | 24 | 1 |
Cinnamon Hotcake (1 - a la carte) | 9 | 417 | 15 | 2 |
Country Biscuit Breakfast | 17 | 659 | 45 | 1 |
Cup of Oatmeal | 1 | 64 | 1 | 2 |
Cup of Sausage Gravy | 3 | 134 | 9 | 0 |
Eggs (1 - a la carte) | 3 | 101 | 8 | 0 |
Farmers Market Omelet | 20 | 776 | 59 | 2 |
Farmers Market Omelet, Bob Evans Egg Lites | 13 | 544 | 35 | 2 |
Fit From The Farm Breakfast with a Parfait | 8 | 371 | 12 | 3 |
Fit From The Farm Breakfast with a Yogurt Crepe | 13 | 581 | 24 | 5 |
Fit From The Farm Breakfast with Oatmeal | 8 | 364 | 13 | 2 |
French Toast (1 - a la carte) | 3 | 131 | 2 | 1 |
Fruit & Yogurt Plate | 7 | 403 | 2 | 9 |
Garden Harvest Omelet | 17 | 651 | 49 | 2 |
Garden Harvest Omelet, Bob Evans Egg Lites | 10 | 420 | 26 | 2 |
Grits | 4 | 178 | 7 | 2 |
Ham & Cheddar Omelet | 16 | 631 | 48 | 1 |
Ham & Cheddar Omelet, Bob Evans Egg Lites | 10 | 402 | 24 | 1 |
Ham & Cheese Benedict | 21 | 826 | 52 | 0 |
Hardcooked Egg (1 - a la carte) | 2 | 60 | 4 | 0 |
Meat Lover's BoBurrito | 25 | 1037 | 64 | 4 |
Multigrain Hotcake (1 - a la carte) | 7 | 322 | 10 | 3 |
Mush (1 - a la carte) | 1 | 79 | 3 | 2 |
Plain Crepe (1 - a la carte) | 12 | 459 | 36 | 1 |
Pot Roast Hash | 15 | 625 | 36 | 4 |
Pumpkin Griddle Bread | 26 | 1081 | 57 | 3 |
Roasted Caramel Apple Crepes (2) | 27 | 1045 | 75 | 3 |
Sausage Breakfast Patty (1 - a la carte) | 4 | 141 | 11 | 0 |
Sausage Link (1 - a la carte) | 3 | 125 | 11 | 0 |
Sausage & Cheddar Omelet | 20 | 739 | 60 | 1 |
Sausage & Cheddar Omelet, Bob Evans Egg Lites | 12 | 478 | 34 | 1 |
Scrambled Bob Evans Egg Lites (a la carte) | 3 | 120 | 7 | 0 |
Scrambled Eggs (2 egg equiv - a la carte) | 4 | 169 | 11 | 0 |
Scrambled Eggs (3 egg equiv - a la carte) | 6 | 253 | 17 | 0 |
Smoked Ham (1 - a la carte) | 2 | 87 | 2 | 0 |
Spinach, Bacon and Tomato Country Benedict | 18 | 729 | 48 | 1 |
Stacked & Stuffed Blueberry Cream Hotcakes | 25 | 1099 | 42 | 6 |
Stacked & Stuffed Carmel Banana Pecan Hotcakes | 36 | 1543 | 77 | 8 |
Stacked & Stuffed Cinnamon Cream Hotcakes | 24 | 1032 | 49 | 4 |
Stacked & Stuffed Roasted Caramel Apple & Cream Hotcakes | 29 | 1282 | 50 | 5 |
Stacked & Stuffed Strawberry Banana Cream Hotcakes | 27 | 1198 | 42 | 12 |
Straberry Banana Crepes (2) | 27 | 1055 | 75 | 6 |
Strawberry Banana Fruit & Yogurt Crepe (2) | 16 | 734 | 26 | 9 |
Strawberry Banana Mini Fruit & Yogurt Parfait | 3 | 156 | 1 | 3 |
Strawberry Blueberry Fruit & Yogurt Crepe (2) | 15 | 695 | 27 | 8 |
Strawberry Blueberry Mini Fruit & Yogurt Parfait | 3 | 166 | 1 | 3 |
Stuffed French Toast - No Topping | 13 | 599 | 20 | 3 |
Sunshine Skillet | 17 | 699 | 48 | 4 |
Sweet Cream Waffles - No Topping | 12 | 598 | 12 | 3 |
Three Chees Omelet | 17 | 642 | 52 | 1 |
Three Chees Omelet, Bob Evans Egg Lites | 10 | 411 | 28 | 1 |
Turkey Sausage | 7 | 344 | 12 | 3 |
Turkey Sausage (1 - a la carte) | 2 | 72 | 4 | 0 |
Turkey & Spinach Omelet | 19 | 733 | 53 | 1 |
Turkey & Spinach Omelet, Bob Evans Egg Lites | 11 | 472 | 27 | 1 |
Western BoBurrito | 22 | 910 | 51 | 5 |
Western Omelet | 17 | 652 | 48 | 2 |
Western Omelet, Bob Evans Egg Lites | 10 | 423 | 24 | 2 |
Bowl of Sausage Gravy | 7 | 268 | 17 | 0 |
Cup of Sausage Gravy | 3 | 134 | 9 | 0 |
Turkey Sausage | 7 | 344 | 12 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Avocado Ranch Dressing (Side) | 6 | 205 | 22 | 0 |
Avocado Ranch Dressing (Dinner) | 12 | 411 | 43 | 0 |
Bleu Cheese Dressing (Dinner) | 13 | 440 | 47 | 0 |
Bleu Cheese Dressing (Side) | 6 | 220 | 23 | 0 |
Buttermilk Ranch Dressing (Dinner) | 9 | 312 | 31 | 0 |
Buttermilk Ranch Dressing (Side) | 4 | 156 | 16 | 0 |
Chili & Cheese Taco Salad | 23 | 928 | 62 | 16 |
Cobb Salad | 17 | 698 | 46 | 5 |
Colonial Dressing (Dinner) | 13 | 464 | 41 | 0 |
Colonial Dressing (Side) | 6 | 232 | 21 | 0 |
Country Spinach Salad | 15 | 605 | 41 | 5 |
Cranberry Pecan Chicken Salad | 20 | 836 | 52 | 7 |
French Dressing (Dinner) | 12 | 439 | 41 | 0 |
French Dressing (Side) | 6 | 219 | 21 | 0 |
Garden Salad | 3 | 150 | 4 | 3 |
Heritage Chef Salad | 10 | 456 | 26 | 5 |
Honey Mustard Dressing (Dinner) | 11 | 384 | 36 | 0 |
Honey Mustard Dressing (Side) | 5 | 192 | 18 | 0 |
Hot Bacon Dressing (Dinner) | 5 | 213 | 6 | 0 |
Hot Bacon Dressing (Side) | 2 | 106 | 3 | 0 |
Lite Ranch Dressing (Dinner) | 6 | 206 | 20 | 1 |
Lite Ranch Dressing (Side) | 3 | 103 | 10 | 0 |
Savor Size Chili & Cheese Taco Salad | 17 | 715 | 46 | 11 |
Savor Size Cobb Salad | 11 | 469 | 30 | 3 |
Savor Size Country Spinach Salad | 12 | 505 | 35 | 4 |
Savor Size Cranberry Pecan Chicken Salad | 15 | 647 | 40 | 5 |
Savor Size Heritage Chef Salad | 6 | 259 | 15 | 3 |
Savor Size Wildfire Fried Chicken Salad | 12 | 531 | 30 | 8 |
Savor Size WIldfire Grilled Chicken Salad | 12 | 541 | 26 | 7 |
Specialty Garden Salad | 4 | 171 | 9 | 2 |
Sweet Italian Dressing (Dinner) | 10 | 346 | 32 | 0 |
Sweet Italian Dressing (Side) | 5 | 173 | 16 | 0 |
Swiss Bacon Dressing (Dinner) | 13 | 454 | 51 | 0 |
Swiss Bacon Dressing (Side) | 7 | 227 | 26 | 0 |
Thousand Island Dressing (Dinner) | 12 | 425 | 40 | 0 |
Thousand Island Dressing (Side) | 6 | 213 | 20 | 0 |
Vinegar & Oil Dressing (Dinner) | 2 | 54 | 6 | 0 |
Vinegar & Oil Dressing (Side) | 1 | 27 | 3 | 0 |
Wildfire Fried Chicken Salad | 18 | 789 | 38 | 10 |
Wildfire Grilled Chicken Salad | 15 | 654 | 32 | 9 |
Wildfire Ranch Dressing (Dinner) | 6 | 241 | 19 | 0 |
Wildfire Ranch Dressing (Side) | 3 | 121 | 9 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bacon Cheeseburger | 18 | 716 | 48 | 3 |
Bob's BLT & E | 16 | 645 | 38 | 2 |
Bob-B-Q Pulled Pork Sandwich | 15 | 655 | 30 | 4 |
Cheeseburger | 16 | 645 | 41 | 3 |
Chicken Salad Sandwich | 15 | 649 | 38 | 6 |
Fried Chicken Club Sandwich | 16 | 660 | 35 | 3 |
Fried Chicken Sandwich | 11 | 503 | 21 | 2 |
Fried Haddock Sandwich | 18 | 788 | 34 | 3 |
Grilled Cheese Sandwich | 9 | 396 | 16 | 2 |
Grilled Chicken Club Sandwich | 15 | 606 | 35 | 2 |
Grilled Chicken Sandwich | 9 | 399 | 15 | 1 |
Half Chicken Salad Sandwich | 8 | 331 | 19 | 3 |
Half Pot Roast Sandwich | 9 | 390 | 19 | 2 |
Half Turkey Bacon Melt | 7 | 306 | 14 | 1 |
Hamburger | 13 | 539 | 32 | 3 |
Hamburger Patty (a la carte) | 8 | 321 | 24 | 1 |
Knife & Fork Bob-B-Q Pulled Pork Sandwich | 22 | 1004 | 36 | 8 |
Knife & Fork Meatloaf Sandwich | 17 | 720 | 38 | 3 |
Knife & Fork Turkey Sandwich | 17 | 696 | 36 | 2 |
Pot Roast Sandwich | 14 | 610 | 28 | 3 |
Turkey Bacon Melt | 14 | 617 | 29 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken-N-Noodle Deep Dish Dinner | 20 | 845 | 43 | 2 |
Chicken Fried Chicken Deep Dish Dinner | 27 | 1119 | 64 | 3 |
Chicken Parmesan | 14 | 645 | 26 | 5 |
Chicken Salad Plate | 18 | 738 | 44 | 11 |
Chicken Stir-Fry | 14 | 636 | 20 | 6 |
Cranberry Apple Pork Loin (2 - a la carte) | 15 | 641 | 34 | 2 |
Fried Buttermilk Shrimp Dinner | 17 | 683 | 48 | 2 |
Fried Buttermilk Shrimp & Flounder Combo | 15 | 596 | 41 | 1 |
Garden Vegetable Alfredo | 18 | 753 | 42 | 11 |
Garden Vegetable & Chicken Alfredo | 19 | 805 | 40 | 6 |
Garden Vegetable & Salmon Alfredo | 22 | 928 | 48 | 7 |
Garlic Butter Grilled Chicken Breast (1 - a la carte) | 7 | 271 | 16 | 0 |
Garlic Butter Salmon (a la carte) | 6 | 232 | 13 | 0 |
Green Pepper & Onion Pasta | 9 | 412 | 15 | 6 |
Grilled Chicken Breast (1 - a la carte) | 6 | 232 | 13 | 0 |
Italian Sausage & Pepper Pasta | 16 | 676 | 37 | 5 |
Pot Roast Beef Stew Deep Dish | 18 | 763 | 39 | 2 |
Potato-Crusted Flounder (a la carte) | 6 | 254 | 17 | 0 |
Salmon Stir-Fry | 16 | 750 | 27 | 6 |
Salmon (a la carte) | 7 | 287 | 13 | 0 |
Sirloin Steak (1 - a la carte) | 10 | 403 | 27 | 0 |
Slow Roated Chicken Pot Pie | 22 | 902 | 57 | 5 |
Slow Roasted Turkey (a la carte) | 3 | 114 | 4 | 0 |
Slow Roasted Pork Loin (2 - a la carte) | 14 | 569 | 34 | 0 |
Steak Tips & Noodles | 20 | 869 | 41 | 4 |
Steak Tips Stir-Fry | 24 | 1022 | 47 | 6 |
Steak Tips (a la carte) | 7 | 279 | 16 | 0 |
Turkey & Dressing | 13 | 551 | 28 | 1 |
Vegetable Stir-Fry | 11 | 505 | 15 | 9 |
Wildfire Grilled Chicken Breast (1 - a la carte) | 7 | 325 | 13 | 2 |
Wildfire Salmon (a la carte) | 8 | 380 | 13 | 2 |
Fried Chicken Strips (1 - a la carte) | 3 | 137 | 8 | 0 |
Fried Chicken Tenders (1 - a la carte) | 2 | 93 | 6 | 0 |
Country Fried Steak w/Gravy (1 - a la carte) | 14 | 552 | 38 | 0 |
Country Fried Steak (1 - a la carte) | 13 | 496 | 33 | 0 |
Cranberry Apple Pork Loin (1 - a la carte) | 12 | 497 | 28 | 2 |
Fried Haddock (a la carte) | 9 | 363 | 18 | 0 |
Meatloaf (1 - a la carte) | 7 | 283 | 20 | 1 |
Open-Faced Roast Beef | 12 | 509 | 25 | 1 |
Slow Roasted Chicken-N-Noodle | 7 | 296 | 16 | 1 |
Slow Roasted Pork Loin (1 - a la carte) | 9 | 336 | 22 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bowl of Sausage Gravy | 7 | 268 | 17 | 0 |
Cup of Sausage Gravy | 3 | 134 | 9 | 0 |
Turkey Sausage | 7 | 344 | 12 | 3 |
Country Fried Steak w/Gravy (1 - a la carte) | 14 | 552 | 38 | 0 |
Country Fried Steak (1 - a la carte) | 13 | 496 | 33 | 0 |
Cranberry Apple Pork Loin (1 - a la carte) | 12 | 497 | 28 | 2 |
Fried Haddock (a la carte) | 9 | 363 | 18 | 0 |
Meatloaf (1 - a la carte) | 7 | 283 | 20 | 1 |
Open-Faced Roast Beef | 12 | 509 | 25 | 1 |
Slow Roasted Chicken-N-Noodle | 7 | 296 | 16 | 1 |
Slow Roasted Pork Loin (1 - a la carte) | 9 | 336 | 22 | 0 |
Senior Chicken Parmesan | 12 | 542 | 24 | 4 |
Senior Chicken Stir-Fry | 8 | 368 | 13 | 5 |
Senior Garden Vegetable Alfredo | 9 | 384 | 21 | 6 |
Senior Garden Vegetable & Chicken Alfredo | 11 | 472 | 24 | 6 |
Senior Green Pepper & Onion Pasta | 6 | 279 | 12 | 5 |
Senior Italian Sausage & Pepper Pasta | 13 | 543 | 34 | 3 |
Senior Steak Tip Stir-Fry | 13 | 560 | 26 | 5 |
Senior Steak Tips & Noodles | 12 | 500 | 26 | 2 |
Senior Turkey & Dressing | 10 | 438 | 23 | 1 |
Senior Vegetable Stir-Fry | 6 | 281 | 10 | 5 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Juice, Regular | 2 | 97 | 0 | 0 |
Chocolate Milk, Regular | 3 | 125 | 2 | 0 |
Lemonade, Regular | 2 | 90 | 0 | 0 |
Orange Juice, Regular | 2 | 92 | 0 | 0 |
Tomato Juice, Regular | 0 | 31 | 0 | 1 |
White Milk, Regular | 2 | 90 | 4 | 0 |
Fried Chicken Strips (1 - a la carte) | 3 | 137 | 8 | 0 |
Grilled Chicken Strips (1 - a la carte) | 2 | 93 | 6 | 0 |
Fresh Garden Salad | 1 | 60 | 4 | 2 |
Fruit & Yogurt Dippers | 5 | 275 | 2 | 5 |
Fudge Blast Sundae | 6 | 248 | 11 | 0 |
Grilled Cheese Triangles | 7 | 290 | 16 | 1 |
Kids Pasta | 3 | 133 | 3 | 2 |
Kids Strawberry Sundae | 6 | 241 | 13 | 1 |
Macaroni & Cheese | 7 | 320 | 11 | 2 |
Mini Cheeseburgers (2) | 8 | 306 | 19 | 1 |
Plenty-O-Pancakes | 11 | 501 | 17 | 2 |
Reese I'm Smiling Sundae | 8 | 332 | 16 | 1 |
Smiley Face Potatoes | 12 | 524 | 31 | 3 |
Turkey Lurkey | 3 | 141 | 6 | 0 |
Applesauce | 1 | 83 | 0 | 2 |
Baked Potato | 3 | 207 | 0 | 6 |
Bread & Celery Dressing (Side) | 6 | 272 | 15 | 1 |
Broccoli Florets | 0 | 32 | 0 | 3 |
French Fries | 8 | 354 | 15 | 1 |
Fried Chicken Breast (1 - a la carte) | 7 | 285 | 13 | 1 |
Fruit Dish | 1 | 70 | 0 | 1 |
Glazed Carrots | 1 | 83 | 3 | 4 |
Green Beans | 1 | 79 | 3 | 3 |
Home Fries | 3 | 159 | 3 | 3 |
Mashed Potatoes | 4 | 205 | 7 | 1 |
Strawberry Yogurt | 3 | 145 | 1 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Dumpling Pie | 13 | 590 | 28 | 4 |
Apple Dumpling Pie a la mode | 18 | 770 | 37 | 4 |
Cherry Deep-Dish Cobbler | 16 | 703 | 25 | 2 |
Cherry Deep-Dish Cobbler a la mode | 19 | 819 | 31 | 2 |
Coconut Cream Pie | 13 | 534 | 27 | 2 |
French Silk Pie | 17 | 693 | 47 | 2 |
Hot Fudge Cake | 19 | 845 | 40 | 5 |
Hot Fudge Cake a la mode | 22 | 968 | 46 | 5 |
Lemon Supreme Pie | 16 | 667 | 40 | 2 |
NSA Apple Pie | 12 | 491 | 30 | 4 |
NSA Apple Pie a la mode | 15 | 650 | 38 | 4 |
Oreo Cookies 'N Cream Pie | 19 | 810 | 45 | 3 |
Pecan Pie | 19 | 786 | 43 | 2 |
Pumpkin Pie | 14 | 575 | 30 | 1 |
Strawberry Shortcake | 15 | 664 | 31 | 5 |
Strawberry Sundae | 11 | 494 | 24 | 2 |
Strawberry Supreme Pie | 14 | 584 | 36 | 4 |
Vanilla Ice Cream | 3 | 116 | 6 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
American Cheese (1) | 1 | 53 | 4 | 0 |
Blue Cheese | 3 | 97 | 8 | 0 |
Carmelized Onions | 1 | 38 | 2 | 1 |
Coleslaw | 5 | 203 | 14 | 2 |
Corn | 3 | 169 | 8 | 3 |
Cottage Cheese | 3 | 116 | 5 | 0 |
Cranberry Relish | 1 | 57 | 0 | 1 |
Dill Pickle Slices | 0 | 1 | 0 | 0 |
Fruit Cup | 3 | 150 | 4 | 4 |
Garden Vegetables | 2 | 121 | 7 | 5 |
Grilled Mushrooms | 3 | 152 | 12 | 5 |
Lettuce & Tomato | 0 | 4 | 0 | 0 |
Lettuce, Tomato & Pickle | 0 | 6 | 0 | 0 |
Loaded Baked Potato | 8 | 373 | 13 | 7 |
Monterey Jack Cheese (1) | 2 | 76 | 6 | 0 |
Onion Petals | 7 | 302 | 18 | 2 |
Rice Pilaf | 3 | 129 | 4 | 1 |
Applesauce | 1 | 83 | 0 | 2 |
Baked Potato | 3 | 207 | 0 | 6 |
Bread & Celery Dressing (Side) | 6 | 272 | 15 | 1 |
Broccoli Florets | 0 | 32 | 0 | 3 |
French Fries | 8 | 354 | 15 | 1 |
Fried Chicken Breast (1 - a la carte) | 7 | 285 | 13 | 1 |
Fruit Dish | 1 | 70 | 0 | 1 |
Glazed Carrots | 1 | 83 | 3 | 4 |
Green Beans | 1 | 79 | 3 | 3 |
Home Fries | 3 | 159 | 3 | 3 |
Mashed Potatoes | 4 | 205 | 7 | 1 |
Strawberry Yogurt | 3 | 145 | 1 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bowl of Bean Soup | 4 | 205 | 5 | 7 |
Bowl of Cheddar Baked Potato Soup | 9 | 386 | 21 | 1 |
Bowl of Vegetable Beef Soup | 3 | 187 | 4 | 4 |
Bowl of Sausage Chili | 9 | 376 | 24 | 10 |
Cup of Bean Soup | 2 | 144 | 3 | 5 |
Cup of Cheddar Baked Potato | 7 | 306 | 17 | 1 |
Cup of Sausage Chili | 6 | 268 | 17 | 7 |
Cup of Vegetable Beef Soup | 2 | 131 | 3 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
2% Milk (Pitcher) | 1 | 28 | 1 | 0 |
Beef Gravy | 0 | 20 | 1 | 0 |
Blueberry Topping | 2 | 103 | 0 | 2 |
Brown Sugar | 2 | 79 | 0 | 0 |
Caramel Topping | 1 | 74 | 0 | 0 |
Chicken Roasted Gravy | 1 | 53 | 4 | 0 |
Chocolate Fudge Topping | 2 | 86 | 2 | 0 |
Citrus Stir-Fry Sauce | 1 | 51 | 0 | 0 |
Country Gravy | 1 | 56 | 4 | 0 |
Cranberries | 1 | 68 | 0 | 1 |
Cranberry Apple Topping | 2 | 97 | 1 | 2 |
Garlic Butter | 1 | 40 | 3 | 0 |
Hollandaise Sauce | 1 | 50 | 3 | 0 |
Honey Roasted Pecans | 4 | 142 | 14 | 2 |
Marinara Sauce | 1 | 35 | 1 | 1 |
Pork Roasted Gravy | 2 | 63 | 5 | 0 |
Queso Sauce | 2 | 79 | 4 | 0 |
Raisins | 1 | 70 | 0 | 1 |
Ranchero Picante | 1 | 28 | 0 | 0 |
Roasted Caramel Apple Topping | 2 | 105 | 1 | 1 |
Sour Cream | 2 | 57 | 5 | 0 |
Strawberry Topping | 1 | 63 | 0 | 2 |
Tarter Sauce | 5 | 166 | 18 | 0 |
Whipped Topping | 2 | 92 | 7 | 0 |
Wildfire BBQ Sauce | 1 | 94 | 0 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Butter | 1 | 33 | 0 | 0 |
Apple Jelly | 1 | 35 | 0 | 0 |
Butter Cups (1) | 1 | 37 | 4 | 0 |
Captain Wafers Crackers | 1 | 65 | 2 | 0 |
Diet Blackberry Jam | 0 | 5 | 0 | 0 |
Grape Jelly | 1 | 36 | 0 | 0 |
Half and Half Cups (1) | 1 | 40 | 3 | 0 |
Honey | 1 | 43 | 0 | 0 |
Margarine Buttery Taste Spread Cup (1) | 1 | 27 | 3 | 0 |
Mayonnaise | 3 | 90 | 10 | 0 |
Non-Dairy Creamer Cups (1) | 0 | 19 | 1 | 0 |
Non-Dairy Creamer (Pitcher) | 1 | 44 | 3 | 0 |
Orange Marmalade | 1 | 35 | 0 | 0 |
Pancake Syrup | 4 | 213 | 0 | 0 |
Saltine Crackers | 1 | 52 | 2 | 0 |
Strawberry Jam | 1 | 36 | 0 | 0 |
Sugar Free Pancake Syrup | 1 | 39 | 0 | 0 |
Click here to return to the Home Page
No comments:
Post a Comment