Weight Watchers Points for the following Boston Market items were calculated using the nutrition facts from Boston Market's online menu. This list was accurate as of 03/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Crispy Country Chicken with Country Gravy | 11 | 480 | 23 | 1 |
| 3 Piece Dark Individual Meal | 10 | 390 | 22 | 0 |
| 3 Piece Dark (2 Thighs & Drumstick) | 12 | 490 | 29 | 0 |
| 3 Piece Dark Skinless (Thigh & 2 Drumsticks) | 7 | 290 | 11 | 0 |
| 3 Piece Dark Skinless (2 Thighs & Drumstick) | 8 | 350 | 15 | 0 |
| 1/4 White Rotisserie Chicken, No Skin | 5 | 240 | 4 | 0 |
| 1/4 White Rotisserie Chicken | 7 | 320 | 12 | 0 |
| Award Winning Roasted Sirloin | 7 | 290 | 15 | 0 |
| Roasted Turkey | 4 | 180 | 3 | 0 |
| Meatloaf | 13 | 520 | 36 | 0 |
| Pastry Top Chicken Pot Pie | 19 | 800 | 48 | 4 |
| 1 Thigh & 1 Drumstick | 7 | 290 | 17 | 0 |
| Half Rotisserie Chicken | 15 | 610 | 29 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Award Winning Sirloin (5oz) | 7 | 290 | 15 | 0 |
| Rotisserie Chicken (6oz) | 7 | 310 | 15 | 0 |
| Roasted Turkey (5oz) | 4 | 180 | 3 | 0 |
| Meatloaf (7.7oz) | 13 | 480 | 36 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Garlic Spinach | 3 | 130 | 9 | 5 |
| Market Chopped Side Salad | 12 | 450 | 43 | 4 |
| Broccoli with Garlic Butter | 2 | 80 | 6 | 3 |
| Caesar Side Salad w/out Dressing | 1 | 40 | 2 | 1 |
| Caesar Side Salad | 11 | 400 | 40 | 2 |
| Caesar Salad Dressing | 10 | 360 | 38 | 1 |
| Chicken Noodle Soup | 4 | 170 | 6 | 1 |
| Chicken Tortilla Soup with Toppings | 8 | 340 | 22 | 1 |
| Chicken Tortilla Soup without Toppings | 2 | 90 | 4.5 | 1 |
| Cinnamon Apples | 4 | 210 | 3 | 3 |
| Creamed Spinach | 7 | 280 | 23 | 4 |
| Fresh Steamed Vegetables | 1 | 60 | 2 | 3 |
| Fresh Vegetable Stuffing | 4 | 190 | 8 | 2 |
| Garden Fresh Coleslaw | 4 | 170 | 9 | 2 |
| Garlic Dill New Potatoes | 2 | 140 | 3 | 3 |
| Green Beans | 1 | 60 | 3.5 | 3 |
| Macaroni and Cheese | 7 | 300 | 11 | 2 |
| Mashed Potatoes | 6 | 270 | 11 | 4 |
| Poultry Gravy | 1 | 50 | 2 | 0 |
| Beef Gravy | 1 | 35 | 1.5 | 0 |
| Seasonal Fresh Fruit Salad | 1 | 60 | 0 | 1 |
| Sweet Corn | 3 | 170 | 4 | 2 |
| Sweet Potato Casserole | 10 | 460 | 17 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Roasted Sirloin Open-Faced Sanwich | 9 | 410 | 15 | 1 |
| Classic Chicken Salad Sandwich | 19 | 800 | 41 | 4 |
| Crispy Country Chicken Carver | 23 | 1020 | 42 | 4 |
| Roasted Turkey Open-Faced Sandwich | 7 | 330 | 6 | 1 |
| Meatloaf Open-Faced Sandwich | 16 | 670 | 38 | 1 |
| Smokehouse BBQ Chicken Sandwich | 19 | 850 | 29 | 4 |
| Rotisserie Chicken Open-Faced Sandwich | 7 | 320 | 8 | 1 |
| Boston Chicken Carver | 17 | 750 | 29 | 3 |
| Boston Turkey Carver | 16 | 740 | 27 | 3 |
| Boston Meatloaf Carver | 23 | 980 | 46 | 4 |
| Boston Sirloin Dip Carver | 21 | 900 | 46 | 3 |
| Beef Au jus | 0 | 20 | .5 | 0 |
| Half Boston Turkey Carver | 8 | 370 | 13.5 | 1 |
| Half Boston Sirloin Dip Carver | 11 | 450 | 23 | 1 |
| Half Boston Chicken Carver | 9 | 375 | 14.5 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Caesar Salad Entree w/o Dressing | 3 | 140 | 8 | 2 |
| Lite Ranch Dressing | 2 | 70 | 4 | 0 |
| Caesar Salad Entree | 13 | 500 | 45 | 3 |
| Caesar Salad Dressing | 10 | 360 | 38 | 1 |
| Rotisserie Chicken (5oz) | 3 | 160 | 1 | 0 |
| Roasted Turkey (3oz) | 2 | 110 | 2 | 0 |
| Roasted Sirloin (3oz) | 4 | 160 | 6 | 0 |
| Market Chopped Salad | 15 | 580 | 48 | 9 |
| Market Chopped Salad Dressing | 10 | 360 | 39 | 0 |
| Crispy Country Chicken | 5 | 220 | 11 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Apple Gallette | 10 | 420 | 22 | 3 |
| Chocolate Chip Cookie - Nestle Toll House | 9 | 370 | 19 | 2 |
| Pecan Pie | 15 | 640 | 36 | 2 |
| Chocolate Chip Fudge Brownie | 13 | 580 | 23 | 3 |
| Chocolate Cupcake | 8 | 350 | 17 | 2 |
| Cornbread | 4 | 180 | 5 | 0 |
Click here to return to the Home Page

No comments:
Post a Comment