Weight Watchers Points for the following O' Charley items were calculated using the nutrition facts from O' Charley's online menu. This list was accurate as of 03/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Crunch Salad | 20 | 840 | 50 | 8 |
Bacon & Cheese Trio Chicken Sandwich | 20 | 860 | 46 | 3 |
Bacon & Cheese Trio Chicken Sandwich w/Mayo | 28 | 1110 | 75 | 3 |
Bacon - 3 slices | 4 | 140 | 12 | 0 |
Baked Shrimp Scampi Pasta | 27 | 1100 | 64 | 7 |
Balsamic Dressing - 2oz | 6 | 230 | 17 | 0 |
Bayou Omelette w/o Sides | 20 | 770 | 61 | 1 |
Bayou Salmon | 37 | 1470 | 95 | 4 |
Big Easy Seafood Combo | 13 | 570 | 23 | 2 |
Bistro Chicken | 23 | 950 | 61 | 5 |
Black & Bleu Caesar Salad | 23 | 920 | 65 | 5 |
Bleu Cheese Dressing - 2oz | 7 | 230 | 25 | 0 |
Bleu Cheese Steak Topping | 2 | 100 | 8 | 1 |
Blueberry Muffin - Regular | 1 | 60 | 3.5 | 0 |
Broccoli | 3 | 160 | 11 | 6 |
Broccoli & Three Cheese Soup Bowl | 4 | 200 | 10 | 2 |
Broccoli & Three Cheese Soup Cup | 2 | 100 | 5 | 1 |
Broccoli Cheese Caserole | 2 | 100 | 5 | 1 |
Brunch Bread w/Jelly | 6 | 260 | 10 | 1 |
Brunch Fries 3.5oz | 8 | 330 | 20 | 3 |
Brunch Grillers w/o Fries | 28 | 1160 | 69 | 3 |
Brunch Quesadilla | 31 | 1220 | 81 | 2 |
Bubba Breakfast Platter w/o Sides | 32 | 1520 | 24 | 1 |
Buffalo Kickin Sandwich | 24 | 980 | 58 | 4 |
Buffalo Kickin Wings | 48 | 1830 | 147 | 3 |
Cajun Chicken Omelette | 23 | 870 | 63 | 0 |
Cajun Chicken Pasta | 30 | 1260 | 69 | 5 |
Cajun Chicken Salad | 18 | 740 | 49 | 4 |
California Chicken Salad | 13 | 560 | 26 | 7 |
Catfish Lunch | 31 | 1170 | 99 | 18 |
Catfish Platter | 45 | 1690 | 141 | 25 |
Cedar Planked Tilapia | 6 | 280 | 11 | 1 |
Cedar Planked Salmon | 15 | 590 | 35 | 1 |
Chicken Harvest Soup Bowl | 10 | 440 | 21 | 2 |
Chicken Harvest Soup Cup | 5 | 220 | 11 | 1 |
Chicken O' Tenders (6 each) | 21 | 850 | 57 | 4 |
Chicken O' Tenders w/Buffalo Sauce (6 each) | 20 | 810 | 53 | 2 |
Chicken O' Tenders w/Chipotle BBQ Sauce (6 each) | 16 | 690 | 32 | 1 |
Chicken O' Tenders w/Honey Mustard (6 each) | 22 | 850 | 57 | 1 |
Chicken O' Tenders Create Your Own Combo (6 each | 22 | 850 | 57 | 1 |
Chicken Parmesan Pasta | 36 | 1510 | 78 | 7 |
Chicken Parmesan Sandwich | 25 | 1040 | 52 | 3 |
Chicken Tortilla Soup Bowl | 6 | 250 | 15 | 2 |
Chicken Tortilla Soup Cup | 3 | 120 | 7 | 1 |
Chili Cheese Nacho Burger | 32 | 1330 | 74 | 6 |
Chili Cheese Twisted Chips | 33 | 1320 | 85 | 15 |
Chipotle BBQ Ribs - Full | 38 | 1540 | 95 | 3 |
Chipotle BBQ Ribs - Half | 19 | 780 | 47 | 2 |
Chipotle BBQ Salmon - 10 oz | 16 | 670 | 37 | 1 |
Chipotle BBQ Salmon - 6 oz | 10 | 430 | 22 | 1 |
Chipotle Chicken O Tenders | 17 | 740 | 27 | 1 |
Chips and Salsa | 11 | 520 | 18 | 4 |
Cinnamon Sugar Donuts | 27 | 1140 | 54 | 1 |
Clam Chowder Bowl | 8 | 340 | 20 | 1 |
Clam Chowder Cup | 4 | 170 | 10 | 1 |
Classic Chicken Caesar Salad | 12 | 490 | 30 | 2 |
Club Sandwich | 25 | 1020 | 59 | 5 |
Cranberry Pecan Waffle | 32 | 1380 | 61 | 1 |
Create Your Own Waffle Basic Recipe | 26 | 1090 | 49 | 1 |
Create Your Own Waffle Blueberry | 0 | 20 | 0 | 1 |
Create Your Own Waffle Chocolate Chips Semi Sweet | 5 | 210 | 12 | 0 |
Create Your Own Waffle Chopped Pecans | 6 | 210 | 21 | 2 |
Create Your Own Waffle Reeses Chopped Peanut Butter Cups | 4 | 160 | 10 | 1 |
Create Your Own Waffle Snickers | 3 | 150 | 8 | 1 |
Create Your Own Waffle Strawberry Topping | 0 | 10 | 0 | 0 |
Eggs & Bacon | 21 | 820 | 53 | 1 |
Eggs & Sausage | 23 | 890 | 60 | 1 |
Eggs - 2 w/o sides | 8 | 290 | 24 | 0 |
Filet Mignon | 13 | 500 | 30 | 0 |
Firecracker Tortilla Wrap | 31 | 1250 | 77 | 4 |
Flame-Grilled Top Sirloin 10 oz | 15 | 580 | 35 | 0 |
Flame-Grilled Top Sirloin 7 oz | 11 | 430 | 28 | 0 |
French Fries Adult Size | 7 | 300 | 18 | 2 |
French Fries Jr. Size | 5 | 230 | 14 | 2 |
Fresh Atlantic Grilled Salmon-Lunch | 9 | 370 | 22 | 1 |
Fried Shrimp Dinner | 12 | 490 | 30 | 1 |
Greek Feta Vinaigrette 2 oz | 17 | 620 | 64 | 2 |
Grilled Chicken | 10 | 460 | 13 | 3 |
Grilled Chicken Breast- Create Your Own Combo | 4 | 170 | 4.5 | 0 |
Grilled Chicken Sandwich | 14 | 610 | 27 | 3 |
Grilled Shrimp Dinner | 15 | 600 | 41 | 1 |
Half-Club Sandwich-Lunch | 12 | 510 | 30 | 2 |
Ham & Cheese Omelette | 29 | 1140 | 78 | 1 |
Hand-Rolled Burrito | 14 | 640 | 21 | 2 |
Honey Mustard Dressing 2 oz | 9 | 330 | 32 | 0 |
Honey Mustard Light 2 oz | 3 | 120 | 4 | 0 |
House Salad- Entree | 5 | 230 | 11 | 3 |
House Salad-Side | 5 | 210 | 11 | 2 |
Jambalaya Pasta | 32 | 1350 | 74 | 7 |
Jr. Brunch | 15 | 600 | 36 | 1 |
Jr. Cheeseburger | 16 | 650 | 35 | 2 |
Jr. Chicken Tenders | 7 | 310 | 17 | 1 |
Jr. Corn Dogs | 13 | 500 | 38 | 3 |
Jr. French Toast | 26 | 1100 | 56 | 2 |
Jr. Fruit Cup Peaches | 1 | 70 | 0 | 1 |
Jr. Fruit Cup Pears | 1 | 70 | 0 | 0 |
Jr. Fruit Cup Pineapple | 1 | 60 | 0 | 1 |
Jr. Hamburger | 12 | 540 | 25 | 2 |
Jr. Macaroni and Cheese | 9 | 360 | 23 | 0 |
Jr. Pancakes | 15 | 670 | 18 | 1 |
Jr. Pasta | 4 | 230 | 3.5 | 2 |
Jr. Pizza | 10 | 440 | 21 | 2 |
Jr. Shrimp | 8 | 310 | 18 | 1 |
Jr. Waffle | 27 | 1150 | 55 | 1 |
Key Lime Pie | 14 | 610 | 23 | 0 |
Key West Citrus Chicken | 15 | 750 | 13 | 5 |
Loaded Baked Potato | 11 | 480 | 29 | 6 |
Louisiana Sirloin | 16 | 670 | 38 | 1 |
Meat Loaf Dinner | 25 | 1010 | 66 | 5 |
Mushroom Swiss Bacon Burger | 38 | 1490 | 111 | 5 |
O'Charley's Butchers Cut Premium USDA Choice Steak 5 oz | 6 | 260 | 14 | 0 |
O'Charley's Cinnamon Rolls | 17 | 770 | 18 | 0 |
O'Charley's Signature Baby Back Ribs Full | 37 | 1480 | 96 | 3 |
O'Charley's Signature Baby Back Ribs Half Rack | 19 | 750 | 48 | 2 |
Onion Rings with Cajun Horseradish Sauce | 47 | 1800 | 139 | 6 |
Ooey Gooey Caramel Pie | 17 | 720 | 27 | 0 |
Original Southern Fried Chicken Salad | 17 | 720 | 41 | 4 |
Othentic Spinach & Artichoke Dip | 22 | 940 | 51 | 7 |
Our Favorite Ribeye Steak | 21 | 810 | 55 | 0 |
Over-Loaded Potato Skins | 35 | 1340 | 99 | 0 |
Over-Loaded Potato Soup Bowl | 9 | 380 | 23 | 2 |
Over-Loaded Potato Soup Cup | 5 | 190 | 11 | 1 |
Pecan Chicken Tender Salad | 21 | 840 | 54 | 7 |
Plain Potato | 10 | 420 | 24 | 6 |
Pretzel Coated Chicken Tenders/Appt. | 27 | 1020 | 78 | 1 |
Prime Rib Omelet w/o sides | 25 | 950 | 74 | 1 |
Prime Rib Pasta | 56 | 2280 | 135 | 9 |
Prime Time Prime Rib 10 oz | 27 | 1020 | 79 | 0 |
Prime Time Prime Rib 16 oz | 43 | 1630 | 127 | 1 |
Ranch Dressing 2 oz | 5 | 190 | 19 | 0 |
Ranch Dressing Light 2 oz | 2 | 70 | 4.5 | 0 |
Rice Pilaf | 4 | 200 | 5 | 1 |
Roast Beef Ciabatta Sandwich | 29 | 1220 | 68 | 6 |
Roasted Tomato Basil Soup Bowl | 6 | 260 | 17 | 2 |
Roasted Tomato Basil Soup Cup | 3 | 130 | 9 | 1 |
Sausage 2 patties | 6 | 210 | 19 | 0 |
Shredded Beef Quesadilla | 27 | 1120 | 68 | 3 |
Smashed Potatoes | 8 | 370 | 12 | 5 |
Southern Fried Chicken Tacos | 16 | 720 | 29 | 5 |
Southwestern Chicken Quesadilla | 24 | 990 | 59 | 2 |
Southwestern Mexi Platter | 32 | 1380 | 61 | 4 |
Southwestern Steak Soup Bowl | 4 | 200 | 10 | 2 |
Southwestern Steak Soup Cup | 2 | 100 | 5 | 1 |
Southwestern Twisted Chips | 33 | 1300 | 89 | 12 |
Spanish Omelette | 30 | 1180 | 80 | 1 |
Spicy Jack Cheese Wedges | 23 | 880 | 60 | 0 |
Spinach Mushroom & Tomato Omelet w/o sides | 14 | 560 | 41 | 1 |
Steak & Eggs | 32 | 1260 | 78 | 1 |
Steak House Quesadilla | 34 | 1330 | 95 | 3 |
Steak Tips Monterey | 25 | 1000 | 64 | 2 |
Teriyaki Chicken | 10 | 500 | 6 | 1 |
Thousand Island Dressing 2 oz | 6 | 210 | 19 | 0 |
Three Cheese Bacon Burger | 26 | 1050 | 63 | 3 |
Three-Cheese Shrimp Dip | 21 | 870 | 49 | 10 |
Top Shelf Combo Appetizer | 47 | 1830 | 130 | 1 |
Tortilla Chicken Salad | 13 | 600 | 25 | 5 |
Ultimate Chocolate Chocolate Cake | 26 | 1080 | 59 | 6 |
Ultimate Omelette | 30 | 1180 | 79 | 2 |
Yeast Roll with Side of Margarine | 4 | 180 | 7 | 0 |
Click here to return to the Home Page
No comments:
Post a Comment