Weight Watchers Points for the following Denny's items were calculated using the nutrition facts from Denny's online menu. This list was accurate as of 05/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Ultimate Omelette* | 18 | 670 | 54 | 2 |
Ham & Cheddar Omelette* | 15 | 590 | 44 | 0 |
Veggie-Cheese Omelette* | 13 | 500 | 37 | 0 |
Veggie-Cheese Omelette w/eggbeaters* | 10 | 410 | 22 | 2 |
Lumberjack Slam* | 20 | 850 | 46 | 3 |
French Toast Slam* | 22 | 940 | 53 | 4 |
All American Slam* | 22 | 820 | 69 | 1 |
Meat Lover's Scramble (all Components) | 27 | 1130 | 66 | 6 |
Heartland Scramble (all components) | 28 | 1150 | 66 | 7 |
T-bone Steak & Eggs* | 19 | 780 | 36 | 0 |
Top Sirloin Steak & Eggs* | 10 | 420 | 21 | 0 |
Country Fried Steak & Eggs* | 16 | 660 | 42 | 3 |
Moons Over My Hammy* | 19 | 780 | 42 | 2 |
Two Egg Breakfast & more* | 13 | 480 | 39 | 1 |
Two Egg Breakfast* | 1 | 2 | 15 | 0 |
Fabulous French Toast Platter (3sl.) | 24 | 1010 | 52 | 5 |
Belgian Waffle Platter | 17 | 650 | 50 | 2 |
Pancakes | 8 | 410 | 5 | 3 |
Southwestern Sizzlin Skillet | 25 | 990 | 61 | 0 |
Flat Jack Sizzlin Skillet | 28 | 1210 | 60 | 7 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bacon, 4 strips | 5 | 180 | 13 | 0 |
Sausage, 4 links | 10 | 370 | 34 | 3 |
Ham, grilled slice, Honey Smoked | 2 | 110 | 3 | 0 |
One Egg | 3 | 120 | 10 | 0 |
Egg Beaters ® Egg Substitute=2 eggs | 1 | 56 | 0 | 0 |
Biscuit & Sausage Gravy | 11 | 440 | 32 | 0 |
Country Fried Potatoes | 9 | 390 | 28 | 10 |
Hashed Browns | 5 | 200 | 12 | 0 |
Hashed Browns w/ Cheese | 8 | 310 | 19 | 0 |
H.B.'s w/Onions, Cheese, Gravy | 11 | 480 | 22 | 2 |
Toast, dry, (1sl) | 1 | 80 | 1 | 1 |
Bagel,w/ 1 oz. cream cheese | 7 | 330 | 9 | 2 |
Biscuit | 4 | 150 | 10 | 0 |
English Muffin, dry (1)w/margarine | 4 | 180 | 3 | 1 |
Grits w/ margarine | 5 | 260 | 5 | 1 |
Quaker ® Oatmeal w 8 oz milk | 5 | 270 | 7 | 4 |
Applesauce Musselman's ® | 1 | 60 | 0 | 1 |
Cinnamon Apples | 2 | 100 | .5 | 1 |
Banana, whole | 1 | 110 | 0 | 4 |
Grapes - (3 oz) | 0 | 55 | 0 | 4 |
Maple-Flavored Syrup (3 Tbsp.) | 3 | 143 | 0 | 0 |
Sugar-Free Maple-Flavored Syrup | 0 | 23 | 0 | 0 |
Whipped Margarine | 1 | 40 | 5 | 0 |
Cherry Topping | 2 | 86 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Blue Cheese Dressing - 1 oz | 5 | 160 | 17 | 0 |
French Dressing - 1 oz | 2 | 74 | 5 | 0 |
Ranch Dressing - 1 oz | 4 | 129 | 14 | 0 |
Thousand Island Dressing - 1 oz | 3 | 107 | 10 | 0 |
Caesar Dressing - 1 oz | 3 | 100 | 10 | 0 |
Honey Mustard Dressing - 1 oz | 4 | 160 | 15 | 0 |
Fat Free Ranch Dressing - 1 oz | 0 | 25 | 0 | 1 |
Fat Free Italian - 1 oz | 0 | 9 | 0 | 0 |
Pico de Gallo - 3 oz | 0 | 21 | 0 | 1 |
Croutons (for Salad) | 2 | 90 | 3 | 0 |
Garlic Dinner Bread - 2 pc | 4 | 170 | 9 | 1 |
Butter Roll | 6 | 260 | 9 | 1 |
Sour Cream | 3 | 91 | 9 | 0 |
BBQ Sauce | 2 | 91 | 0 | 0 |
2% milk, (regular & kids size) - 10 oz | 3 | 141 | 6 | 0 |
Apple Juice (regular & kids size) - 10 oz | 3 | 141 | 0 | 0 |
Cranberry Juice (regular & kids size) - 10 oz | 3 | 162 | 0 | 0 |
Ruby Red Grapefruit Juice - 10 oz | 3 | 164 | 0 | 0 |
Orange Juice(regular & kids size) - 10 oz | 3 | 140 | 0 | 0 |
Tomato Juice - 10 oz | 1 | 56 | 0 | 2 |
Raspberry Iced Tea w/ice - 16 oz | 2 | 78 | 0 | 0 |
Lemonade w/ice - 16 oz | 3 | 150 | 0 | 0 |
Hot Chocolate - 8 oz | 2 | 100 | 2 | 1 |
Cappuccino French Vanilla - 8 oz | 2 | 100 | 3 | 1 |
Strawberry Mango Pucker - 15 oz | 4 | 220 | 0 | 1 |
Pineapple Dream - 15 oz | 4 | 190 | 0 | 1 |
Razzdango - 15 oz | 4 | 190 | 0 | 1 |
Island Fizz - 15 oz | 4 | 190 | 0 | 0 |
Very Double Berry - 14 oz | 6 | 280 | 0 | 0 |
OJ Mango - 14 oz | 5 | 240 | 0 | 0 |
Cherry Limeade - 12 oz | 4 | 180 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Pie | 12 | 510 | 23 | 3 |
Coconut Cream Pie | 16 | 630 | 39 | 1 |
French Silk Pie | 20 | 770 | 57 | 2 |
Apple Crisp a la mode | 16 | 750 | 21 | 4 |
Cheesecake | 16 | 640 | 41 | 0 |
Cheesecake (No Sugar Added) | 8 | 290 | 23 | 0 |
Carrot Cake | 20 | 820 | 45 | 2 |
Hershey's Chocolate Cake | 14 | 580 | 28 | 2 |
Hot Fudge Brownie a la mode | 22 | 970 | 45 | 6 |
Neutron Brownie (kids) | 9 | 400 | 20 | 3 |
Banana Split | 18 | 810 | 31 | 5 |
Double Scoop/Sundae | 7-9 | 290-370 | 12-18 | 1 |
Single Scoop/Sundae (Delicious Dip) | 7 | 300 | 16 | 1 |
Milkshake (van/choc) | 13 | 560 | 26 | 1 |
Floats (Root beer or Cola) | 10 | 430 | 17 | 0 |
Oreo Sundae | 18 | 760 | 37 | 3 |
Oreo Blender Blaster | 21 | 890 | 44 | 3 |
Oreo Blender Blast Off (Kids) | 16 | 680 | 33 | 3 |
Chocolate Topping | 3 | 140 | .4 | 1 |
Cherry Topping | 2 | 86 | 0 | 0 |
Fudge Topping | 4 | 200 | 8 | 1 |
Strawberry Topping | 1 | 70 | 0 | 1 |
Whipped Cream (2 Tb) | 1 | 23 | 2 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Smiley-Alien Hotcakes w / Meat | 9 | 410 | 18 | 2 |
Smiley-Alien Hotcakes w/o Meat | 7 | 320 | 11 | 1 |
Space Saucers | 10 | 440 | 17 | 2 |
Junior Grand Slam | 9 | 380 | 18 | 2 |
Big Dipper French Toastix w/ Meat & Whipped Topping | 11 | 450 | 27 | 2 |
Big Dipper French Toastix w/ Whipped Topping (no meat) | 7 | 310 | 15 | 1 |
Mini Hot Dog in a Bun* | 8 | 330 | 17 | 1 |
Little Dipper Sampler (no dressing or marinara sauce)* | 11 | 420 | 33 | 1 |
Cosmic Cheeseburger* | 9 | 370 | 20 | 1 |
Flying Saucer Pizza* | 7 | 320 | 14 | 2 |
Galactic Grilled Cheese* | 9 | 360 | 20 | 1 |
Moons & Stars Chicken Nuggets & BBQ Sauce* | 7 | 290 | 11 | 0 |
Macaroni & Cheese* | 7 | 340 | 11 | 2 |
Moon Crater Mashed w/ Brown Gravy | 3 | 140 | 6 | 1 |
Astronaut Applesauce | 2 | 110 | 2 | 2 |
Goldfish Galaxy | 3 | 140 | 5 | 1 |
Deep Space French Fries | 10 | 450 | 23 | 6 |
Far Out Fruit Medley | 1 | 80 | 0 | 2 |
Anti-Gravity Grapes | 0 | 55 | 0 | 4 |
Orbits of Oreo Sundae | 9 | 410 | 18 | 2 |
Neutron Brownie | 9 | 400 | 20 | 3 |
Delicious Dip Sundae | 7 | 300 | 16 | 1 |
Solar S'Cream - all flavors | 3 | 113 | 6 | 0 |
Oreo Blender Blaster | 16 | 680 | 33 | 3 |
Cosmos Milkshake-all flavors | 9-14 | 400-580 | 17-31 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Noodle Soup | 4 | 180 | 8 | 1 |
Clam Chowder Soup | 4 | 170 | 11 | 0 |
Vegetable Beef Soup | 3 | 140 | 5 | 3 |
Philly Melt * | 17 | 730 | 41 | 3 |
Chicken Ranch Melt* | 21 | 920 | 42 | 4 |
Spicy Buffalo Chicken Melt* | 22 | 940 | 46 | 4 |
Grilled Chicken Salad Deluxe* | 6 | 290 | 10 | 4 |
Chicken Strip Salad Deluxe* | 13 | 590 | 29 | 4 |
Fit-Fare Grilled Chicken Breast Salad w/Lemon or Lime Wedges | 6 | 290 | 10 | 4 |
The Super Bird Sandwich* | 13 | 560 | 27 | 2 |
Club Sandwich* | 15 | 660 | 34 | 4 |
Grilled Chicken Sandwich w/honey mustard dressing* | 23 | 970 | 58 | 4 |
Fit-Fare Chicken Sandwich w/applesauce | 10 | 490 | 7 | 5 |
Bacon, Lettuce & Tomato Sandwich* | 14 | 570 | 37 | 2 |
Western Burger* | 32 | 1300 | 82 | 6 |
Mushroom Swiss Burger* | 22 | 900 | 54 | 6 |
Bacon Cheddar Burger* | 27 | 1100 | 72 | 6 |
Classic Burger w/Cheese* | 23 | 930 | 58 | 5 |
Double Cheeseburger* | 40 | 1540 | 116 | 5 |
Classic Burger* | 18 | 770 | 45 | 5 |
Boca Burger* | 10 | 500 | 15 | 10 |
Fit Fare Boca Burger | 8 | 410 | 8 | 17 |
Seasoned Fries | 12 | 510 | 33 | 5 |
French Fries, salted | 10 | 450 | 23 | 6 |
Onion Rings | 13 | 520 | 36 | 6 |
Side Garden Salad (w/o dressing) | 2 | 113 | 7 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Senior Scram. Egg & Cheddar w/Pancakes* | 19 | 800 | 47 | 3 |
Senior French Toast Slam w/1egg* | 7 | 300 | 14 | 1 |
Senior Belgian Waffle Slam ® w/ egg* | 12 | 450 | 31 | 0 |
Sr.Omelette* | 12 | 480 | 37 | 1 |
Sr. Starter* | 6 | 210 | 19 | 1 |
Sr. Bacon Cheddar Burger* | 16 | 630 | 41 | 2 |
Senior Club* | 14 | 580 | 33 | 3 |
Grilled Cheese Deluxe Sandwich* | 13 | 540 | 30 | 2 |
Shrimp Skewer W/Rice* | 6 | 290 | 6 | 2 |
Meatloaf w/ Gravy* | 15 | 570 | 45 | 0 |
Grilled Tilapia* | 6 | 260 | 5 | 0 |
Senior Grilled Chicken Breast * | 3 | 140 | 2 | 0 |
Senior Country Fried Steak w/gravy* | 13 | 530 | 34 | 3 |
Senior Fish & Chips* | 18 | 770 | 36 | 7 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Sampler | 33 | 1380 | 71 | 6 |
Buffalo Chicken Strips (5), celery sticks | 17 | 730 | 32 | 1 |
Chicken Strips (5) plain w/ Celery | 17 | 700 | 30 | 0 |
Buffalo Wings (9) | 7 | 300 | 21 | 2 |
Smothered Cheese Fries | 20 | 870 | 40 | 7 |
Mozzarella Sticks (8) | 18 | 750 | 40 | 1 |
Nachos | 26 | 1150 | 49 | 11 |
Sweet & Tangy BBQ Chicken Wings | 8 | 350 | 14 | 3 |
Sweet & Tangy BBQ Chicken Strips | 18 | 800 | 30 | 1 |
Sweet & Tangy BBQ Shrimp | 8 | 350 | 19 | 1 |
Sweet & Tangy BBQ Bacon Burger | 16 | 670 | 37 | 4 |
Crispy Chicken Sandwich | 22 | 940 | 42 | 5 |
Strips and Sticks | 27 | 1070 | 73 | 1 |
Nacho Cheese Fries | 17 | 700 | 46 | 6 |
Potachos | 38 | 1460 | 110 | 8 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Applesauce Musselman's | 1 | 80 | 0 | 2 |
Cinnamon Apples | 2 | 100 | 0.5 | 1 |
Coleslaw | 6 | 260 | 22 | 3 |
Corn | 3 | 130 | 3 | 1 |
Cottage Cheese | 2 | 70 | 2 | 0 |
Country Fried Potatoes | 9 | 390 | 28 | 10 |
French Fries, salted | 10 | 450 | 23 | 6 |
Hashed Browns | 5 | 200 | 12 | 0 |
Mashed Potatoes, plain | 4 | 170 | 7 | 1 |
Mixed Vegetables | 1 | 60 | 3 | 1 |
Onion Rings | 13 | 520 | 36 | 3 |
Breaded Shrimp (6 ct.) | 4 | 190 | 8 | 2 |
Grilled Shrimp Skewer (1) | 2 | 90 | 3.5 | 0 |
Sliced Tomatoes (3 slices) | 0 | 10 | 0 | 1 |
Vegetable Rice Pilaf | 4 | 200 | 3 | 1 |
Garlic Bread | 4 | 170 | 9 | 1 |
Dinner Rolls | 6 | 260 | 9 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Shrimp Skewers w/Rice Pilaf* | 8 | 370 | 10 | 2 |
Mushroom Swiss Chop'd Steak w/gravy* | 25 | 930 | 75 | 1 |
Chicken Strips (4)* | 13 | 560 | 24 | 0 |
Grilled Chicken Dinner * | 6 | 280 | 4 | 0 |
Fit Fare Grilled Chicken Dinner w/ Veg Blend, Tomato Slices | 8 | 380 | 10 | 2 |
Country Fried Steak * | 25 | 1000 | 65 | 6 |
Meat Loaf Dinner * | 23 | 880 | 68 | 0 |
T-bone Steak & Shrimp Skewer Dinner* | 22 | 830 | 60 | 0 |
T-bone Steak & Breaded Shrimp Dinner* | 24 | 930 | 64 | 2 |
T-bone Steak * | 19 | 740 | 56 | 0 |
Top Sirloin Steak & Breaded Shrimp* | 10 | 440 | 15 | 2 |
Top Sirloin Steak & Shrimp Skewers* | 7 | 310 | 9 | 0 |
Top Sirloin Steak* | 5 | 220 | 6 | 0 |
Fish & Chips(French Fries) * | 25 | 1080 | 49 | 8 |
Grilled Tilapia w/ Rice Pilaf* | 12 | 550 | 19 | 1 |
Fit Fare Grilled Tilapia w/ Rice Pilaf, Corn, Tomato Slices | 12 | 600 | 11 | 3 |
Lemon Pepper Tilapia w/Rice Pilaf* | 15 | 640 | 27 | 2 |
Click here to return to the Home Page
No comments:
Post a Comment