Weight Watchers Points for the following Famous Dave's items were calculated using the nutrition facts from The Daily Plate since Famous Dave's does not publish nutrition information for their menu. This list was accurate as of 06/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Wilbur Beans - 4oz | 2 | 150 | 3.5 | 4 |
Char-Grilled Chicken Sandwich | 5 | 270 | 3 | 4 |
Chopped Pork Sandwich (Lunch Portion) | 11 | 510 | 15 | 12 |
Firecracker Green Beans - 6oz | 1 | 60 | 3 | 3 |
Drunkin' Apples - 4oz | 3 | 140 | 5 | 2 |
Grilled Salmon Fillet - 1 fillet | 11 | 450 | 26 | 0 |
BBQ Sauce, Hot & Sassy - 2 Tbsp | 1 | 60 | 0 | 0 |
Georgia Chopped Pork Sandwich (Lunch Portion) | 11 | 510 | 15 | 3 |
BBQ Sauce, Devil's Spit | 1 | 50 | 0 | 0 |
Texas Manhandler - 1 Sandwich | 17 | 724 | 44.8 | 12 |
BBQ Sauce - Rich & Sassy Original Recipe - 2 Tbsp | 1 | 60 | 0 | 1 |
BBQ Sauce, Texas Pit - 2 Tbsp | 1 | 45 | 0 | 0 |
Rib Tips - 3oz from full slab | 7 | 260 | 21 | 0 |
Crispy Chicken Salad - 1 Bowl | 18 | 760 | 38 | 0 |
Devil's Spit Burger | 27 | 1053 | 71 | 1.5 |
BBQ Sauce, Georgia Mustard - 2 Tbsp | 0 | 20 | 0 | 0 |
BBQ Sauce (Sweet & Sassy) - 2 Tbsp | 1 | 60 | 0 | 0 |
Dave's Sassy BBQ Chicken Salad | 12 | 540 | 25 | 34 |
Sweet & Zesty Barbeque Sauce - 2 Tbsp | 1 | 70 | 0 | 0 |
BBQ Sauce, Sassy Chipotle | 0 | 45 | 0 | 0 |
Bloody Mary Mix, Devil's Spit | 0 | 30 | 0 | 1 |
Bloody Mary Mix, Rich & Sassy | 0 | 35 | 0 | 2 |
Signature Spicy Pickle Chips | 1 | 35 | 0 | 0 |
Country Roast Chicken Seasoning - 1/4 tsp | 0 | 5 | 0 | 0 |
Marinade & Grilling Sauce, Apricot Bourbon | 1 | 25 | 0 | 0 |
Marinade, Zesty Teriyaki | 0 | 20 | 0 | 0 |
Marinade, Cranberry Citrus | 0 | 20 | 0 | 0 |
Click here to return to the Home Page
No comments:
Post a Comment