Weight Watchers Points for the following KFC items were calculated using the nutrition facts from KFC's online menu. This list was accurate as of 05/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Roasted Chicken Caesar Salad w/o Dressing & Croutons | 4 | 190 | 6 | 2 |
OR Chicken Caesar Salad w/o Dressing & Croutons | 6 | 280 | 14 | 4 |
Crispy Chicken Caesar Salad w/o Dressing & Croutons | 7 | 320 | 19 | 3 |
Caesar Side Salad w/o Dressing & Croutons | 1 | 35 | 2 | 1 |
Roasted Chicken BLT Salad w/o Dressing | 4 | 200 | 7 | 3 |
OR Chicken BLT Salad w/o Dressing | 8 | 340 | 19 | 3 |
Crispy Chicken BLT Salad w/o Dressing | 8 | 340 | 19 | 3 |
House Side Salad w/o Dressing | 0 | 15 | 0 | 1 |
Hidden Valley The Original Ranch Dressing (1) | 6 | 200 | 20 | 0 |
Hidden Valley The Original Ranch Fat Free Dressing (1) | 1 | 35 | 0 | 0 |
Hidden Valley Golden Italian Light Dressing (1) | 1 | 45 | 2.5 | 0 |
KFC Creamy Parmesan Caesar Dressing (1) | 7 | 260 | 26 | 0 |
Parmesan Garlic Croutons Pouch (1) | 1 | 70 | 3 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
KFC Snacker with OR Strip | 6 | 270 | 12 | 2 |
KFC Snacker with OR Strip w/o Sauce | 5 | 230 | 7 | 2 |
KFC Snacker with Crispy Strip | 7 | 300 | 14 | 2 |
KFC Snacker with Crispy Strip w/o Sauce | 5 | 250 | 9 | 2 |
KFC Snacker with OR Strip, Buffalo | 6 | 260 | 9 | 2 |
KFC Snacker with Crispy Strip, Buffalo | 6 | 260 | 9 | 2 |
KFC Snacker Fish | 7 | 320 | 14 | 1 |
KFC Snacker Fish w/o Sauce | 7 | 290 | 12 | 1 |
KFC Snacker with OR Strip, Ultimate Cheese | 6 | 260 | 9 | 2 |
KFC Snacker with Crispy Strip, Ultimate Cheese | 6 | 280 | 11 | 2 |
KFC Snacker Honey BBQ | 4 | 210 | 3 | 2 |
Honey BBQ Sandwich | 6 | 310 | 4 | 1 |
Double Crunch Sandwich with OR Strip | 11 | 470 | 23 | 2 |
Double Crunch Sandwich with OR Strip w/o Sauce | 8 | 360 | 12 | 2 |
Double Crunch Sandwich with Crispy Strip | 12 | 510 | 27 | 1 |
Double Crunch Sandwich with Crispy Strip w/o Sauce | 9 | 410 | 16 | 1 |
Crispy Twister with OR Strip | 12 | 540 | 26 | 4 |
Crispy Twister with OR Strip w/o Sauce | 9 | 440 | 15 | 3 |
Crispy Twister with Crispy Strip | 14 | 580 | 30 | 3 |
Crispy Twister with Crispy Strip w/o Sauce | 11 | 480 | 20 | 2 |
Oven Roasted Twister | 10 | 440 | 18 | 2 |
Oven Roasted Twister w/o Sauce | 7 | 340 | 7 | 2 |
Tender Roast Sandwich | 9 | 400 | 15 | 1 |
Tender Roast Sandwich w/o Sauce | 6 | 300 | 4 | 0 |
OR Filet Sandwich | 11 | 480 | 23 | 2 |
OR Filet Sandwich w/o Sauce | 8 | 370 | 12 | 2 |
Toasted Wrap with OR Strip | 8 | 340 | 18 | 2 |
Toasted Wrap with OR Strip w/o Sauce | 6 | 270 | 11 | 0 |
Toasted Wrap with Crispy Strip | 8 | 360 | 20 | 2 |
Toasted Wrap with Crispy Strip w/o Sauce | 7 | 300 | 14 | 1 |
Toasted Wrap with Tender Roast Filet | 7 | 310 | 14 | 1 |
Toasted Wrap with Tender Roast Filet w/o Sauce | 5 | 250 | 8 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
OR Chicken - Whole Wing | 3 | 110 | 7 | 0 |
OR Chicken - Breast | 9 | 370 | 21 | 0 |
OR Chicken - Breast w/o Skin Or Breading | 3 | 140 | 2 | 0 |
OR Chicken - Drumstick | 3 | 110 | 7 | 0 |
OR Chicken - Thigh | 7 | 260 | 19 | 0 |
EC Chicken - Whole Wing | 4 | 150 | 10 | 1 |
EC Chicken - Breast | 12 | 490 | 31 | 0 |
EC Chicken - Drumstick | 4 | 150 | 9 | 0 |
EC Chicken - Thigh | 10 | 370 | 27 | 0 |
Hot & Spicy - Whole Wing | 4 | 160 | 8 | 1 |
Hot & Spicy - Breast | 11 | 470 | 28 | 4 |
Hot & Spicy - Drumstick | 4 | 160 | 10 | 1 |
Hot & Spicy - Thigh | 10 | 380 | 28 | 2 |
Grilled Chicken - Whole Wing | 2 | 80 | 4 | 0 |
Grilled Chicken - Breast | 4 | 180 | 4 | 0 |
Grilled Chicken - Drumstick | 2 | 70 | 4 | 0 |
Grilled Chicken - Thigh | 4 | 140 | 9 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
OR Strips (3) | 7 | 310 | 15 | 2 |
OR Strips (2) | 5 | 200 | 10 | 1 |
Crispy Strips (3) | 9 | 380 | 22 | 1 |
Crispy Strips (2) | 6 | 250 | 15 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Popcorn Chicken - Kids | 7 | 290 | 19 | 2 |
Popcorn Chicken - Individual | 10 | 400 | 26 | 3 |
Popcorn Chicken - Large | 14 | 550 | 35 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Pot Pie | 17 | 690 | 40 | 3 |
Chicken & Biscuit Bowl | 18 | 780 | 37 | 6 |
KFC Famous Bowls - Rice and Gravy | 17 | 790 | 28 | 5 |
KFC Famous Bowls - Mashed Potato with Gravy | 16 | 700 | 32 | 6 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Boneless HBBQ Wings (1) | 2 | 80 | 3.5 | 1 |
Boneless Fiery Buffalo Wings (1) | 2 | 80 | 3.5 | 1 |
Boneless Sweet & Spicy Wings (1) | 2 | 80 | 3.5 | 0 |
Boneless Teryaki Wings (1) | 2 | 90 | 4 | 0 |
HBBQ Wings (1) | 2 | 80 | 5 | 1 |
Fiery Buffalo Wings (1) | 2 | 80 | 5 | 1 |
Sweet & Spicy Wings (1) | 2 | 80 | 5 | 0 |
Teriyaki Wings (1) | 2 | 100 | 5 | 0 |
Hot Wings (1) | 2 | 70 | 5 | 0 |
HBBQ Hot Wings (1) | 2 | 90 | 5 | 0 |
Fiery Buffalo Hot Wings (1) | 2 | 80 | 5 | 1 |
Sweet & Spicy Hot Wings (1) | 2 | 80 | 5 | 0 |
Teriyaki Hot Wings (1) | 2 | 100 | 5 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Green Beans | 0 | 25 | 0 | 2 |
Seasoned Rice | 3 | 140 | 0.5 | 1 |
Mashed Potatoes with Gravy | 3 | 130 | 4.5 | 1 |
Mashed Potatoes without Gravy | 2 | 100 | 3 | 1 |
Macaroni and Cheese | 4 | 180 | 9 | 2 |
Potato Wedges | 6 | 260 | 13 | 3 |
Corn On The Cob (3") | 1 | 70 | 0.5 | 2 |
Corn On The Cob (5.5") | 2 | 140 | 1 | 4 |
BBQ Baked Beans | 3 | 200 | 1.5 | 9 |
Potato Salad | 4 | 200 | 10 | 3 |
Cole Slaw | 4 | 180 | 10 | 3 |
Biscuit | 4 | 180 | 6 | 1 |
Sweet Kernel Corn | 2 | 110 | 0.5 | 2 |
KFC Mean Greens | 0 | 30 | 0 | 2 |
Macaroni Salad | 4 | 180 | 9 | 1 |
Three Bean Salad | 1 | 70 | 0 | 3 |
KFC Red Beans with Sausage and Rice | 3 | 160 | 2.5 | 4 |
KFC Cornbread Muffin | 5 | 210 | 10 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Spicy Catfish Filet | 6 | 270 | 15 | 1 |
KFC Kentucky Nuggets (1) | 1 | 45 | 3 | 0 |
KFC Gizzards | 5 | 200 | 11 | 1 |
KFC Livers | 4 | 180 | 10 | 0 |
Country Fried Steak Without Peppered White Gravy | 9 | 360 | 24 | 2 |
Country Fried Steak With Peppered White Gravy | 10 | 390 | 26 | 2 |
Jalapeno Peppers | 0 | 20 | 1.5 | 1 |
Fiery Buffalo Dipping Sauce | 1 | 25 | 0 | 0 |
Garlic Parmesan Dipping Sauce | 4 | 130 | 13 | 0 |
Sweet And Sour Dipping Sauce | 1 | 45 | 0 | 0 |
Honey Mustard Dipping Sauce | 3 | 120 | 10 | 0 |
Creamy Ranch Dipping Sauce | 4 | 140 | 15 | 0 |
HBBQ Dipping Sauce | 1 | 40 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Teddy Grahams, Graham Snacks, Cinnamon | 2 | 90 | 3 | 1 |
Apple Turnover (1) | 6 | 260 | 13 | 1 |
Cafe Valley Bakery Chocolate Chip Cake | 6 | 280 | 9 | 1 |
Lil Bucket Lemon Creme Parfait Cup | 9 | 390 | 14 | 0 |
Lil Bucket Chocolate Creme Parfait Cup | 7 | 280 | 14 | 1 |
Lil Bucket Strawberry Shortcake Parfait Cup | 5 | 230 | 8 | 1 |
Strawberry Cream Cheese Pie Slice | 7 | 270 | 15 | 0 |
Pecan Pie Slice | 10 | 410 | 21 | 1 |
Lemon Merinque Pie Slice | 6 | 250 | 7 | 0 |
Dutch Apple Pie Slice | 7 | 320 | 14 | 1 |
Cookie Dough Pie Slice | 6 | 240 | 12 | 1 |
Sara Lee Sweet Potato Pie Slice | 8 | 340 | 16 | 0 |
Sara Lee Apple Pie Slice | 7 | 310 | 13 | 1 |
Sara Lee Pecan Pie Slice | 11 | 450 | 22 | 1 |
Sweet Life Sugar Cookie | 4 | 160 | 7 | 0 |
Sweet Life Oatmeal Raisin Cookie | 3 | 150 | 6 | 1 |
Sweet Life Chocolate Chip Cookie | 4 | 170 | 8 | 1 |
Click here to return to the Home Page
No comments:
Post a Comment