Weight Watchers Points for the following Popeyes items were calculated using the nutrition facts from Popeyes online menu. This list was accurate as of 06/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wing | 4 | 150 | 10 | 0 |
| Leg | 3 | 110 | 7 | 0 |
| Thigh | 7 | 280 | 20 | 0 |
| Breast | 9 | 350 | 20 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wing | 1 | 40 | 1.5 | 0 |
| Leg | 1 | 50 | 2 | 0 |
| Thigh | 2 | 80 | 4 | 0 |
| Breast | 3 | 120 | 2 | 0 |
| Strips (2 pieces) | 3 | 130 | 2.5 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wing | 4 | 140 | 9 | 0 |
| Leg | 2 | 100 | 5 | 0 |
| Thigh | 8 | 300 | 24 | 0 |
| Breast | 9 | 360 | 22 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wing | 1 | 40 | 2 | 0 |
| Leg | 1 | 50 | 1.5 | 0 |
| Thigh | 2 | 80 | 3 | 0 |
| Breast | 3 | 120 | 2 | 0 |
| Strips (2 pieces) | 3 | 150 | 4 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Nuggets (6 pieces) | 5 | 220 | 12 | 0 |
| Mild Tenders (3 pieces) | 9 | 375 | 17 | 0 |
| Spicy Tenders (3 pieces) | 10 | 405 | 17 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cajun Wing Segments (6 pieces) | 15 | 595 | 43 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Loaded Chicken Wrap | 9 | 400 | 17 | 4 |
| Delta Mini | 7 | 300 | 13 | 1 |
| Chicken Biscuit | 9 | 350 | 20 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Bowl | 13 | 570 | 29 | 8 |
| Crispy Chicken Sandwich | 13 | 560 | 23 | 3 |
| Grilled Chicken Sandwich | 8 | 359 | 9.5 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Po Boy Sandwich | 8 | 330 | 17 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Popcorn Shrimp | 7 | 280 | 16 | 0 |
| Butterfly Shrimp | 7 | 310 | 19 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Sausage Jambalaya | 5 | 220 | 11 | 1 |
| Smothered Chicken | 5 | 210 | 8 | 1 |
| Chicken Etouffee | 4 | 160 | 10 | 2 |
| Crawfish Etouffee | 4 | 180 | 5 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Biscuits | 6 | 240 | 13 | 1 |
| French Fries | 7 | 310 | 17 | 3 |
| Corn on the Cobb (1 ear) | 3 | 190 | 2 | 4 |
| Mashed Potatoes - No Gravy (regular) | 2 | 100 | 3 | 0 |
| Mashed Potatoes - With Gravy (regular) | 2 | 120 | 4 | 2 |
| Red Beans & Rice (regular) | 7 | 320 | 19 | 17 |
| Cajun Rice (regular) | 4 | 170 | 6 | 2 |
| Coleslaw (regular) | 6 | 260 | 23 | 9 |
| Green Beans (regular) | 1 | 70 | 1 | 2 |
| Cinnamon Apple Turnover | 6 | 250 | 12 | 2 |
Click here to return to the Home Page

No comments:
Post a Comment