Click here to return to the Home Page
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Weight Watchers Points for the following Arby's items were calculated using the nutrition facts from Arby's online menu. This list was accurate as of 12/2008
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bacon, Egg & Cheese Wrap | 12 | 515 | 29 | 2 |
Ham, Egg & Cheese Wrap | 14 | 575 | 31 | 2 |
Sausage, Egg & Cheese | 17 | 689 | 45 | 1 |
Bacon & Egg Croissant | 8 | 337 | 22 | 1 |
Bacon Biscuit | 8 | 340 | 21 | 1 |
Bacon, Egg & Cheese Biscuit | 11 | 461 | 28 | 1 |
Bacon, Egg & Cheese Croissant | 9 | 378 | 22 | 1 |
Bacon, Egg & Cheese Sourdough | 10 | 437 | 16 | 2 |
Biscuit - Plain | 7 | 273 | 15 | 1 |
Chicken Biscuit | 10 | 417 | 23 | 1 |
Ham Biscuit | 8 | 323 | 17 | 1 |
Ham, Egg & Cheese Biscuit | 11 | 444 | 24 | 1 |
Sausage Biscuit | 11 | 436 | 31 | 1 | Sausage Gravy Biscuit | 26 | 1040 | 60 | 1 | Sausage, Egg & Cheese Biscuit | 14 | 557 | 38 | 1 | Blueberry Muffin | 7 | 320 | 12 | 1 | Croissant | 4 | 190 | 10 | 1 | Ham & Cheese Croissant | 6 | 281 | 12 | 1 | Ham, Egg & Cheese Croissant | 9 | 361 | 18 | 1 | Sausage & Egg Croissant | 11 | 433 | 32 | 1 | Sausage, Egg & Cheese Croissant | 12 | 475 | 32 | 1 | Egg & Cheese Sourdough | 8 | 392 | 12 | 2 | Ham, Egg & Cheese Sourdough | 10 | 442 | 14 | 2 | Sausage, Egg & Cheese Sourdough | 13 | 556 | 28 | 2 | French Toastix | 7 | 312 | 13 | 1 | Sausage Patty | 6 | 210 | 20 | 0 | Breakfast Syrup | 2 | 78 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Apple Turnover | 8 | 380 | 14 | 3 |
Cherry Turnover | 8 | 364 | 13 | 1 |
Gourmet Chocolate Chunk Cookies | 5 | 209 | 10 | 0 |
Chocolate Shake - Large | 14 | 660 | 17 | 1 |
Chocolate Shake - Regular | 11 | 507 | 13 | 0 |
Jamocha Shake - Large | 14 | 647 | 17 | 1 |
Jamocha Shake - Regular | 11 | 498 | 13 | 0 |
Strawberry Shake - Large | 14 | 646 | 17 | 1 |
Strawberry Shake - Regular | 11 | 498 | 13 | 0 |
Vanilla Shake - Large | 13 | 555 | 17 | 0 |
Vanilla Shake - Regular | 10 | 437 | 13 | 1 |
Orange Cream Swirl Shake | 17 | 765 | 19 | 1 |
Mint Chocolate Swirl Shake | 12 | 558 | 15 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Arby's Sauce | 0 | 15 | 0 | 0 |
Arby's Melt | 7 | 298 | 12 | 2 |
Bacon Beef 'n Cheddar Sandwich | 12 | 517 | 27 | 2 |
Beef 'n Cheddar Sandwich | 10 | 440 | 21 | 2 |
Sourdough Roast Beef Melt | 8 | 351 | 14 | 2 |
Horsey Sauce | 2 | 62 | 5 | 0 |
Super Roast Beef | 9 | 398 | 19 | 2 |
Mayonnaise Packet | 3 | 105 | 11 | 0 |
Sourdough Ham Melt | 8 | 380 | 13 | 2 |
BBQ Bacon 'n Jack 2for | 8 | 360 | 16 | 2 |
Large Roast Beef Sandwich | 13 | 547 | 28 | 3 |
Medium Roast Beef Sandwich | 10 | 415 | 21 | 2 |
Regular Roast Beef | 7 | 320 | 14 | 2 |
Swiss Melt | 7 | 303 | 12 | 2 |
Kids Meal - Junior Roast Beef Sandwich | 6 | 272 | 10 | 2 |
Ham & Swiss Melt Sandwich | 6 | 268 | 5 | 1 |
Arby-Q | 7 | 340 | 11 | 2 |
Spicy Three Pepper Sauce | 1 | 22 | 1 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
French Dip & Swiss Toasted Sub | 11 | 533 | 16 | 3 |
Classic Itlaian Toasted Sub | 13 | 596 | 25 | 3 |
Philly Beef Toasted | 14 | 610 | 27 | 3 |
Turkey Bacon Club Toasted Sub | 13 | 605 | 22 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
BBQ Dipping Sauce | 1 | 44 | 0 | 0 |
Popcorn Chicken Shakers | 13 | 582 | 24 | 3 |
Buffalo Dipping Sauce | 0 | 10 | 1 | 0 |
Chicken Bacon & Swiss - Crispy | 13 | 557 | 24 | 2 |
Chicken Cordon Bleu Sandwich - Crispy | 14 | 590 | 26 | 2 |
Chicken Fillet Sandwich - Crispy | 12 | 510 | 24 | 3 |
Chicken Bacon & Swiss - Grilled | 10 | 443 | 17 | 2 |
Chicken Cordon Bleu Sandwich - Grilled | 11 | 476 | 19 | 1 |
Chicken Fillet Sandwich - Grilled | 9 | 395 | 17 | 2 |
Honey Mustard Dipping | 4 | 129 | 12 | 0 |
Popcorn Chicken - Regular | 8 | 363 | 16 | 2 |
Popcorn Chicken - Large | 12 | 529 | 24 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chopped Italian Salad | 7 | 282 | 19 | 3 |
Buttermilk Ranch Dressing | 6 | 217 | 23 | 0 |
Chopped Farmhouse Chicken Salad - Crispy | 9 | 398 | 19 | 4 |
Chopped Turkey Club Salad | 5 | 233 | 11 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Bronco Berry Dipping Sauce | 2 | 122 | 0 | 0 |
Cheddar Fries - Medium | 11 | 456 | 28 | 5 |
Cheddar Cheese Sauce - Side | 1 | 25 | 2 | 0 |
Cool Ranch Sour Cream Dipping Sauce | 4 | 158 | 16 | 0 |
Jalapeno Bites - Large (10) | 15 | 611 | 43 | 4 |
Jalapen0 Bites - Regular (5) | 7 | 305 | 21 | 2 |
Ketchup Packet | 0 | 13 | 0 | 0 |
Loaded Potato Bites - Large (10) | 17 | 707 | 44 | 5 |
Loaded Potato Bites - Regular (5) | 9 | 353 | 33 | 3 |
Marinara Sauce | 1 | 30 | 2 | 1 |
Mozzarella Sticks - Large (8) | 21 | 849 | 56 | 4 |
Mozzarella Sticks - Regular (4) | 10 | 426 | 28 | 2 |
Onion Petals - Large | 12 | 480 | 33 | 3 |
Onion Petals - Regular | 6 | 248 | 17 | 2 |
Potato Cakes (2) | 6 | 246 | 18 | 2 |
Potato Cakes (3) | 9 | 369 | 28 | 3 |
Curly Fries - Large | 14 | 604 | 36 | 7 |
Curly Fries - Medium | 12 | 496 | 29 | 6 |
Tangy Southwest Sauce | 10 | 333 | 35 | 0 |
Southwest Eggrolls - Small (4) | 4 | 225 | 7 | 3 |
Mac & Cheezers - Regular (5) | 9 | 390 | 18 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Southwest Chicken Wrap | 13 | 581 | 31 | 7 |
Roast Turkey Ranch & Bacon Sandwich | 19 | 818 | 38 | 5 |
Roast Turkey Ranch & Bacon Wrap | 16 | 701 | 37 | 7 |
Pecan Chicken Salad Sandwich | 18 | 769 | 39 | 9 |
Pecan Chicken Salad Wrap | 16 | 656 | 39 | 11 |
Corned Beef Reuben Sandwich | 14 | 590 | 32 | 3 |
Corned Beef Reuben Wrap | 13 | 560 | 29 | 11 |
Roast Ham & Swiss Sandwich | 16 | 691 | 31 | 5 |
Roast Turkey & Swiss Sandwich | 16 | 708 | 30 | 5 |
Ultimate BLT Sandwich | 19 | 779 | 45 | 6 |
Ultimate BLT Wrap | 16 | 666 | 45 | 8 |
Roast Turkey Reuben Sandwich | 14 | 594 | 30 | 3 |
Roast Turkey Reuben Wrap | 13 | 564 | 27 | 11 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chocolate Twist | 6 | 250 | 12 | 2 |
Original Gourmet Cinnamon Roll | 7 | 330 | 15 | 2 |
Pecan Sticky Bun | 12 | 511 | 27 | 3 |
Pecan Sticky Bun 4 Pack | 49 | 2044 | 108 | 12 |
Cinnamon Twist | 6 | 260 | 13 | 2 |
TJ Icing | 3 | 119 | 5 | 0 |
TJ Cinnamons Mocha Chill | 7 | 306 | 7 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Market Fresh Mini Ham & Cheese | 5 | 235 | 5 | 2 |
Market Fresh Mini Turkey & Cheese | 5 | 244 | 5 | 2 |
Kids Meal - Junior Roast Beef Sandwich | 6 | 272 | 10 | 2 |
Kids Meal - Curly Fries | 5 | 234 | 14 | 3 |
Kids Meal - Popcorn Chicken | 6 | 272 | 12 | 1 |
Click here to return to the Home Page
No comments:
Post a Comment