Weight Watchers Points for the following Wendy's items were calculated using the nutrition facts from Wendy's online menu. This list was accurate as of 12/2008
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Mandarin Chicken Salad | 3 | 180 | 2 | 2 |
| Crispy Noodles | 2 | 70 | 2.5 | 0 |
| Roasted Almonds | 3 | 130 | 11 | 2 |
| Oriental Sesame Dressing | 4 | 170 | 10 | 0 |
| Chicken Caesar Salad | 3 | 180 | 4 | 3 |
| Homestyle Garlic Croutons | 2 | 70 | 2.5 | 0 |
| Supreme Caesar Dressing | 3 | 120 | 13 | 0 |
| Chicken BLT Salad | 11 | 470 | 27 | 3 |
| Homestyle Garlic Croutons | 2 | 70 | 2.5 | 0 |
| Honey Dijon Dressing | 7 | 250 | 24 | 0 |
| Southwest Taco Salad | 9 | 400 | 22 | 7 |
| Reduced Fat Acidified Sour Cream | 1 | 45 | 3.5 | 0 |
| Seasoned Tortilla Strips | 2 | 110 | 5 | 1 |
| Ancho Chipotle Ranch Dressings | 2 | 90 | 8 | 0 |
| Additional Salad Dressings | - | - | - | - |
| Classic Ranch | 6 | 200 | 20 | 0 |
| Light Classic Ranch | 2 | 90 | 8 | 0 |
| Balsamic Vinaigrette | 2 | 90 | 6 | 0 |
| Italian Vinaigrette | 4 | 130 | 11 | 0 |
| Fat Free French | 1 | 70 | 0 | 1 |
| Light Honey Dijon | 2 | 100 | 5 | 1 |
| Chunky Blue Cheese | 7 | 230 | 24 | 0 |
| Thousand Island | 8 | 290 | 28 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Side Salad | 0 | 35 | 0 | 2 |
| Caesar Side Salad | 2 | 70 | 4 | 2 |
| Homestyle Garlic Croutons | 2 | 70 | 2.5 | 0 |
| Supreme Caesar Dressing | 3 | 120 | 13 | 0 |
| Mandarin Orange Cup | 1 | 80 | 0 | 1 |
| Plain Baked Potato(avg. wgt. 10 oz) | 5 | 270 | 0 | 7 |
| Sour Cream & Chives Baked Potato | 6 | 320 | 4 | 7 |
| Buttery Best Spread | 1 | 50 | 5 | 0 |
| Small Chili | 4 | 190 | 6 | 5 |
| Large Chili | 6 | 280 | 9 | 7 |
| Hot Chili Seasoning | 0 | 5 | 0 | 0 |
| Saltine Crackers | 1 | 25 | .5 | 0 |
| Cheddar Cheese - Shredded | 2 | 70 | 6 | 0 |
| Kids' Meal French Fries | 4 | 210 | 10 | 3 |
| Small French Fries | 7 | 340 | 16 | 4 |
| Medium French Fries | 9 | 430 | 20 | 5 |
| Large French Fries | 12 | 550 | 26 | 7 |
| Ketchup - 1 Packet | 0 | 10 | 0 | 0 |
| Strawberry Yogurt Squeezerz | 1 | 70 | .5 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chocolate Frosty - Small | 7 | 320 | 8 | 0 |
| Vanilla Frosty - Small | 7 | 310 | 8 | 0 |
| Vanilla Frosty Float w/ Coca-Cola | 8 | 380 | 7 | 0 |
| Chocolate Fudge Frosty Shake, Small | 9 | 410 | 11 | 0 |
| Chocolate Fudge Frosty Shake, Large | 12 | 540 | 13 | 0 |
| Strawberry Frosty Shake, Small | 9 | 390 | 11 | 0 |
| Strawberry Frosty Shake, Large | 11 | 520 | 13 | 0 |
| Chocolate Twisted Frosty w/ Cookie Dough | 11 | 480 | 16 | 1 |
| Vanilla Twisted Frosty w/ Cookie Dough | 11 | 480 | 16 | 1 |
| Chocolate Twisted Frosty w/ M&M's | 13 | 560 | 19 | 1 |
| Vanilla Twisted Frosty w/ M&M's | 12 | 550 | 19 | 1 |
| Chocolate Twisted Frosty w/ Oreo | 10 | 450 | 14 | 1 |
| Vanilla Twisted Frosty w/ Oreo | 10 | 440 | 14 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Jr. Hamburger | 5 | 220 | 8 | 1 |
| Jr. Cheeseburger | 6 | 260 | 11 | 1 |
| Jr. Cheeseburger Deluxe | 7 | 300 | 14 | 2 |
| Jr. Bacon Cheeseburger | 7 | 310 | 16 | 1 |
| Double Stack | 9 | 360 | 18 | 1 |
| Hamburger, Kids' Meal | 5 | 220 | 8 | 1 |
| Cheeseburger, Kids' Meal | 6 | 260 | 11 | 1 |
| Single w/ Everything | 10 | 430 | 20 | 2 |
| Double w/ Everything and Cheese | 17 | 700 | 40 | 2 |
| Triple w/ Everything and Cheese | 24 | 960 | 60 | 2 |
| Baconator | 21 | 830 | 51 | 1 |
| Ultimate Chicken Grill Sandwich | 7 | 320 | 7 | 2 |
| Spicy Chicken Fillet Sandwich | 10 | 440 | 16 | 3 |
| Homestyle Chicken Fillet Sandwich | 10 | 430 | 16 | 2 |
| Chicken Club Sandwich | 12 | 540 | 25 | 2 |
| Crispy Chicken Sandwich | 8 | 330 | 14 | 1 |
| Crispy Chicken Sandwich, Kids' Meal | 7 | 310 | 12 | 1 |
| Grilled Chicken Go Wrap | 6 | 260 | 11 | 1 |
| Homestyle Chicken Go Wrap | 8 | 320 | 16 | 1 |
| Spicy Chicken Go Wrap | 7 | 320 | 16 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Jr. Hamburger Patty | 2 | 90 | 6 | 0 |
| 1/4 lb Hamburger Patty | 5 | 200 | 14 | 0 |
| Ultimate Chicken Grill Fillet | 2 | 110 | 1.5 | 0 |
| Spicy Chicken Fillet | 5 | 230 | 11 | 2 |
| Homestyle Chicken Fillet | 5 | 230 | 10 | 0 |
| Crispy Chicken Patty | 5 | 180 | 11 | 0 |
| Sandwich Bun | 2 | 120 | 1.5 | 1 |
| Premium Bun | 3 | 160 | 2 | 1 |
| Tortilla | 3 | 130 | 4 | 0 |
| American Cheese Jr. | 1 | 40 | 3.5 | 0 |
| American Cheese | 2 | 70 | 5 | 0 |
| Swiss Cheese | 2 | 70 | 6 | 0 |
| Bacon - 1 Strip | 0 | 15 | 1 | 0 |
| Mayonnaise - 1 1/2 tsp. | 1 | 40 | 3.5 | 0 |
| Ketchup - 1 tsp. | 0 | 10 | 0 | 0 |
| Mustard - 3/4 tsp. | 0 | 5 | 0 | 0 |
| Honey Mustard Sauce - 1 tsp. | 1 | 40 | 3.5 | 0 |
| Ranch Sauce | 1 | 35 | 3.5 | 0 |
| Dill Pickles - 4 each | 0 | 0 | 0 | 0 |
| Iceburg Lettuce Leaf | 0 | 0 | 0 | 0 |
| Tomato - 1 Slice | 0 | 5 | 0 | 0 |
| Onion - 4 Rings | 0 | 5 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 4 Piece Kids' Meal Chicken Nuggets | 5 | 190 | 12 | 0 |
| 5 Piece Chicken Nuggets | 6 | 230 | 15 | 0 |
| 10 Piece Chicken Nuggets | 12 | 460 | 30 | 0 |
| Barbeque Nugget Sauce | 1 | 45 | 0 | 0 |
| Sweet & Sour Nugget Sauce | 1 | 50 | 0 | 0 |
| Honey Mustard Nugget Sauce | 4 | 130 | 12 | 0 |
| Heartland Ranch Dipping Sauce | 5 | 160 | 17 | 0 |
Click here to return to the Home Page

No comments:
Post a Comment