Weight Watchers Points for the following Sonic items were calculated using the nutrition facts from Sonic's online menu. This list was accurate as of 12/2008
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Sonic Burger w/ Mayo | 15 | 650 | 37 | 5 |
Sonic Burger w/ Mustard | 13 | 560 | 26 | 5 |
Sonic Burger w/ Ketchup | 13 | 560 | 26 | 5 |
Sonic Cheeseburger w/ Mayo | 17 | 720 | 42 | 5 |
Sonic Cheeseburger w/ Mustard | 14 | 620 | 31 | 5 |
Sonic Cheeseburger w/ Ketchup | 14 | 630 | 31 | 5 |
SuperSonic Cheeseburger w/ Mayo | 24 | 980 | 64 | 5 |
SuperSonic Cheeseburger w/ Mustard | 21 | 890 | 53 | 5 |
Sonic Cheeseburger w/ Ketchup | 22 | 900 | 53 | 5 |
Jr. Burger | 7 | 310 | 15 | 3 |
Jr. Cheeseburger | 9 | 380 | 20 | 3 |
Dixie Burger | 15 | 660 | 37 | 5 |
Dixie Cheeseburger | 17 | 720 | 42 | 5 |
Thousand Island Jr. Cheeseburger | 10 | 430 | 27 | 3 |
California Cheeseburger | 16 | 690 | 39 | 5 |
Super Sonic Jalapeno Cheeseburger | 21 | 890 | 53 | 5 |
Thousand Island Cheeseburger | 16 | 680 | 38 | 5 |
Jalapeno Cheeseburger | 14 | 610 | 31 | 5 |
Jalapeno Burger | 12 | 550 | 26 | 5 |
Green Chili Cheeseburger | 14 | 630 | 31 | 5 |
Chili Cheeseburger | 15 | 660 | 35 | 5 |
Hickory Cheeseburger | 15 | 640 | 31 | 5 |
Jr. Double Cheeseburger | 14 | 570 | 35 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cheese | 2 | 60 | 5 | 0 |
Bacon | 2 | 70 | 5 | 0 |
Chili | 1 | 50 | 3.5 | 1 |
Jalapeno | 0 | 5 | 0 | 1 |
Green Chiles | 0 | 5 | 0 | 0 |
Slaw | 1 | 45 | 3 | 1 |
Grilled Onions | 0 | 25 | 2 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Jr. Burger | 7 | 310 | 15 | 3 |
Jr. Cheeseburger | 9 | 380 | 20 | 3 |
Corn Dog | 5 | 210 | 11 | 2 |
Grilled Cheese | 9 | 380 | 20 | 2 |
Chicken Strip (2) | 5 | 200 | 11 | 1 |
String Cheese | 2 | 80 | 5 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Club Toaster | 18 | 740 | 46 | 4 |
Bacon Cheeseburger Toaster | 16 | 670 | 39 | 3 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Chicken Salad | 6 | 300 | 13 | 3 |
Jumbo Popcorn Chicken Salad | 11 | 480 | 27 | 6 |
Santa Fe Grilled Chicken Salad | 8 | 380 | 15 | 6 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Ranch | 5 | 190 | 20 | 0 |
Light Ranch | 3 | 110 | 5 | 0 |
Honey Mustard | 5 | 180 | 16 | 0 |
Fat Free Italian | 1 | 40 | 0 | 0 |
Southwest Ranch | 3 | 120 | 7 | 0 |
Thousand Island | 7 | 250 | 25 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Grilled Chicken Wrap | 8 | 380 | 11 | 3 |
Chicken Strip Wrap | 10 | 470 | 20 | 4 |
Frito Chili Cheese Wrap | 16 | 670 | 38 | 6 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Chicken Strip Dinner (4) | 21 | 930 | 43 | 7 |
Grilled Chicken Sandwich | 9 | 420 | 20 | 3 |
Breaded Chicken Sandwich | 13 | 560 | 32 | 4 |
Jumbo Popcorn Chicken - Snack | 9 | 380 | 22 | 3 |
Jumbo Popcorn Chicken - Large | 13 | 560 | 32 | 5 |
Ranch Sauce | 4 | 150 | 16 | 0 |
Honey Mustard Sauce | 2 | 90 | 7 | 0 |
BBQ Sauce | 1 | 45 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Extra Long Cheese Coney | 16 | 660 | 39 | 4 |
Corn Dog | 5 | 210 | 11 | 2 |
Extra Long Slaw Dog | 16 | 670 | 38 | 4 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Onion Rings - Regular | 10 | 440 | 21 | 3 |
Onion Rings - Large | 15 | 640 | 31 | 4 |
Tater Tots - Regular | 5 | 240 | 15 | 3 |
Tater Tots - Large | 9 | 370 | 23 | 4 |
Tater Tots - Sonic Size | 12 | 490 | 31 | 5 |
French Fries - Regular | 6 | 270 | 11 | 3 |
French Fries - Large | 8 | 380 | 15 | 4 |
French Fries - Sonic Size | - | 430 | 17 | 5 |
French Fries w/ Cheese - Regular | 7 | 330 | 16 | 3 |
French Fries w/ Cheese - Large | 11 | 480 | 23 | 4 |
French Fries w/ Cheese - Sonic Size | 13 | 560 | 28 | 5 |
French Fries w/ Chili & Cheese - Regular | 8 | 360 | 19 | 4 |
French Fries w/ Chili & Cheese - Large | 12 | 540 | 29 | 5 |
French Fries w/ Chili & Cheese - Sonic Size | 16 | 670 | 37 | 7 |
Tater Tots w/ Cheese - Regular | 7 | 310 | 21 | 3 |
Tater Tots w/ Cheese - Large | 11 | 460 | 31 | 4 |
Tater Tots w/ Cheese - Sonic Size | 15 | 620 | 41 | 5 |
Tater Tots w/ Chili & Cheese - Regular | 8 | 340 | 23 | 3 |
Tater Tots w/ Chili & Cheese - Large | 11 | 470 | 31 | 5 |
Tater Tots w/ Chili & Cheese - Sonic Size | 18 | 720 | 50 | 7 |
Mozzarella Sticks | 10 | 440 | 22 | 2 |
Ched 'R' Bites | 7 | 280 | 15 | 1 |
Ched 'R' Peppers | 8 | 330 | 17 | 2 |
Fritos Chili Pie | 23 | 940 | 64 | 6 |
Fish Sandwich | 15 | 650 | 31 | 7 |
Breaded Pork Fritter Sandwich | 15 | 640 | 33 | 7 |
Burrito | 8 | 370 | 18 | 6 |
Burrito Deluxe | 9 | 420 | 22 | 6 |
Tacos | 8 | 340 | 20 | 4 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Oreo Blast - Regular (14oz) | 12 | 540 | 21 | 1 |
Oreo Blast - Large (20oz) | 18 | 790 | 30 | 1 |
M&M Blast - Regular (14oz) | 14 | 600 | 24 | 1 |
M&M Blast - Large (20oz) | 21 | 900 | 36 | 1 |
Reese's Peanut Butter Cup Blast - Regular (14oz) | 13 | 560 | 19 | 1 |
Reese's Peanut Butter Cup Blast - Large (20oz) | 19 | 840 | 27 | 1 |
Butterfinger Blast - Regular (14oz) | 13 | 580 | 22 | 0 |
Butterfinger Blast - Large (20oz) | 20 | 870 | 33 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Vanilla Shake - Regular (14oz) | 11 | 470 | 17 | 0 |
Vanilla Shake - Large (20oz) | 15 | 670 | 25 | 0 |
Chocolate Shake - Regular (14oz) | 12 | 540 | 16 | 0 |
Chocolate Shake - Large (20oz) | 18 | 810 | 23 | 0 |
Strawberry Shake - Regular (14oz) | 11 | 510 | 16 | 1 |
Strawberry Shake - Large (20oz) | 17 | 750 | 23 | 1 |
Banana Shake - Regular (14oz) | 11 | 470 | 16 | 1 |
Banana Shake - Large (20oz) | 15 | 680 | 23 | 2 |
Pineapple Shake - Regular (14oz) | 11 | 500 | 16 | 0 |
Pineapple Shake - Large (20oz) | 17 | 730 | 23 | 0 |
Peanut Butter Shake - Regular (14oz) | 16 | 640 | 34 | 0 |
Peanut Butter Shake - Large (20oz) | 25 | 1010 | 59 | 0 |
Peanut Butter Fudge Shake - Regular (14oz) | 14 | 610 | 28 | 1 |
Peanut Butter Fudge Shake - Large (20oz) | 22 | 940 | 46 | 1 |
Hot Fudge Shake - Regular (14oz) | 13 | 570 | 21 | 1 |
Hot Fudge Shake - Large (20oz) | 20 | 870 | 33 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Vanilla Malt - Regular (14oz) | 11 | 480 | 18 | 0 |
Vanilla Malt - Large (20oz) | 16 | 700 | 26 | 0 |
Chocolate Malt - Regular (14oz) | 12 | 550 | 17 | 0 |
Chocolate Malt - Large (20oz) | 19 | 840 | 24 | 0 |
Strawberry Malt - Regular (14oz) | 12 | 520 | 17 | 1 |
Strawberry Malt - Large (20oz) | 17 | 780 | 24 | 1 |
Banana Malt - Regular (14oz) | 11 | 490 | 17 | 1 |
Banana Malt - Large (20oz) | 16 | 710 | 25 | 2 |
Pineapple Malt - Regular (14oz) | 12 | 510 | 17 | 0 |
Pineapple Malt - Large (20oz) | 17 | 760 | 24 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Strawberry Cream Slush - Regular (14oz) | 10 | 450 | 12 | 1 |
Strawberry Cream Slush - Large (20oz) | 13 | 620 | 15 | 1 |
Orange Cream Slush - Regular (14oz) | 10 | 430 | 13 | 0 |
Orange Cream Slush - Large (20oz) | 13 | 580 | 17 | 0 |
Cherry Cream Slush - Regular (14oz) | 10 | 440 | 13 | 0 |
Cherry Cream Slush - Large (20oz) | 13 | 590 | 17 | 0 |
Grape Cream Slush - Regular (14oz) | 10 | 430 | 13 | 0 |
Grape Cream Slush - Large (20oz) | 13 | 580 | 17 | 0 |
Watermelon Cream Slush - Regular (14oz) | 10 | 440 | 13 | 0 |
Watermelon Cream Slush - Large (20oz) | 13 | 590 | 17 | 0 |
Blue Coconut Cream Slush - Regular (14oz) | 10 | 430 | 13 | 0 |
Blue Coconut Cream Slush - Large (20oz) | 13 | 580 | 17 | 0 |
Lemon Cream Slush - Regular (14oz) | 10 | 430 | 13 | 0 |
Lemon Cream Slush - Large (20oz) | 13 | 590 | 17 | 0 |
Lemon Berry Cream Slush - Regular (14oz) | 10 | 460 | 12 | 1 |
Lemon Berry Cream Slush - Large (20oz) | 14 | 630 | 15 | 1 |
Lime Cream Slush - Regular (14oz) | 10 | 430 | 13 | 0 |
Lime Cream Slush - Large (20oz) | 13 | 580 | 17 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Banana Cream Pie Shake - Regular (14oz) | 13 | 590 | 19 | 1 |
Banana Cream Pie Shake - Large (20oz) | 19 | 860 | 25 | 2 |
Coconut Cream Pie Shake - Regular (14oz) | 13 | 580 | 20 | 0 |
Coconut Cream Pie Shake - Large (20oz) | 19 | 850 | 27 | 0 |
Chocolate Cream Pie Shake - Regular (14oz) | 15 | 660 | 19 | 0 |
Chocolate Cream Pie Shake - Large (20oz) | 22 | 990 | 25 | 0 |
Strawberry Cream Pie Shake - Regular (14oz) | 14 | 620 | 19 | 1 |
Straberry Cream Pie Shake - Large (20oz) | 20 | 930 | 25 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Coca-Cola Float/Blended Float - Regular (14oz) | 6 | 290 | 8 | 0 |
Coca-Cola Float/Blended Float - Large (20oz) | 10 | 430 | 12 | 0 |
Diet Coke Float/Blended Float - Regular (14oz) | 5 | 220 | 8 | 0 |
Diet Coke Float/Blended Float - Large (20oz) | 8 | 330 | 12 | 0 |
Dr Pepper Float/Blended Float - Regular (14oz) | 7 | 310 | 8 | 0 |
Dr Pepper Float/Blended Float - Large (20oz) | 9 | 420 | 12 | 0 |
Diet Dr Pepper Float/Blended Float - Regular (14oz) | 5 | 220 | 8 | 0 |
Diet Dr Pepper Float/Blended Float - Large (20oz) | 8 | 330 | 12 | 0 |
Barq's Root Beer Float/Blended Float - Regular (14oz) | 7 | 300 | 8 | 0 |
Barq's Root Beer Float/Blended Float - Large (20oz) | 10 | 440 | 12 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Banana Split | 9 | 420 | 9 | 2 |
Junior Banana Split | 4 | 180 | 3.5 | 1 |
Hot Fudge Cake Sundae | 11 | 500 | 20 | 2 |
Banana Fudge | 10 | 440 | 16 | 2 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Hot Fudge | 10 | 440 | 18 | 1 |
Peanut Butter | 13 | 510 | 31 | 0 |
Peanut Butter Fudge | 11 | 470 | 25 | 1 |
Strawberry | 8 | 380 | 13 | 1 |
Chocolate | 9 | 410 | 13 | 0 |
Pineapple | 8 | 370 | 13 | 0 |
Nuts Add-On | 1 | 20 | 1.5 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Vanilla Cone | 4 | 180 | 6 | 0 |
Vanilla Dish | 6 | 240 | 9 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Lemon Fresh Fruit Slush - Wacky Pack (12oz) | 3 | 170 | 0 | 0 |
Lemon Fresh Fruit Slush - Small (14oz) | 4 | 200 | 0 | 0 |
Lemon Fresh Fruit Slush - Medium (20oz) | 6 | 290 | 0 | 0 |
Lemon Fresh Fruit Slush - Large (32oz) | 9 | 460 | 0 | 0 |
Lemon Fresh Fruit Slush - RT44 (44oz) | 12 | 630 | 0 | 1 |
Lemon Berry Fresh Fruit Slush - Wacky Pack (12oz) | 4 | 180 | 0 | 0 |
Lemon Berry Fresh Fruit Slush - Small (14oz) | 4 | 210 | 0 | 0 |
Lemon Berry Fresh Fruit Slush - Medium (20oz) | 6 | 310 | 0 | 1 |
Lemon Berry Fresh Fruit Slush - Large (32oz) | 10 | 500 | 0 | 1 |
Lemon Berry Fresh Fruit Slush - RT44 (44oz) | 13 | 680 | 0 | 1 |
Lime Fresh Fruit Slush - Wacky Pack (12oz) | 3 | 170 | 0 | 0 |
Lime Fresh Fruit Slush - Small (14oz) | 4 | 200 | 0 | 0 |
Lime Fresh Fruit Slush - Medium (20oz) | 6 | 290 | 0 | 0 |
Lime Fresh Fruit Slush - Large (32oz) | 9 | 460 | 0 | 0 |
Lime Fresh Fruit Slush - RT44 (44oz) | 12 | 630 | 0 | 1 |
Strawberry Fresh Fruit Slush - Wacky Pack (12oz) | 4 | 180 | 0 | 0 |
Strawberry Fresh Fruit Slush - Small (14oz) | 4 | 210 | 0 | 0 |
Strawberry Fresh Fruit Slush - Medium (20oz) | 6 | 310 | 0 | 1 |
Strawberry Fresh Fruit Slush - Large (32oz) | 10 | 490 | 0 | 1 |
Strawberry Fresh Fruit Slush - RT44 (44oz) | 13 | 670 | 0 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Cherry Slush - Wacky Pack (12oz) | 3 | 170 | 0 | 0 |
Cherry Slush - Small (14oz) | 4 | 200 | 0 | 0 |
Cherry Slush - Medium (20oz) | 6 | 290 | 0 | 0 |
Cherry Slush - Large (32oz) | 9 | 470 | 0 | 0 |
Cherry Slush - RT44 (44oz) | 13 | 640 | 0 | 0 |
Grape Slush - Wacky Pack (12oz) | 3 | 170 | 0 | 0 |
Grape Slush - Small (14oz) | 4 | 190 | 0 | 0 |
Grape Slush - Medium (20oz) | 6 | 290 | 0 | 0 |
Grape Slush - Large (32oz) | 9 | 460 | 0 | 0 |
Grape Slush - RT44 (44oz) | 12 | 620 | 0 | 0 |
Orange Slush - Wacky Pack (12oz) | 3 | 170 | 0 | 0 |
Orange Slush - Small (14oz) | 4 | 200 | 0 | 0 |
Orange Slush - Medium (20oz) | 6 | 290 | 0 | 0 |
Orange Slush - Large (32oz) | 9 | 460 | 0 | 0 |
Orange Slush - RT44 (44oz) | 13 | 630 | 0 | 0 |
Blue Coconut Slush - Wacky Pack (12oz) | 3 | 170 | 0 | 0 |
Blue Coconut Slush - Small (14oz) | 4 | 190 | 0 | 0 |
Blue Coconut Slush - Medium (20oz) | 6 | 290 | 0 | 0 |
Blue Coconut Slush - Large (32oz) | 9 | 450 | 0 | 0 |
Blue Coconut Slush - RT44 (44oz) | 12 | 620 | 0 | 0 |
Watermelon Slush - Wacky Pack (12oz) | 3 | 170 | 0 | 0 |
Watermelon Slush - Small (14oz) | 4 | 200 | 0 | 0 |
Watermelon Slush - Medium (20oz) | 6 | 290 | 0 | 0 |
Watermelon Slush - Large (32oz) | 9 | 470 | 0 | 0 |
Watermelon Slush - RT44 (44oz) | 13 | 640 | 0 | 0 |
Green Apple Slush - Wacky Pack (12oz) | 4 | 180 | 0 | 0 |
Green Apple Slush - Small (14oz) | 4 | 200 | 0 | 0 |
Green Apple Slush - Medium (20oz) | 6 | 310 | 0 | 0 |
Green Apple Slush - Large (32oz) | 10 | 490 | 0 | 0 |
Green Apple Slush - RT44 (44oz) | 13 | 670 | 0 | 0 |
Bubble Gum Slush - Wacky Pack (12oz) | 3 | 170 | 0 | 0 |
Bubble Gum Slush - Small (14oz) | 4 | 190 | 0 | 0 |
Bubble Gum Slush - Medium (20oz) | 6 | 290 | 0 | 0 |
Bubble Gum Slush - Large (32oz) | 9 | 460 | 0 | 1 |
Bubble Gum Slush - RT44 (44oz) | 12 | 620 | 0 | 1 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Breakfast Bistro - Bacon, Egg & Cheese | 12 | 510 | 30 | 2 |
Breakfast Bistro - Ham, Egg & Cheese | 11 | 460 | 24 | 2 |
Breakfast Bistro - Sausage, Egg & Cheese | 15 | 590 | 40 | 2 |
Breakfast Toasters - Sausage, Egg & Cheese | 16 | 620 | 42 | 2 |
Breakfast Toasters - Bacon, Egg & Cheese | 13 | 530 | 32 | 2 |
Breakfast Toasters - Ham, Egg & Cheese | 12 | 490 | 26 | 2 |
Breakfast Burrito - Sausage, Egg & Cheese | 12 | 470 | 30 | 2 |
Breakfast Burrito - Bacon, Egg & Cheese | 11 | 450 | 26 | 2 |
Breakfast Burrito - Ham, Egg & Cheese | 10 | 440 | 23 | 2 |
SuperSonic Breakfast Burrito | 13 | 560 | 35 | 4 |
French Toast Sticks | 12 | 500 | 31 | 2 |
Syrup | 2 | 80 | 0 | 0 |
Click here to return to the Home Page
ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
---|---|---|---|---|
Mustard | 0 | 5 | 0 | 0 |
Mayonnaise | 2 | 80 | 9 | 0 |
Ketchup | 0 | 10 | 0 | 0 |
Grape Jelly | 1 | 35 | 0 | 0 |
Marinara Sauce | 0 | 15 | 0 | 0 |
Sweet Relish | 0 | 10 | 0 | 0 |
Strawberry Jam | 1 | 40 | 0 | 0 |
French Fry Sauce | 1 | 25 | 0 | 0 |
Picante Sauce | 0 | 5 | 0 | 0 |
Click here to return to the Home Page
No comments:
Post a Comment