Weight Watchers Points for the following White Castle items were calculated using the nutrition facts from White Castle's online menu. This list was accurate as of 02/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| White Castle | 3 | 140 | 7 | 0 |
| Cheeseburger | 4 | 170 | 9 | 0 |
| Jalapeno Cheeseburger | 4 | 180 | 10 | 0 |
| Bacon Cheeseburger | 5 | 200 | 11 | 0 |
| Double White Castle | 6 | 250 | 13 | 1 |
| Double Cheeseburger | 7 | 300 | 17 | 1 |
| Double Jalapeno Cheeseburger | 8 | 320 | 19 | 1 |
| Double Bacon Cheeseburger | 9 | 370 | 22 | 1 |
| Chicken Ring Sandwich w/Cheese on Golden Bun | 5 | 200 | 10 | 0 |
| Chicken Breast Sandwich w/Cheese on Golden Bun | 4 | 200 | 7 | 1 |
| Chicken Supreme on Golden Bun | 5 | 230 | 10 | 1 |
| Fish w/Cheese on Golden Bun | 4 | 190 | 8 | 0 |
| Surf & Turf | 9 | 390 | 22 | 1 |
| Traditional Bun w/Cheese | 2 | 90 | 3 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Traditional Bun | 1 | 70 | 1 | 0 |
| Golden Bun | 1 | 70 | 1 | 0 |
| American Cheese Slice | 1 | 25 | 2 | 0 |
| Jalapeno Cheese Slice | 1 | 25 | 2 | 0 |
| Bacon | 1 | 26 | 2.5 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hamburger Sauce - 1 1/2 tsp | 0 | 0 | 0 | 0 |
| Ketchup - 1 tbsp | 0 | 20 | 0 | 0 |
| Mustard - 1 tsp | 0 | 0 | 0 | 0 |
| Spicy Hamburger Sauce - 1 1/2 tsp | 0 | 0 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Sausage, Egg, Cheese, Golden Bun | 9 | 350 | 25 | 0 |
| Sausage, Cheese, Golden Bun | 6 | 250 | 17 | 0 |
| Sausage, Egg, Golden Bun | 8 | 320 | 23 | 0 |
| Bacon, Egg, Cheese, Golden Bun | 6 | 230 | 13 | 0 |
| Bacon, Cheese, Golden Bun | 3 | 120 | 5 | 0 |
| Bacon, Egg, Golden Bun | 5 | 200 | 11 | 0 |
| Bologna, Egg, Cheese, Golden Bun | 7 | 280 | 18 | 0 |
| Bologna, Cheese, Golden Bun | 5 | 190 | 11 | 0 |
| Bologna, Egg, Golden Bun | 7 | 260 | 16 | 0 |
| Hamburger, Egg, Cheese, Golden Bun | 7 | 260 | 16 | 0 |
| Hamburger, Cheese, Golden Bun | 4 | 160 | 8 | 0 |
| Hamburger, Egg, Golden Bun | 6 | 240 | 14 | 0 |
| Egg, Cheese, Golden Bun | 5 | 190 | 10 | 0 |
| Egg, Golden Bun | 4 | 170 | 8 | 0 |
| Golden Bun w/Cheese | 2 | 100 | 3 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Traditional Bun | 1 | 70 | 1 | 0 |
| Golden Bun | 1 | 70 | 1 | 0 |
| Egg | 3 | 100 | 7 | 0 |
| Bacon | 1 | 26 | 2.5 | 0 |
| Bologna | 2 | 80 | 8 | 0 |
| Hamburger Meat (100% Beef) | 2 | 70 | 6 | 0 |
| Sausage | 4 | 150 | 14 | 0 |
| American Cheese Slice | 1 | 25 | 2 | 0 |
| Jalapeno Cheese Slice | 1 | 35 | 3 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Grape Jelly | 1 | 35 | 0 | 0 |
| Maple Syrup | 2 | 120 | 0 | 0 |
| Strawberry Jam | 1 | 40 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| French Fries - Regular | 7 | 310 | 15 | 4 |
| French Fries - Sack | 16 | 700 | 34 | 9 |
| Onion Chips - Regular | 9 | 370 | 18 | 2 |
| Onion Chips - Sack | 23 | 980 | 47 | 5 |
| Onion Rings - Regular | 5 | 200 | 9 | 1 |
| Onion Rings - Sack | 9 | 390 | 17 | 2 |
| Homestyle Onion Rings - Regular | 10 | 400 | 21 | 1 |
| Homestyle Onion Rings - Sack | 18 | 750 | 39 | 2 |
| Chicken Rings - 6 Rings | 9 | 340 | 23 | 0 |
| Chicken Rings - 9 Rings | 13 | 510 | 34 | 0 |
| Chicken Rings - 20 Rings | 29 | 1130 | 76 | 0 |
| Clam Strips - Regular | 7 | 250 | 22 | 0 |
| Clam Strips - Sack | 14 | 500 | 44 | 0 |
| Fish Nibblers - Regular | 6 | 280 | 16 | 5 |
| Fish Nibblers - Sack | 26 | 1090 | 56 | 17 |
| Mozzarella Cheese Sticks - 3 Sticks | 6 | 250 | 14 | 0 |
| Mozzarella Cheese Sticks - 5 Sticks | 10 | 420 | 23 | 2 |
| Mozzarella Cheese Sticks - 10 Sticks | 20 | 840 | 46 | 5 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| BBQ Sauce - 1 Container | 1 | 35 | .5 | 0 |
| Cheese Sauce (Nacho) | 1 | 50 | 4 | 0 |
| Cheese Sauce | 3 | 130 | 10 | 0 |
| Cheese Sauce (Cheddar) | 2 | 70 | 4.5 | 0 |
| Fat Free Honey Mustard - 1 Container | 1 | 50 | 0 | 0 |
| Marinara Sauce - 1 Container | 0 | 15 | 0 | 0 |
| Ranch Dressing - 1 Container | 4 | 150 | 17 | 0 |
| Seafood Sauce - 1 Container | 1 | 30 | 0 | 0 |
| Tartar Sauce - 1 Container | 2 | 90 | 8 | 0 |
| White Castle Zesty Zing Sauce - 1 Container | 3 | 110 | 11 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| BBQ Sauce - 1 Packet | 0 | 15 | 0 | 0 |
| Fat Free Honey Mustard - 1 Packet | 0 | 20 | 0 | 0 |
| Hot Sauce - 1 Packet | 0 | 0 | 0 | 0 |
| Ketchup - 1 Packet | 0 | 10 | 0 | 0 |
| Lemon Juice - 1 Packet | 0 | 0 | 0 | 0 |
| Mayonnaise - 1 Packet | 2 | 60 | 7 | 0 |
| Mustard - 1 Packet | 0 | 0 | 0 | 0 |
| Mustard Dusseldorf | 0 | 0 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Coffee - Small | 0 | 5 | 0 | 0 |
| Coffee - Medium | 0 | 5 | 0 | 0 |
| Coffee - Large | 0 | 5 | 0 | 0 |
| Hot Chocolate - Small | 5 | 220 | 6 | 0 |
| Hot Chocolate - Medium | 7 | 300 | 8 | 0 |
| Hot Chocolate - Large | 8 | 370 | 10 | 0 |
| Hot Tea - Small | 0 | 0 | 0 | 0 |
| Hot Tea - Medium | 0 | 0 | 0 | 0 |
| Hot Tea - Large | 0 | 0 | 0 | 0 |
| Iced Tea Sweetened With Lemon - Small | 3 | 170 | 0 | 0 |
| Iced Tea Sweetened With Lemon - Medium | 5 | 260 | 0 | 0 |
| Iced Tea Sweetened With Lemon - Large | 7 | 350 | 0 | 0 |
| Iced Tea Unsweetened - Small | 0 | 0 | 0 | 0 |
| Iced Tea Unsweetened - Medium | 0 | 0 | 0 | 0 |
| Iced Tea Unsweetened - Large | 0 | 0 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Minute Maid Orange Juice (Pre-Packaged) | 2 | 100 | 0 | 0 |
| Minute Maid Orange Juice | 3 | 140 | 0 | 0 |
| Minute Maid Rasberry Lemonade - Small | 6 | 290 | 0 | 0 |
| Minute Maid Rasberry Lemonade - Medium | 9 | 440 | 0 | 0 |
| Minute Maid Rasberry Lemonade - Large | 13 | 650 | 0 | 0 |
| Minute Maid Apple Juice Box | 2 | 100 | 0 | 0 |
| Tropicana Orange Juice - 1 Box | 3 | 140 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Crave Cooler Coke - Small | 3 | 150 | 0 | 0 |
| Crave Cooler Coke - Medium | 5 | 230 | 0 | 0 |
| Crave Cooler Coke - Large | 6 | 320 | 0 | 0 |
| Crave Cooler Fanta Wild Cherry - Small | 3 | 150 | 0 | 0 |
| Crave Cooler Fanta Wild Cherry - Medium | 5 | 230 | 0 | 0 |
| Crave Cooler Fanta Wild Cherry - Large | 6 | 320 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Choclate Shake - Small (Chicago Region) | 8 | 390 | 4.5 | 0 |
| Choclate Shake - Medium (Chicago Region) | 13 | 600 | 7 | 0 |
| Choclate Shake - Large (Chicago Region) | 17 | 820 | 9 | 0 |
| Vanilla Shake - Small (Chicago Region) | 7 | 320 | 4.5 | 0 |
| Vanilla Shake - Medium (Chicago Region) | 10 | 490 | 7 | 0 |
| Vanilla Shake - Large (Chicago Region) | 14 | 680 | 9 | 0 |
| Strawberry Shake - Small (Chicago Region) | 8 | 400 | 4.5 | 0 |
| Strawberry Shake - Medium (Chicago Region) | 13 | 610 | 7 | 0 |
| Strawberry Shake - Large (Chicago Region) | 17 | 830 | 9 | 0 |
| Chocolate Shake - Small (Cincinnati Region) | 13 | 570 | 17 | 0 |
| Chocolate Shake - Medium (Cincinnati Region) | 19 | 830 | 24 | 0 |
| Chocolate Shake - Large (Cincinnati Region) | 25 | 1130 | 32 | 0 |
| Vanilla Shake - Small (Cincinnati Region) | 12 | 550 | 16 | 0 |
| Vanilla Shake - Medium (Cincinnati Region) | 19 | 840 | 24 | 0 |
| Vanilla Shake - Large (Cincinnati Region) | 25 | 1140 | 32 | 0 |
| Strawberry Shake - Small (Cincinnati Region) | 12 | 550 | 16 | 0 |
| Strawberry Shake - Medium (Cincinnati Region) | 19 | 840 | 24 | 0 |
| Strawberry Shake - Large (Cincinnati Region) | 25 | 1140 | 32 | 0 |
| Chocolate Shake - Small (Columbus & Detroit) | 10 | 430 | 12 | 0 |
| Chocolate Shake - Medium (Columbus & Detroit) | 15 | 650 | 18 | 0 |
| Chocolate Shake - Large (Columbus & Detroit) | 20 | 890 | 25 | 0 |
| Vanilla Shake - Small (Columbus Region) | 9 | 410 | 12 | 0 |
| Vanilla Shake - Medium (Columbus Region) | 14 | 620 | 18 | 0 |
| Vanilla Shake - Large (Columbus Region) | 19 | 860 | 25 | 0 |
| Strawberry Shake - Small (Columbus Region) | 11 | 480 | 12 | 0 |
| Strawberry Shake - Medium (Columbus Region) | 16 | 730 | 18 | 0 |
| Strawberry Shake - Large (Columbus Region) | 22 | 1010 | 25 | 0 |
| Chocolate Shake - Small (Indianapolis Region) | 9 | 420 | 11 | 2 |
| Chocolate Shake - Medium (Indianapolis Region) | 13 | 620 | 16 | 3 |
| Chocolate Shake - Large (Indianapolis Region) | 18 | 850 | 22 | 4 |
| Chocolate Shake - Small (Louisville Region) | 11 | 530 | 15 | 4 |
| Chocolate Shake - Medium (Indianapolis Region) | 17 | 810 | 23 | 6 |
| Chocolate Shake - Large (Indianapolis Region) | 37 | 1680 | 48 | 13 |
| Chocolate Shake - Small (Minneapolis Region) | 16 | 730 | 22 | 6 |
| Chocolate Shake - Medium (Minneapolis Region)) | 25 | 1130 | 34 | 9 |
| Chocolate Shake - Large (Minneapolis Region) | 34 | 1550 | 47 | 12 |
| Vanilla Shake - Small (Nashville Region) | 12 | 520 | 15 | 0 |
| Vanilla Shake - Medium (Nashville Region) | 18 | 790 | 23 | 0 |
| Vanilla Shake - Large (Nashville Region) | 25 | 1090 | 48 | 13 |
| Chocolate Shake - Small (Nashville Region) | 12 | 560 | 15 | 0 |
| Chocolate Shake - Medium (Nashville Region) | 19 | 860 | 23 | 0 |
| Chocolate Shake - Large (Nashville Region) | 24 | 1090 | 29 | 0 |
| Chocolate Shake - Small (New Jersey Region) | 13 | 580 | 15 | 0 |
| Chocolate Shake - Medium (New Jersey Region) | 20 | 890 | 23 | 0 |
| Chocolate Shake - Large (New Jersey Region) | 27 | 1230 | 32 | 0 |
| Vanilla Shake - Small (New Jersey Region) | 12 | 560 | 15 | 0 |
| Vanilla Shake - Medium (New Jersey Region) | 19 | 860 | 23 | 0 |
| Vanilla Shake - Large (New Jersey Region) | 26 | 1180 | 32 | 0 |
| Vanilla Shake - Small (New York Region) | 10 | 470 | 13 | 0 |
| Vanilla Shake - Medium (New York Region) | 16 | 720 | 20 | 0 |
| Vanilla Shake - Large (New York Region) | 23 | 1020 | 28 | 0 |
| Chocolate Shake - Small (New York Region) | 11 | 490 | 13 | 0 |
| Chocolate Shake - Medium (New York Region) | 16 | 740 | 20 | 0 |
| Chocolate Shake - Large (New York Region) | 23 | 1020 | 28 | 0 |
| Chocolate Shake - Small (St Louis Region) | 10 | 450 | 14 | 0 |
| Chocolate Shake - Medium (St Louis Region) | 16 | 690 | 21 | 0 |
| Chocolate Shake - Large (St Louis Region) | 21 | 950 | 29 | 0 |
Click here to return to the Home Page

No comments:
Post a Comment