|
PLEASE READ...IMPORTANT MESSAGE!
This site is no longer updated! Come check out the new site at OneMorePound.com!
New Site Is Coming
Restaurant Selector
|
Restaurant Index
Potbelly Sandwich Works Menu - Weight Watchers Point Values
Weight Watchers Points for the following Potbelly's items were calculated using the nutrition facts from Potbelly's online menu. This list was accurate as of 07/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Turkey Breast | 7 | 394 | 5 | 6 |
| Italian | 13 | 585 | 29 | 6 |
| Vegetarian w/ 3 Types of Cheese | 12 | 550 | 22 | 7 |
| Vegetarian w/o Cheese | 6 | 309 | 4 | 7 |
| A Wreck | 10 | 468 | 14 | 6 |
| Pizza w/ Cheese (no Pepperoni) | 8 | 395 | 9 | 7 |
| Pizza w/ Cheese & Pepperoni | 12 | 536 | 22 | 7 |
| Smoked Ham | 9 | 444 | 12 | 6 |
| Tuna Salad | 9 | 450 | 11 | 6 |
| Chicken Salad | 12 | 530 | 22 | 6 |
| Meatball | 14 | 618 | 28 | 8 |
| Roast Beef | 8 | 403 | 6 | 6 |
| Big Jack's PB&J | 22 | 945 | 46 | 11 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| TKY | 5 | 272 | 4 | 4 |
| Mushroom Melt w/Swiss, Provolone & American Cheeses | 8 | 379 | 15 | 5 |
| Hammie | 6 | 305 | 8 | 4 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Regular | 5 | 250 | 2 | 2 |
| Multigrain Wheat | 6 | 300 | 4 | 6 |
| Regular Thin-Cut | 4 | 231 | 2 | 2 |
| Multigrain Wheat Thin-Cut | 4 | 210 | 3 | 4 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Swiss (Originals) | 2 | 83 | 6 | 0 |
| Provolone (Originals) | 2 | 75 | 5 | 0 |
| American (Originals) | 2 | 83 | 7 | 0 |
| Swiss (Skinnys) | 1 | 55 | 4 | 0 |
| Provolone (Skinnys) | 1 | 50 | 4 | 0 |
| American (Skinnys) | 2 | 55 | 5 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Mayo | 3 | 100 | 11 | 0 |
| Mustard | 0 | 14 | 1 | 0 |
| Hot Peppers | 1 | 50 | 5 | 0 |
| Lettuce (Shredded Iceberg) | 0 | 4 | 0 | 0 |
| Onions | 0 | 3 | 0 | 0 |
| Tomato (Sliced) | 0 | 5 | 0 | 0 |
| Pickle (Sliced) | 0 | 1 | 0 | 0 |
| Oil | 1 | 24 | 3 | 0 |
| Italian Seasonings | 0 | 1 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Turkey Breast | 11 | 561 | 7 | 8 |
| Italian | 19 | 810 | 38 | 8 |
| Vegetarian w/Cheese | 17 | 784 | 30 | 9 |
| Vegetarian w/o Cheese | 9 | 451 | 5 | 9 |
| A Wreck | 14 | 641 | 19 | 8 |
| Pizza w/Cheese & Pepperoni | 17 | 769 | 30 | 10 |
| Pizza w/Cheese (no Pepperoni) | 12 | 594 | 14 | 10 |
| Smoked Ham | 13 | 625 | 15 | 8 |
| Tuna Salad | 13 | 633 | 14 | 8 |
| Chicken Salad | 16 | 736 | 28 | 8 |
| Meatball | 19 | 840 | 35 | 11 |
| Roast Beef | 11 | 572 | 8 | 8 |
| Big Jack's PB&J | 30 | 1307 | 60 | 15 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| BIGS Regular | 7 | 390 | 3 | 5 |
| BIGS Multigrain Wheat | 8 | 440 | 5 | 8 |
| BIGS Regular Thin-Cut | 5 | 280 | 2 | 3 |
| BIGS Multigrain Wheat Thin-Cut | 6 | 310 | 3 | 6 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Swiss (BIGS) | 3 | 107 | 8 | 0 |
| Provolone (BIGS) | 3 | 100 | 7 | 0 |
| American (BIGS) | 3 | 110 | 9 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Mayo | 5 | 150 | 26 | 0 |
| Mustard | 1 | 21 | 1 | 0 |
| Hot Peppers | 2 | 75 | 7 | 0 |
| Lettuce (Shredded Iceberg) | 0 | 5 | 0 | 1 |
| Onions | 0 | 6 | 0 | 0 |
| Tomato (Sliced) | 0 | 6 | 0 | 0 |
| Pickle (Sliced) | 0 | 1 | 0 | 0 |
| Oil | 1 | 48 | 6 | 0 |
| Italian Seasonings | 0 | 1 | 0 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Veggie Salad | 3 | 159 | 8 | 5 |
| Chicken Salad Salad | 8 | 372 | 22 | 4 |
| Italian Salad | 12 | 498 | 39 | 5 |
| Wreck Salad | 7 | 321 | 20 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Buttermilk Ranch | 12 | 414 | 43 | 0 |
| Potbelly Vinaigrette | 9 | 345 | 33 | 5 |
| Non-Fat Vinaigrette | 1 | 70 | 0 | 0 |
| 1000 Island | 13 | 441 | 46 | 0 |
| Asian Sesame | 4 | 168 | 12 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Garden Vegetable | 1 | 103 | 0 | 3 |
| Chicken Noodle | 3 | 137 | 2 | 0 |
| Loaded Baked Potato | 8 | 343 | 21 | 2 |
| Broccoli Cheddar | 8 | 343 | 24 | 2 |
| Chili | 7 | 343 | 14 | 10 |
| Cream of Tomato Soup | 6 | 255 | 17 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Pickle | 0 | 4 | 0 | 0 |
| Coleslaw | 3 | 140 | 8 | 1 |
| Macaroni Salad | 5 | 240 | 5 | 1 |
| Potato Salad | 6 | 240 | 19 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Oatmeal Chocolate Chip Cookies | 10 | 450 | 19 | 3 |
| Oatmeal Chocolate Chip Mini-Cookies | 2 | 100 | 4 | 0 |
| Chocolate Brownie Cookies | 10 | 460 | 22 | 3 |
| Chocolate Brownie Mini-Cookies | 2 | 100 | 5 | 0 |
| Sugar Cookies | 13 | 550 | 22 | 1 |
| Sheila's Dream Bar | 10 | 434 | 21 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Sausage, Egg & American Cheese | 15 | 631 | 40 | 3 |
| Bacon, Egg & American Cheese | 21 | 848 | 53 | 3 |
| Egg & American Cheese | 9 | 411 | 20 | 3 |
| Ham Mushroom Egg & Swiss Cheese | 11 | 473 | 23 | 3 |
| Bacon, Egg, Lettuce, & Tomato With Mayo | 21 | 847 | 59 | 4 |
| Blueberry Muffin Tops | 8 | 383 | 14 | 2 |
| Banana Nut Muffin Tops | 9 | 397 | 16 | 2 |
| Irish Oatmeal | 4 | 229 | 1 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chocolate | 16 | 684 | 31 | 1 |
| Vanilla | 15 | 610 | 31 | 0 |
| Strawberry | 15 | 641 | 31 | 1 |
| Banana | 15 | 635 | 31 | 1 |
| Pineapple-Coconut | 16 | 684 | 33 | 2 |
| Boysenberry | 16 | 671 | 31 | 1 |
| Coffee | 15 | 625 | 34 | 0 |
| Mocha | 17 | 700 | 34 | 1 |
| Oreo | 18 | 740 | 36 | 1 |
| Dreamsickle | 16 | 685 | 31 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chocolate | 19 | 806 | 34 | 1 |
| Vanilla | 17 | 732 | 33 | 0 |
| Strawberry | 18 | 762 | 33 | 1 |
| Banana | 18 | 757 | 34 | 1 |
| Pineapple-Coconut | 19 | 806 | 35 | 2 |
| Boysenberry | 18 | 793 | 33 | 1 |
| Coffee | 18 | 747 | 36 | 0 |
| Mocha | 19 | 821 | 37 | 1 |
| Oreo | 20 | 861 | 39 | 1 |
| Dreamsickle | 19 | 807 | 33 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chocolate | 11 | 524 | 9 | 1 |
| Vanilla | 10 | 450 | 9 | 0 |
| Strawberry | 10 | 481 | 9 | 1 |
| Banana | 10 | 475 | 9 | 1 |
| Pineapple-Coconut | 10 | 474 | 8 | 2 |
| Boysenberry | 10 | 461 | 6 | 1 |
| Apple-Banana | 10 | 500 | 6 | 1 |
| Oreo | 13 | 580 | 14 | 1 |
| Dreamsickle | 10 | 475 | 6 | 1 |
Click here to return to the Home Page
7 Eleven Slurpee - Weight Watchers Point Values
Weight Watchers Points for the following 7 Eleven Slurpees were calculated using the nutrition facts from 7 Eleven's Slurpee online menu. This list was accurate as of 07/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Apocalyptic Ice | 1 | 72 | 0 | 0 |
| Berry Limeade Blast | 1 | 72 | 0 | 0 |
| Coca-Cola Classic | 1 | 65 | 0 | 0 |
| Crystal Light Cherry Limeade - Sugar Free | 1 | 30 | 0 | 0 |
| Crystal Light Peach mango Fusion - Sugar Free 12oz | 1 | 60 | 0 | 0 |
| Dr. Pepper | 2 | 120 | 0 | 0 |
| Fanta Banana | 1 | 69 | 0 | 0 |
| Fanta Blue Rasberry | 1 | 65 | 0 | 0 |
| Fanta Kiwi Strawberry | 1 | 67 | 0 | 0 |
| Fanta Orange | 1 | 66 | 0 | 0 |
| Fanta Pina Colada | 1 | 66 | 0 | 0 |
| Fanta Wild Cherry | 1 | 66 | 0 | 0 |
| Full Throttle Frozen Blast | 1 | 62 | 0 | 0 |
| Hawaiian Punch Fruit Juicy Red | 2 | 130 | 0 | 0 |
| Hazelnut Slurpuccino | 2 | 90 | 0 | 0 |
| Jolly Rancher Green Apple - 16oz | 2 | 140 | 0 | 0 |
| Mango Passion Fruit (Bumble Bee Blast) | 1 | 64 | 0 | 0 |
| Melon Berry Blast | 1 | 60 | 0 | 0 |
| Mountain Dew Blue Shock | 1 | 60 | 0 | 0 |
| Mountain Dew Voltage Freeze | 1 | 60 | 0 | 0 |
| Mountain Dew | 1 | 60 | 0 | 0 |
| Pepsi | 1 | 55 | 0 | 0 |
| Straberry Pineapple Lime (Liquid Artillery) | 1 | 64 | 0 | 0 |
| Twizzlers Strawberry - 16oz | 2 | 110 | 0 | 0 |
| Vanilla Creme | 1 | 70 | 0 | 0 |
| What-A-Melon | 1 | 65 | 0 | 0 |
Click here to return to the Home Page
Jimmy John's Menu - Weight Watchers Point Values
Weight Watchers Points for the following Jimmy John's items were calculated using the nutrition facts from Jimmy John's online menu. This list was accurate as of 07/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| #1 Pepe® | 17 | 683.6 | 37.35 | .88 |
| #2 Big John® | 13 | 563.65 | 26.95 | .88 |
| #3 Totally Tuna® | 11 | 502.32 | 19.6 | 2.34 |
| #4 Turkey Tom® | 13 | 554.81 | 26.01 | 1.18 |
| #5 Vito® | 13 | 578.64 | 24.9 | 1.21 |
| #6 Vegetarian® | 15 | 639.55 | 36.22 | 2.4 |
| J.J.B.L.T.® | 16 | 662.19 | 35.46 | .88 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| #7 Gourmet Smoked Ham Club | 20 | 851.05 | 39.68 | .88 |
| #8 Billy Club® | 20 | 866.61 | 39.83 | 1.07 |
| #9 Italian Night Club® | 24 | 974.69 | 52.37 | 1.21 |
| #10 Hunter's Club® | 20 | 854.01 | 38.31 | .88 |
| #11 Country Club® | 20 | 840.21 | 37.97 | .88 |
| #12 Beach Club® | 19 | 796.16 | 36.84 | 2.4 |
| #13 Gourmet Veggie Club® | 20 | 855.98 | 45.94 | 2.4 |
| #14 Bootlegger Club® | 17 | 720.26 | 27.57 | .88 |
| #15 Club Tuna® | 16 | 718.75 | 29.32 | 2.34 |
| #16 Club Lulu® | 18 | 790.06 | 34.39 | .88 |
| #17 Ultimate Porker™ | 19 | 843.37 | 40.94 | 5.73 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Slim 1 Han & Cheese | 12 | 538.88 | 12.04 | 0 |
| Slim 2 Roast Beef | 9 | 418.93 | 1.64 | 0 |
| Slim 3 Tuna Salad | 13 | 577.3 | 19.3 | .82 |
| Slim 4 Turkey Breast | 8 | 406.61 | .62 | 0 |
| Slim 5 Salami, Capicola, Cheese | 14 | 624.27 | 21.13 | 0 |
| Slim 6 Double Provolone | 13 | 587.86 | 19.43 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Regular Chips | 4 | 160 | 8 | 0 |
| BBQ Jimmy Chips | 4 | 160 | 9 | 0 |
| Jalapeno Chips | 3 | 150 | 7 | .5 |
| Sea Salt & Vinegar Chips | 3 | 140 | 8 | 0 |
| Skinny Chips | 3 | 130 | 5 | 2 |
| Chocolate Chunk Cookie | 10 | 420.73 | 17.76 | 1.37 |
| Raisin Oatmeal Cookie | 9 | 420.85 | 15.77 | 3.94 |
| Pickle Spear | 0 | 3.75 | 0 | .13 |
| Pickle - Whole | 0 | 15 | 0 | .5 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hunter's Club® Unwich | 13 | 519.93 | 38.47 | 2.06 |
| The J.J. Gargantuan® Unwich | 20 | 769.3 | 54.76 | 2.06 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Slim 4 Turkey Breast | 8 | 406.61 | .62 | 0 |
| #4 Turkey Tom® | 13 | 554.81 | 26.01 | 1.18 |
Click here to return to the Home Page
Popeyes Menu - Weight Watchers Point Values
Weight Watchers Points for the following Popeyes items were calculated using the nutrition facts from Popeyes online menu. This list was accurate as of 06/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wing | 4 | 150 | 10 | 0 |
| Leg | 3 | 110 | 7 | 0 |
| Thigh | 7 | 280 | 20 | 0 |
| Breast | 9 | 350 | 20 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wing | 1 | 40 | 1.5 | 0 |
| Leg | 1 | 50 | 2 | 0 |
| Thigh | 2 | 80 | 4 | 0 |
| Breast | 3 | 120 | 2 | 0 |
| Strips (2 pieces) | 3 | 130 | 2.5 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wing | 4 | 140 | 9 | 0 |
| Leg | 2 | 100 | 5 | 0 |
| Thigh | 8 | 300 | 24 | 0 |
| Breast | 9 | 360 | 22 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Wing | 1 | 40 | 2 | 0 |
| Leg | 1 | 50 | 1.5 | 0 |
| Thigh | 2 | 80 | 3 | 0 |
| Breast | 3 | 120 | 2 | 0 |
| Strips (2 pieces) | 3 | 150 | 4 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Nuggets (6 pieces) | 5 | 220 | 12 | 0 |
| Mild Tenders (3 pieces) | 9 | 375 | 17 | 0 |
| Spicy Tenders (3 pieces) | 10 | 405 | 17 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Cajun Wing Segments (6 pieces) | 15 | 595 | 43 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Loaded Chicken Wrap | 9 | 400 | 17 | 4 |
| Delta Mini | 7 | 300 | 13 | 1 |
| Chicken Biscuit | 9 | 350 | 20 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Bowl | 13 | 570 | 29 | 8 |
| Crispy Chicken Sandwich | 13 | 560 | 23 | 3 |
| Grilled Chicken Sandwich | 8 | 359 | 9.5 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Po Boy Sandwich | 8 | 330 | 17 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Popcorn Shrimp | 7 | 280 | 16 | 0 |
| Butterfly Shrimp | 7 | 310 | 19 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chicken Sausage Jambalaya | 5 | 220 | 11 | 1 |
| Smothered Chicken | 5 | 210 | 8 | 1 |
| Chicken Etouffee | 4 | 160 | 10 | 2 |
| Crawfish Etouffee | 4 | 180 | 5 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Biscuits | 6 | 240 | 13 | 1 |
| French Fries | 7 | 310 | 17 | 3 |
| Corn on the Cobb (1 ear) | 3 | 190 | 2 | 4 |
| Mashed Potatoes - No Gravy (regular) | 2 | 100 | 3 | 0 |
| Mashed Potatoes - With Gravy (regular) | 2 | 120 | 4 | 2 |
| Red Beans & Rice (regular) | 7 | 320 | 19 | 17 |
| Cajun Rice (regular) | 4 | 170 | 6 | 2 |
| Coleslaw (regular) | 6 | 260 | 23 | 9 |
| Green Beans (regular) | 1 | 70 | 1 | 2 |
| Cinnamon Apple Turnover | 6 | 250 | 12 | 2 |
Click here to return to the Home Page
Hardee's Menu - Weight Watchers Point Values
Weight Watchers Points for the following Hardee's items were calculated using the nutrition facts from Hardee's online menu. This list was accurate as of 06/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Made from Scratch™ Biscuit | 9 | 370 | 23 | 0 |
| Cinnamon ‘N’ Raisin™ Biscuit | 7 | 280 | 12 | 0 |
| Jelly Biscuit | 11 | 430 | 28 | 0 |
| Sausage Biscuit | 14 | 530 | 38 | 0 |
| Sausage and Egg Biscuit | 16 | 610 | 44 | 0 |
| Country Ham Biscuit | 11 | 440 | 26 | 0 |
| Chicken Fillet Biscuit | 15 | 600 | 34 | 1 |
| Country Steak Biscuit | 16 | 620 | 41 | 0 |
| Pork Chop Biscuit | 17 | 690 | 42 | 1 |
| Bacon, Egg and Cheese Biscuit | 14 | 560 | 38 | 0 |
| Ham, Egg and Cheese Biscuit | 14 | 560 | 35 | 0 |
| Loaded Omelet Biscuit | 16 | 640 | 44 | 0 |
| Monster Biscuit™ | 18 | 710 | 51 | 0 |
| Biscuit ‘N’ Gravy™ | 13 | 530 | 34 | 0 |
| Sunrise Croissant™ with Ham | 11 | 430 | 26 | 0 |
| Frisco Breakfast Sandwich® | 10 | 420 | 20 | 2 |
| Pancakes - 3 each (without syrup) | 6 | 300 | 5 | 2 |
| Low Carb Breakfast Bowl™ | 16 | 620 | 50 | 2 |
| Biscuit ‘N’ Gravy Breakfast Bowl™ | 20 | 770 | 54 | 1 |
| Loaded Breakfast Burrito | 19 | 780 | 51 | 2 |
| Big Country® Breakfast Platter - Bacon* | 24 | 980 | 56 | 3 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Hash Rounds™ - Small | 6 | 260 | 16 | 2 |
| Hash Rounds™ - Medium | 8 | 350 | 22 | 3 |
| Hash Rounds™ - Large | 11 | 460 | 29 | 4 |
| Grits | 3 | 110 | 5 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| 1/3 LB** Original Thickburger® | 23 | 910 | 64 | 3 |
| 1/3 LB** Cheeseburger | 16 | 680 | 39 | 2 |
| 1/3 LB** Mushroom & Swiss Thickburger® | 18 | 720 | 42 | 2 |
| 1/3 LB** Bacon Cheese Thickburger® | 23 | 910 | 64 | 3 |
| 1/3 LB** Low Carb Thickburger® | 11 | 420 | 32 | 2 |
| 1/2 LB** Six Dollar Burger | 27 | 1060 | 73 | 3 |
| 1/2 LB** Grilled Sourdough Thickburger® | 26 | 1030 | 77 | 3 |
| 2/3 LB** Double Thickburger® | 32 | 1250 | 90 | 3 |
| 2/3 LB** Double Bacon Cheese Thickburger® | 33 | 1300 | 97 | 3 |
| 2/3 LB** Monster Thickburger® | 37 | 1420 | 108 | 2 |
| Charbroiled Chicken Club Sandwich | 13 | 550 | 30 | 2 |
| BBQ Chicken Sandwich | 6 | 320 | 6 | 3 |
| Low Carb Charbroiled Chicken Club Sandwich | 9 | 370 | 21 | 2 |
| Big Chicken Fillet Sandwich | 18 | 800 | 37 | 3 |
| Spicy Chicken Sandwich | 11 | 470 | 21 | 3 |
| Regular Roast Beef | 8 | 330 | 16 | 2 |
| Big Roast Beef™ | 11 | 470 | 23 | 2 |
| Hot Ham ‘N’ Cheese™ | 10 | 420 | 18 | 2 |
| Big Hot Ham ‘N’ Cheese™ | 12 | 520 | 24 | 2 |
| Hot Dog | 11 | 420 | 30 | 1 |
| Small Cheeseburger | 8 | 350 | 16 | 1 |
| Small Hamburger | 7 | 310 | 12 | 1 |
| 3 Piece Chicken Strips | 9 | 380 | 21 | 1 |
| 5 Piece Chicken Strips | 15 | 630 | 34 | 2 |
| Kids Meal - Chicken Strips (no sauce) | 11 | 500 | 25 | 3 |
| Kids Meal - Cheeseburger | 13 | 600 | 27 | 4 |
| Kids Meal - Hamburger | 12 | 560 | 24 | 4 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Natural-Cut French Fries - Kids | 10 | 200 | 80 | 2 |
| Natural-Cut French Fries - Small | 7 | 320 | 14 | 3 |
| Natural-Cut French Fries - Medium | 9 | 430 | 19 | 4 |
| Natural-Cut French Fries - Large | 10 | 470 | 21 | 5 |
| Crispy Curls™ - Small | 7 | 340 | 17 | 4 |
| Crispy Curls™ - Medium | 9 | 410 | 20 | 4 |
| Crispy Curls™ - Large | 11 | 480 | 23 | 5 |
| Side Salad (no dressing) | 3 | 120 | 7 | 2 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Fried Chicken Breast | 9 | 370 | 15 | 0 |
| Fried Chicken Wing | 5 | 200 | 8 | 0 |
| Fried Chicken Thigh | 8 | 330 | 15 | 0 |
| Fried Chicken Leg | 4 | 170 | 7 | 0 |
| Cole Slaw (small = 1 serving) | 4 | 170 | 10 | 2 |
| Mashed Potatoes (small = 1 serving) | 2 | 90 | 2 | 0 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Chocolate Chip Cookie | 7 | 290 | 11 | 0 |
| Apple Turnover | 7 | 290 | 15 | 1 |
| Peach Cobbler (small) | 6 | 285 | 7 | 1 |
| Single Scoop Ice Cream Cone† | 7 | 285 | 13 | 0 |
| Single Scoop Ice Cream Bowl† | 6 | 235 | 13 | 0 |
| Hand-Scooped Shake† | 17 | 705 | 33 | 0 |
| Hand-Scooped Malt† | 19 | 780 | 35 | 0 |
Click here to return to the Home Page
About Me
|
KFC Menu - Weight Watchers Point Values
Weight Watchers Points for the following KFC items were calculated using the nutrition facts from KFC's online menu. This list was accurate as of 05/2009
If you found this page helpful, or have any suggestions, please leave a comment below! I am always looking for feedback - negative and positive.
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| Roasted Chicken Caesar Salad w/o Dressing & Croutons | 4 | 190 | 6 | 2 |
| OR Chicken Caesar Salad w/o Dressing & Croutons | 6 | 280 | 14 | 4 |
| Crispy Chicken Caesar Salad w/o Dressing & Croutons | 7 | 320 | 19 | 3 |
| Caesar Side Salad w/o Dressing & Croutons | 1 | 35 | 2 | 1 |
| Roasted Chicken BLT Salad w/o Dressing | 4 | 200 | 7 | 3 |
| OR Chicken BLT Salad w/o Dressing | 8 | 340 | 19 | 3 |
| Crispy Chicken BLT Salad w/o Dressing | 8 | 340 | 19 | 3 |
| House Side Salad w/o Dressing | 0 | 15 | 0 | 1 |
| Hidden Valley The Original Ranch Dressing (1) | 6 | 200 | 20 | 0 |
| Hidden Valley The Original Ranch Fat Free Dressing (1) | 1 | 35 | 0 | 0 |
| Hidden Valley Golden Italian Light Dressing (1) | 1 | 45 | 2.5 | 0 |
| KFC Creamy Parmesan Caesar Dressing (1) | 7 | 260 | 26 | 0 |
| Parmesan Garlic Croutons Pouch (1) | 1 | 70 | 3 | 1 |
Click here to return to the Home Page
| ITEM | POINTS | CALORIES | TOTAL FAT | TOTAL FIBER |
|---|---|---|---|---|
| KFC Snacker with OR Strip | 6 | 270 | 12 | 2 |
| KFC Snacker with OR Strip w/o Sauce | 5 | 230 | 7 | 2 |
| KFC Snacker with Crispy Strip | 7 | 300 | 14 | 2 |
| KFC Snacker with Crispy Strip w/o Sauce | 5 | 250 | 9 | 2 |
| KFC Snacker with OR Strip, Buffalo | 6 | 260 | 9 | 2 |
| KFC Snacker with Crispy Strip, Buffalo | 6 | 260 | 9 | 2 |
| KFC Snacker Fish | 7 | 320 | 14 | 1 |
| KFC Snacker Fish w/o Sauce | 7 | 290 | 12 | 1 |
| KFC Snacker with OR Strip, Ultimate Cheese | 6 | 260 | 9 | 2 |
| KFC Snacker with Crispy Strip, Ultimate Cheese | 6 | 280 | 11 | 2 |
